3 Jun 2015

Shropshire 4 Mile 03-Jun-2015 Sexarathon

Pos Time Name Club Cat Num
1 0:20:44 BOWIE, Jon Mercia MV35 91
2 0:21:09 HAWKES, Stuart Aamazing Feet MV35 339
3 0:21:11 PHILLIPS(S), Chris Unattached SM 340
4 0:21:21 SEDMAN-SMITH, Robin Newport & District MV35 215
5 0:21:33 JONES, PAUL Mercia MV45 238
6 0:21:34 FOSTER, Benjamin Dudley Kingswinford SM 65
7 0:22:17 SMITH, David Wolverhampton & Bilston AC MV45 236
8 0:22:19 MORRIS, Gabriel Shrewsbury AC SM 66
9 0:22:25 DAVIES, Jamie Telford AC SM 221
10 0:22:30 BRAZIER, Daniel Wolverhampton & Bilston AC SM 232
11 0:22:37 EVANS, Christian Unattached MV40 332
12 0:22:40 BUTLER, Luke Shrewsbury AC SM 156
13 0:22:58 MARTIN, Claire Telford AC LV40 118
14 0:23:07 CAULFIELD, Paul RAF Cosford SM 256
15 0:23:09 BOWES, Paul Shropshire Shufflers MV45 31
16 0:23:13 GUY, Robin Newport & District MV40 230
17 0:23:18 HAYCOCK, Nigel Cannock & Stafford AC MV40 341
18 0:23:18 COUPE, Paul Telford AC MV45 72
19 0:23:19 THOMAS, Paul Market Drayton RC MV50 90
20 0:23:23 WRIGHT, James Dudley Kingswinford MV35 251
21 0:23:23 NORMAN, Robert Unattached MV35 52
22 0:23:26 FRANCIS, Kevin Shrewsbury AC MV45 73
23 0:23:37 ROMEI, Simon Telford AC MV35 195
24 0:23:39 MOORE, Mark Wolverhampton & Bilston AC MV35 343
25 0:23:42 SPRAGUE, Andrew Dudley Kingswinford MV45 334
26 0:23:45 BONNER, Patrick Newport & District SM 231
27 0:23:47 PHILLIPS, Joe Newport & District SM 362
28 0:23:48 GARMSON, John Telford AC MV50 223
29 0:24:03 GUILDER, Matt Shrewsbury AC SM 75
30 0:24:07 MOLE, David Tipton Harriers MV40 372
31 0:24:09 BARTON(S), Virgil Mercia MV40 353
32 0:24:13 BECKETT, Tim Market Drayton RC MV45 213
33 0:24:15 OTTOLINI, Craig Market Drayton RC MV40 40
34 0:24:19 HALL, Matt Shrewsbury AC SM 47
35 0:24:19 CALROW, Simon Wolverhampton & Bilston AC MV55 241
36 0:24:24 CLARKE, Michelle Telford AC LV40 100
37 0:24:29 PARKINSON, Paul Newport & District MV40 152
38 0:24:31 BROWN, Craig Dudley Kingswinford SM 363
39 0:24:35 VICKERS, Gary Telford AC MV40 161
40 0:24:37 THOMAS, Nick Telford AC MV50 121
41 0:24:44 JONES, HAYDEN Shrewsbury AC MV50 348
42 0:24:46 BONNER, Gary Dudley Kingswinford MV50 237
43 0:24:47 HILL, Lynne Tipton AC LV35 361
44 0:25:07 EDWARDS, Robert Wolverhampton & Bilston AC MV50 79
45 0:25:09 O'BRIEN, Paul Unattached MV35 63
46 0:25:10 MCCARTHY, Claire Shropshire Shufflers SL 133
47 0:25:13 GAPPER, Dean Telford Harriers MV35 106
48 0:25:16 CHRISTIAN, Marc Unattached MV50 184
49 0:25:24 HALFORD, Jackie Wolverhampton & Bilston AC LV50 198
50 0:25:27 BLIZZARD, Simon Dudley Kingswinford MV35 331
51 0:25:29 OWEN-JONES, Darren Wrekin Road Runners MV40 98
52 0:25:31 HUGHES, Simon Dudley Kingswinford SM 199
53 0:25:34 NORMAN, David Dudley Kingswinford MV45 89
54 0:25:35 GREGG, Simon Aamazing Feet SM 338
55 0:25:38 JONES, Steven Telford AC MV55 333
56 0:25:45 WILLIAMS, Paul Telford AC MV50 43
57 0:25:46 CARTWRIGHT, Ashley Wrekin Road Runners SM 33
58 0:25:46 MORRIS(S), Ed Shropshire Shufflers MV40 375
59 0:25:47 WALKER, Steve Telford Harriers MV40 193
60 0:25:48 BIERTON, Kelvin Wrekin Road Runners MV35 228
61 0:25:48 DIPPIE, Andrew Telford Harriers MV55 239
62 0:25:48 EDMONDS, Jon Telford Harriers MV45 136
63 0:25:50 SUMMERS, MARTIN Bridgnorth RC MV55 154
64 0:25:51 SAVILL, Peter Shrewsbury AC MV60 11
65 0:25:53 HULME, Lorna Dudley Kingswinford SL 179
66 0:26:00 WATTS, Richard Unattached MV40 173
67 0:26:09 POWERS, John Unattached MV45 342
68 0:26:16 MAXWELL, Ian Telford Harriers MV50 129
69 0:26:25 JUDGE, Mark Dudley Kingswinford MV40 253
70 0:26:30 WRIGHT, Jason Shropshire Shufflers MV35 2
71 0:26:34 HARVEY, Jessica Telford AC SL 208
72 0:26:40 SEDGLEY, Andrew Telford Harriers MV45 233
73 0:26:43 WILDGOOSE, Graham Dudley Kingswinford MV50 142
74 0:26:45 BAJIC, Steve Telford Harriers MV55 138
75 0:26:47 MOUNTFORD, Mark Telford AC MV45 244
76 0:26:49 HOPKINS, Ian Telford AC MV45 10
77 0:26:51 TAIT-HARRIS, Lucie Telford AC LV40 197
78 0:26:52 COUPE, Rachel Telford AC LV40 71
79 0:26:59 OWEN, Shaun Shrewsbury AC SM 354
80 0:27:03 JONES, Gary Shropshire Shufflers SM 60
81 0:27:05 JOHNSON, Peter Mercia MV60 6
82 0:27:07 MOUNTFORD, Jonty Telford AC SM 111
83 0:27:08 SMITH, Gavin Wrekin Road Runners SM 344
84 0:27:10 PINCHER, Ian Wolverhampton & Bilston AC MV45 128
85 0:27:11 CARTER, Ben Wrekin Road Runners MV35 96
86 0:27:16 WAKEMAN, Chris Shrewsbury AC MV55 17
87 0:27:18 VOYCE, Catherine Shropshire Shufflers LV35 349
88 0:27:19 TAYLOR, Simon Shropshire Shufflers MV45 224
89 0:27:28 SPRIGGS, Paul Wrekin Road Runners MV45 55
90 0:27:29 SANDERS, Denise Telford AC LV45 200
91 0:27:40 JAKEWAYS, Paul West Brom Harriers MV35 356
92 0:27:42 BROWN, David Newport & District MV40 102
93 0:27:50 FREER, Chris Newport & District MV45 263
94 0:27:53 TROMANS, Helen Dudley Kingswinford LV45 115
95 0:28:01 JONES, Mark Shropshire Shufflers MV40 345
96 0:28:03 COLES, Andrew Newport & District MV50 235
97 0:28:05 MORRIS, Karl Telford AC MV40 220
98 0:28:12 SKEHAN, Martin Telford Harriers MV50 148
99 0:28:14 EVANS, Carl Wrekin Road Runners SM 41
100 0:28:15 MARTIN, Ian Telford AC MV50 116
101 0:28:17 FIRMSTONE, Paul Wrekin Road Runners MV35 114
102 0:28:18 BEATTIE, Darren Dudley Kingswinford MV40 267
103 0:28:22 RIXOM, Lee Telford AC MV40 67
104 0:28:24 CHRISTIAN, Andy Sneyd  Striders MV50 141
105 0:28:26 HOPKINS, Dave Telford AC MV60 119
106 0:28:32 BRIERLEY, Kevin Lawley Running Club MV45 13
107 0:28:34 PERKINS(S), Gregory Telford AC MV60 170
108 0:28:36 MACEY, Jacqueline Telford AC LV35 120
109 0:28:36 BAYLIS, James Newport & District MV35 376
110 0:28:41 EXON, Sarah Shrewsbury Triathlon Club LV35 27
111 0:28:42 PRICE, Rob Lawley Running Club SM 94
112 0:28:45 GATENBY, Mark Dudley Kingswinford SM 202
113 0:28:52 REX, SARA Telford Harriers LV45 57
114 0:28:53 NICKLIN, Kevin Newport & District MV40 163
115 0:28:55 GREGORY, Abi Telford AC SL 124
116 0:28:58 JUDD, Kevin Newport & District MV55 254
117 0:28:59 PREECE, Tony Unattached MV40 8
118 0:29:02 MCCARTHY, Sean Shropshire Shufflers SM 134
119 0:29:10 TONKS, Richard Dudley Kingswinford MV35 178
120 0:29:13 REX, Simon Telford Harriers MV55 56
121 0:29:22 PENNELLS, Jack Unattached SM 364
122 0:29:25 INGRAM, Nigel Newport & District MV45 143
123 0:29:28 STEWART, Richard Whitchurch Whippets MV55 14
124 0:29:31 BROADHEAD, Roland Unattached MV50 117
125 0:29:33 HITCHCROFT, Andy Unattached MV40 365
126 0:29:41 HODGSON, Annabel Shropshire Shufflers LV45 70
127 0:29:45 DORAN, Victoria Telford Harriers LV35 146
128 0:29:47 SIXSMITH, John Dudley Kingswinford MV40 262
129 0:29:49 SIMMS, Rachel Telford AC LV35 194
130 0:29:53 MAHONEY, Jonathan Telford Harriers SM 49
131 0:29:57 GIBSON, Rachel Wolverhampton & Bilston AC SL 229
132 0:29:59 ANDREWS, John Dudley Kingswinford MV40 176
133 0:30:00 GRANDFIELD, Jo Market Drayton RC LV50 214
134 0:30:07 WHITE, Andrew West Bromwich Harriers MV55 3
135 0:30:10 FOSTER, Rachael Whitchurch Whippets LV45 226
136 0:30:12 PRICE, Steve Shropshire Shufflers MV60 26
137 0:30:13 WILLIAMS, Steve Wrekin Road Runners MV35 261
138 0:30:15 HENDERSON, Nicola Wrekin Road Runners SL 35
139 0:30:16 CHURM, Dawn Lawley Running Club LV40 80
140 0:30:16 HEATH, Richard Telford AC MV45 151
141 0:30:40 BEEBEE, Emily Wrekin College Tri LV35 212
142 0:30:43 BRANDON, Tanya Oswestry Olympians LV45 346
143 0:30:45 FELLOWS, Dot Cannock & Stafford AC LV70 16
144 0:30:46 JONES, Samantha Wrekin Road Runners SL 174
145 0:30:49 STARK, Vicky Stafford Harriers SL 366
146 0:31:02 FRIEL, Robert Telford Harriers MV45 234
147 0:31:03 STOKES, Oliver Newport & District SM 62
148 0:31:20 CHRISTIAN, Kate Sneyd  Striders LV50 93
149 0:31:28 WRIGHT, Matthew Lawley Running Club SM 140
150 0:31:32 EVANS, Mark Wrekin Road Runners MV50 42
151 0:31:39 DEANE, Nick Shropshire Shufflers MV45 265
152 0:31:42 MORRISON, Andy Dudley Kingswinford MV45 259
153 0:31:44 ECCLES, Pauline Wrekin Road Runners SL 77
154 0:31:47 HUSS, Chris Shropshire Shufflers MV55 69
155 0:31:56 ATKINS, Nicola Telford Harriers LV35 86
156 0:31:57 FOWLES, Stephen Newport & District MV60 155
157 0:32:00 ROBERTS, Martyn Unattached MV45 159
158 0:32:05 HIRD, Liz Shropshire Shufflers LV55 145
159 0:32:07 HOLBROOK, Bernie Newport & District MV55 181
160 0:32:13 ROWLINSON, Les Shropshire Shufflers MV55 175
161 0:32:18 MILLWARD, Lee Unattached MV45 248
162 0:32:29 VICKERS, Robyn Telford AC SL 160
163 0:32:32 WELLMAN, Malf Newport & District MV50 158
164 0:32:33 ROWLANDS, Paul Dudley Kingswinford MV65 92
165 0:32:34 PUGH, Jane Action Heart LV45 130
166 0:32:37 ELLIS, Clarie Lawley Running Club LV35 112
167 0:32:51 BEATTIE, Ian Telford AC MV55 150
168 0:32:58 CLIFTON, Sarah Wrekin Road Runners SL 374
169 0:33:00 DUNN, Alison Unattached LV45 157
170 0:33:08 CHURM, Tony Newport & District MV65 135
171 0:33:09 BOWES, Susan Jane Shropshire Shufflers LV40 32
172 0:33:17 SMITH, Emily Newport & District SL 368
173 0:33:22 LYLE, Emma Wrekin Road Runners LV35 51
174 0:33:24 LOOKER, Tracey Wrekin Road Runners SL 359
175 0:33:37 THORPE, James Unattached SM 373
176 0:33:40 STEWARDSON, Phillip Sneyd  Striders SM 247
177 0:33:47 HOWELLS, Donna Wrekin Road Runners LV40 203
178 0:33:49 CHETWOOD, Danny Unattached MV45 78
179 0:33:53 O'BRIEN, Christina Telford Harriers LV35 64
180 0:33:54 SMITH, Warren Wrekin Road Runners MV35 97
181 0:34:15 REYNOLDS, Michelle Market Drayton RC LV40 48
182 0:34:18 FOREMAN, Karen Telford Harriers LV55 126
183 0:34:20 ARNOT, Patricia Newport & District LV50 260
184 0:34:24 CLAYTON, Diane Lawley Running Club LV35 82
185 0:34:33 NEWELL, Lisa Jayne Dudley Kingswinford LV45 266
186 0:34:34 CLAYTON, Sharon Wrekin Road Runners LV45 15
187 0:34:37 OWEN-JONES, Rebecca Wrekin Road Runners LV35 99
188 0:34:41 GRUNDY, Preston Dudley Kingswinford MV65 76
189 0:34:43 GAPPER, Elysia Telford Harriers SL 335
190 0:34:47 WYLIE, Nick Unattached MV55 352
191 0:34:48 HOULSTON, Louise Unattached LV35 191
192 0:34:48 WITHINGTON, Sally Wrekin Road Runners LV40 4
193 0:34:51 VINE, Lorraine Market Drayton RC LV45 204
194 0:35:01 STROWGER, Anne Newport & District LV60 162
195 0:35:07 BALLINGER, Eleanor Wrekin Road Runners SL 168
196 0:35:12 ROBINSON, Ian Unattached MV45 23
197 0:35:15 HAYNES, Stephen Lawley Running Club MV45 211
198 0:35:18 CRABBE, Ceri Wrekin Road Runners LV40 166
199 0:35:18 TAYLOR, Anthea Unattached LV40 186
200 0:35:21 HODGES, Emma Telford Harriers LV35 103
201 0:35:23 JOHNSON, Sue Mercia LV60 5
202 0:35:40 NEWTON, Angela Market Drayton RC LV40 201
203 0:35:42 HARTLEY, Robin Wrekin Road Runners SM 370
204 0:35:49 OWEN-JONES, Megan Wrekin Road Runners SL 101
205 0:36:00 WRIGHT, Gemma Unattached SL 139
206 0:36:02 BLYTHE, Lorraine Telford Harriers LV40 122
207 0:36:04 LEACH, Petra Newport & District LV45 84
208 0:36:05 JACKSON, Tracy Sneyd  Striders LV35 105
209 0:36:11 GREEN, Lucy Unattached SL 371
210 0:36:13 HUTCHESON, Francesca Shropshire Shufflers LV35 20
211 0:36:24 CARTWRIGHT, Jo Wrekin Road Runners LV45 34
212 0:36:38 WILLIAMS, Alison Lawley Running Club SL 95
213 0:36:52 DIXON, Lorraine Wrekin Road Runners LV50 22
214 0:36:53 DUKANOVIC, Yvette Sneyd  Striders SL 249
215 0:37:04 BLAKE, Nicola Unattached LV35 347
216 0:37:11 WYLIE, Sue Newport & District LV50 171
217 0:37:14 HOLLINGTON, Hilary Sneyd  Striders LV60 83
218 0:37:20 HODKISS, Alan Telford AC MV70 149
219 0:37:25 MASON, Gillian Newport & District LV40 336
220 0:37:30 BLEST, Sharon Sneyd  Striders LV55 144
221 0:37:45 SPENCE, Kelly Wrekin Road Runners SL 185
222 0:37:45 JONES, Emma Wrekin Road Runners LV35 167
223 0:37:59 GUNNING, Clarissa Wrekin Road Runners SL 81
224 0:38:04 TUITT, Amy Shropshire Shufflers LV40 189
225 0:38:09 BUCKBY, John West Brom Harriers MV70 44
226 0:38:12 SHERMAN, Debbie Sneyd  Striders LV35 110
227 0:38:15 ROBINSON, Tracey Wrekin Road Runners LV40 24
228 0:38:16 CHADWICK, Diane Wrekin Road Runners LV60 7
229 0:38:35 BRIERLEY, Nicky Lawley Running Club LV45 12
230 0:38:39 RICKETTS, Mike Telford Harriers MV65 87
231 0:38:43 FENNELL, Andrew Lawley Running Club MV45 113
232 0:38:50 EARL, MIKE Unattached MV40 358
233 0:38:52 ELWELL, Michael Midland Vets MV60 164
234 0:39:06 HAYNES, Michelle Lawley Running Club LV40 210
235 0:39:07 EDMONDS, Sonia Telford Harriers LV40 137
236 0:39:12 SCALES, Sarah Unattached SL 351
237 0:39:36 HADLINGTON, Lisa Dudley Kingswinford LV40 45
238 0:39:41 BRASENELL, Tina Telford Harriers LV45 104
239 0:39:43 ELWELL, Ursula Midland Vets LV60 165
240 0:39:59 MURRAY, Mike Fell Running ASS MV65 217
241 0:40:01 FAWKE, Darren Telford Harriers MV40 39
242 0:40:09 STOKES, John Newport & District MV60 61
243 0:40:19 WILLIAMS, Jennifer Newport & District LV45 367
244 0:40:21 SMITH, Giselle Market Drayton RC LV40 183
245 0:40:32 HOLBROOK, Liz Newport & District LV50 180
246 0:40:35 SERGEANT, Ray Telford Harriers MV70 53
247 0:40:45 TURNBULL, Nicola Market Drayton RC LV40 257
248 0:40:57 JONES, Norma Newport & District LV50 19
249 0:41:25 SPRIGGS, Julie Wrekin Road Runners LV45 54
250 0:41:27 HARPER, Alison Telford Harriers LV50 50
251 0:41:41 OUSBY, Jan Market Drayton RC LV60 109
252 0:41:49 CANHAM, Allison Telford Harriers LV45 21
253 0:41:54 LAMOND, Catherine Newport & District LV50 369
254 0:41:57 MILLWARD, Carolynn Unattached LV35 243
255 0:42:29 RUDLING, Sian Newport & District LV55 188
256 0:42:31 COOKE, Nicola Shropshire Shufflers LV40 190
257 0:42:49 MARTIN, Jeanette Newport & District LV45 25
258 0:42:56 SCALES, Tony Shrewsbury AC MV65 350
259 0:43:18 HILL, Cheralyn Telford Harriers LV50 29
260 0:43:20 MORRIS, Bethany Newport & District SL 337
261 0:43:28 SNOWDEN, Jo Telford Harriers LV55 38
262 0:43:29 MURRAY, Sophie Market Drayton RC LV40 252
263 0:48:19 BATES, Sarah Wrekin Road Runners LV35 360
264 0:48:29 EMMERSON, Julie Unattached LV40 378
265 0:51:25 GILES, Sara Newport & District SL 355