15 Jul 2015

Vic Musgrove 5K 15-Jul-2015 Sexarathon #5

Pos Time Name Club Cat Num
1 0:15:08 ROBERTS, Liam Tipton Harriers SM 450
2 0:15:09 WILLIAMS, Martin Wolverhampton & Bilston AC MV35 447
3 0:15:22 HAWKES, Stuart Aamazing Feet MV35 475
4 0:15:27 BOWIE, Jon Mercia MV35 91
5 0:15:54 HOLDEN, Tom Tipton AC SM 448
6 0:16:12 JONES, PAUL Mercia MV45 238
7 0:16:14 FOSTER, Benjamin Dudley Kingswinford SM 65
8 0:16:42 MORRIS, Gabriel Shrewsbury AC SM 66
9 0:16:42 BARNSLEY, Shaun Tipton Harriers SM 458
10 0:16:43 HICKS, Chris Birmingham University SM 451
11 0:16:51 BRAZIER, Daniel Wolverhampton & Bilston AC SM 232
12 0:16:53 LEWIS, Iain Tipton Harriers SM 446
13 0:16:54 BAGSHAW, Chris Telford AC MV35 123
14 0:16:55 SMITH, David Wolverhampton & Bilston AC MV45 236
15 0:16:58 DAVIES, Jamie Telford AC SM 221
16 0:17:00 DODD, Gareth Whitchurch Whippets SM 463
17 0:17:02 BEEBEE, Hayden Telford AC SM 464
18 0:17:05 STANDRIN, Craig Telford AC MV35 488
19 0:17:06 KERR, Rob Shrewsbury Tri MV35 480
20 0:17:08 BETTS, Michael Shrewsbury AC SM 476
21 0:17:09 HICKINBOTTOM, James Shrewsbury AC SM 445
22 0:17:15 HASSAN, Zabie Tipton Harriers SM 460
23 0:17:17 MARTIN, Claire Telford AC LV40 118
24 0:17:18 GUY, Robin Newport & District MV40 230
25 0:17:19 NORMAN, Robert Unattached MV35 52
26 0:17:24 WRIGHT, James Dudley Kingswinford MV35 251
27 0:17:26 NASH, Rob Telford AC SM 484
28 0:17:27 MIDDLETON, Connor Unattached SM 470
29 0:17:29 HALL, Matt Shrewsbury AC SM 47
30 0:17:34 EGLESTON, James Telford AC SM 492
31 0:17:34 MACKNESS, Sarah Telford AC SL 219
32 0:17:35 BOWES, Paul Shropshire Shufflers MV45 31
33 0:17:37 MOORE, Mark Wolverhampton & Bilston AC MV35 441
34 0:17:39 EVANS, Christian Unattached MV40 490
35 0:17:42 PARKINSON, Paul Newport & District MV40 152
36 0:17:44 GUILDER, Matt Shrewsbury AC SM 75
37 0:17:47 BARTON(S), Virgil Mercia MV40 485
38 0:17:48 BLYTHE, Dean Telford Harriers MV40 456
39 0:17:52 GARMSON, John Telford AC MV50 223
40 0:17:54 BONNER, Patrick Newport & District SM 231
41 0:17:55 ROMEI, Simon Telford AC MV35 195
42 0:17:55 OTTOLINI, Craig Market Drayton RC MV40 40
43 0:17:58 HAWKES, Steven Aamazing Feet SM 478
44 0:18:01 DANIELS, David Cobra RC MV55 512
45 0:18:05 COUPE, Paul Telford AC MV45 72
46 0:18:11 CLARKE, Michelle Telford AC LV40 100
47 0:18:18 BISHOP, Darran Dudley Kingswinford MV45 153
48 0:18:19 ELLIOT, Dan Shrewsbury Triathlon Club SM 469
49 0:18:20 JONES, Graham Shrewsbury AC MV55 465
50 0:18:21 CALROW, Simon Wolverhampton & Bilston AC MV55 241
51 0:18:21 SAVERY, Richard Aamazing Feet MV40 477
52 0:18:24 MILOVSOROV, Jake Telford AC SM 479
53 0:18:27 VICKERS, Gary Telford AC MV40 161
54 0:18:29 O'BRIEN, Paul Unattached MV35 63
55 0:18:35 CARTWRIGHT, Ashley Wrekin Road Runners SM 33
56 0:18:37 GAPPER, Dean Telford Harriers MV35 106
57 0:18:38 STEPHENSON, Alex Cobra RC SM 513
58 0:18:39 NORMAN, David Dudley Kingswinford MV45 89
59 0:18:43 BONNER, Gary Dudley Kingswinford MV50 237
60 0:18:47 JONES, Steven Telford AC MV55 444
61 0:18:48 BECKETT, Tim Market Drayton RC MV45 213
62 0:18:48 HUGHES, Simon Dudley Kingswinford SM 199
63 0:18:50 HALFORD, Jackie Wolverhampton & Bilston AC LV50 198
64 0:18:53 CAMBRIDGE, Lucy Wolverhampton & Bilston AC LV40 453
65 0:18:55 FRANCIS, Kevin Shrewsbury AC MV45 73
66 0:18:59 OWEN-JONES, Darren Wrekin Road Runners MV40 98
67 0:19:05 PHILLIPS, Emma Birchfield SL 514
68 0:19:08 WILLIAMS, Paul Telford AC MV50 43
69 0:19:14 HULME, Lorna Dudley Kingswinford SL 179
70 0:19:14 POWERS, John Unattached MV45 452
71 0:19:18 STREET-HALL, Sue Tipton Harriers SL 472
72 0:19:22 BLIZZARD, Simon Dudley Kingswinford MV35 440
73 0:19:24 TONKS, Richard Dudley Kingswinford MV35 178
74 0:19:25 HOWARD, Steven Bournville Harriers SM 473
75 0:19:26 CHRISTIAN, Marc Unattached MV50 184
76 0:19:27 SAVILL, Peter Shrewsbury AC MV60 11
77 0:19:38 MAXWELL, Ian Telford Harriers MV50 129
78 0:19:39 MORRIS, Gareth Shropshire Shufflers MV40 496
79 0:19:41 SUMMERS, MARTIN Bridgnorth RC MV55 154
80 0:19:42 TAIT-HARRIS, Lucie Telford AC LV40 197
81 0:19:50 JUDGE, Mark Dudley Kingswinford MV40 253
82 0:19:50 JAKEWAYS, Paul West Brom Harriers MV35 449
83 0:19:52 HARVEY, Jessica Telford AC SL 208
84 0:19:56 SEDGLEY, Andrew Telford Harriers MV45 233
85 0:19:56 JONES, Gary Shropshire Shufflers SM 60
86 0:19:59 EDWARDS, Robert Wolverhampton & Bilston AC MV50 79
87 0:20:00 WILDGOOSE, Graham Dudley Kingswinford MV50 142
88 0:20:02 CADMAN, David Unattached MV35 501
89 0:20:04 HEATH, Richard Telford AC MV45 151
90 0:20:05 HOPKINS, Ian Telford AC MV45 10
91 0:20:07 COUPE, Rachel Telford AC LV40 71
92 0:20:13 COOPER, Daniel Unattached SM 508
93 0:20:14 PINCHER, Ian Wolverhampton & Bilston AC MV45 128
94 0:20:20 DIPPIE, Andrew Telford Harriers MV55 239
95 0:20:25 SCOTCHER, David Market Drayton RC MV45 467
96 0:20:26 WRIGHT, Jason Shropshire Shufflers MV35 2
97 0:20:28 CARTER, Ben Wrekin Road Runners MV35 96
98 0:20:32 WATTS, Richard Unattached MV40 173
99 0:20:33 BROWN, David Newport & District MV40 102
100 0:20:36 HAILEY, Rick Telford AC MV60 474
101 0:20:38 DAVIES, Stephen Unattached MV35 511
102 0:20:40 EVANS, Carl Wrekin Road Runners SM 41
103 0:20:40 PENNELLS, Jack Unattached SM 457
104 0:20:44 JOHNSON, Peter Mercia MV60 6
105 0:20:47 JONES, Mark Shropshire Shufflers MV40 442
106 0:20:48 TROMANS, Helen Dudley Kingswinford LV45 115
107 0:20:49 GATENBY, Mark Dudley Kingswinford SM 202
108 0:20:49 CHRISTIAN, Andy Sneyd  Striders MV50 141
109 0:20:49 RIXOM, Lee Telford AC MV40 67
110 0:20:49 LOW, Stephen Unattached MV35 494
111 0:20:49 PITT, Kieran Dudley Kingswinford MV40 454
112 0:20:50 GIBSON, Rachel Wolverhampton & Bilston AC SL 229
113 0:20:54 MILLER, Matt Unattached MV35 506
114 0:20:55 MCCARTHY, Sean Shropshire Shufflers SM 134
115 0:20:56 TAYLOR, Simon Shropshire Shufflers MV45 224
116 0:20:58 PEARCE, John Unattached SM 459
117 0:20:59 SKEHAN, Martin Telford Harriers MV50 148
118 0:21:00 NICKLIN, Kevin Newport & District MV40 163
119 0:21:04 GREGORY, Bruce Telford AC MV50 125
120 0:21:06 MOUNTFORD, Mark Telford AC MV45 244
121 0:21:08 BEATTIE, Darren Dudley Kingswinford MV40 267
122 0:21:08 GOLDING, Mark Unattached MV40 503
123 0:21:11 MARTIN, Ian Telford AC MV50 116
124 0:21:14 MORRIS, Karl Telford AC MV40 220
125 0:21:17 SANDERS, Denise Telford AC LV45 200
126 0:21:17 FIRMSTONE, Paul Wrekin Road Runners MV35 114
127 0:21:20 CHAN, Danny Unattached SM 510
128 0:21:25 INGRAM, Nigel Newport & District MV45 143
129 0:21:28 PERKINS(S), Gregory Telford AC MV60 170
130 0:21:34 HOPKINS, Dave Telford AC MV60 119
131 0:21:42 PREECE, Tony Unattached MV40 8
132 0:21:46 JUDD, Kevin Newport & District MV55 254
133 0:21:48 GREGORY, Abi Telford AC SL 124
134 0:21:49 BRIERLEY, Kevin Lawley Running Club MV45 13
135 0:21:51 YATES, Alan Unattached SM 507
136 0:21:53 BEEBEE, Emily Wrekin College Tri LV35 212
137 0:21:54 BAJIC, Steve Telford Harriers MV55 138
138 0:21:55 COLES, Andrew Newport & District MV50 235
139 0:21:55 DORAN, Victoria Telford Harriers LV35 146
140 0:21:56 ANDREWS, John Dudley Kingswinford MV40 176
141 0:22:01 PREECE, David Unattached SM 9
142 0:22:05 MORRISON, Andy Dudley Kingswinford MV45 259
143 0:22:07 REX, Simon Telford Harriers MV55 56
144 0:22:07 REX, SARA Telford Harriers LV45 57
145 0:22:09 EDMONDS, Jon Telford Harriers MV45 136
146 0:22:09 TAYLOR, John Wrekin Road Runners MV35 225
147 0:22:10 MAHONEY, Jonathan Telford Harriers SM 49
148 0:22:10 SIMMS, Rachel Telford AC LV35 194
149 0:22:18 HODGSON, Annabel Shropshire Shufflers LV45 70
150 0:22:18 HOWARD, Charlie Unattached SM 468
151 0:22:24 WEBB, Kevin Unattached MV35 505
152 0:22:29 CARROLL, Paul Wolverhampton & Bilston AC MV55 209
153 0:22:31 WHITE, Andrew West Bromwich Harriers MV55 3
154 0:22:32 MACEY, Jacqueline Telford AC LV35 120
155 0:22:32 BRANDON, Tania Oswestry Olympians LV45 491
156 0:22:33 SIXSMITH, John Dudley Kingswinford MV40 262
157 0:22:44 ATKINS, John Newport & District MV50 88
158 0:22:45 BROADHEAD, Roland Unattached MV50 117
159 0:22:45 MILES, Richard Wrekin Road Runners MV40 172
160 0:22:53 FOSTER, Rachael Whitchurch Whippets LV45 226
161 0:23:06 FELLOWS, Dot Cannock & Stafford AC LV70 16
162 0:23:07 HENDERSON, Nicola Wrekin Road Runners SL 35
163 0:23:08 GRANDFIELD, Jo Market Drayton RC LV50 214
164 0:23:11 ELLIS, Clarie Lawley Running Club LV35 112
165 0:23:14 STOKES, Oliver Newport & District SM 62
166 0:23:16 COOK, Lorraine Gnosall Ladies Running Society SL 498
167 0:23:17 GREENWELL, Robin Unattached MV60 482
168 0:23:19 FRIEL, Robert Telford Harriers MV45 234
169 0:23:22 PRICE, Steve Shropshire Shufflers MV60 26
170 0:23:24 WILLIAMS, Steve Wrekin Road Runners MV35 261
171 0:23:30 SHARP, Amanda Newport & District LV40 255
172 0:23:32 HUSS, Chris Shropshire Shufflers MV55 69
173 0:23:45 EXON, Sarah Shrewsbury Triathlon Club LV35 27
174 0:23:45 EVANS, Mark Wrekin Road Runners MV50 42
175 0:23:48 YEOMANS, Lisa Telford Harriers LV45 132
176 0:23:52 WRIGHT, Matthew Lawley Running Club SM 140
177 0:23:52 PUGH, Jane Action Heart LV45 130
178 0:23:53 ROBERTS, Martyn Unattached MV45 159
179 0:23:53 ATKINS, Nicola Telford Harriers LV35 86
180 0:23:59 CLAYTON, Gail Shropshire Shufflers LV55 455
181 0:23:59 COLE, Barbara Shropshire Shufflers LV55 85
182 0:24:04 STEWARDSON, Phillip Sneyd  Striders SM 247
183 0:24:07 HIRD, Liz Shropshire Shufflers LV55 145
184 0:24:10 FOWLES, Stephen Newport & District MV60 155
185 0:24:12 FULLER, Diana Unattached SL 489
186 0:24:14 CHRISTIAN, Kate Sneyd  Striders LV50 93
187 0:24:18 BEATTIE, Ian Telford AC MV55 150
188 0:24:19 PLANT, Selwyn Newport & District MV55 443
189 0:24:25 ROWLINSON, Les Shropshire Shufflers MV55 175
190 0:24:27 BUDD, Ian Wrekin Road Runners MV45 192
191 0:24:29 PANATO, Emma Gnosall Ladies Running Society LV35 497
192 0:24:29 HOLBROOK, Bernie Newport & District MV55 181
193 0:24:32 ECCLES, Pauline Wrekin Road Runners SL 77
194 0:24:36 METZGER, John Newport & District MV50 461
195 0:24:42 SCOTCHER, Deborah Market Drayton RC LV40 18
196 0:24:47 CHETWOOD, Danny Unattached MV45 78
197 0:24:48 DUNN, Alison Unattached LV45 157
198 0:24:57 WARD, Barbara Oswestry Olympians LV60 74
199 0:25:00 ROBINSON, Ian Unattached MV45 23
200 0:25:03 O'BRIEN, Christina Telford Harriers LV35 64
201 0:25:04 WELLMAN, Malf Newport & District MV50 158
202 0:25:05 CLAYTON, Diane Lawley Running Club LV35 82
203 0:25:05 CLAYTON, Sharon Wrekin Road Runners LV45 15
204 0:25:06 ROWLANDS, Paul Dudley Kingswinford MV65 92
205 0:25:08 SMITH, Emily Newport & District SL 486
206 0:25:10 SMITH, Warren Wrekin Road Runners MV35 97
207 0:25:14 HAYNES, Stephen Lawley Running Club MV45 211
208 0:25:19 VICKERS, Robyn Telford AC SL 160
209 0:25:23 PRICE, Rob Lawley Running Club SM 94
210 0:25:24 WILLIAMS, Alison Lawley Running Club SL 95
211 0:25:33 BOWES, Susan Jane Shropshire Shufflers LV40 32
212 0:25:35 GREENWELL, Sharon Unattached LV50 483
213 0:25:36 WITHINGTON, Sally Wrekin Road Runners LV40 4
214 0:25:36 HARTLEY, Robin Wrekin Road Runners SM 495
215 0:25:46 HASSELL, Lesley Unattached LV55 59
216 0:25:56 VINE, Lorraine Market Drayton RC LV45 204
217 0:26:10 ARNOT, Patricia Newport & District LV50 260
218 0:26:14 LEWIS, Dan Wrekin Road Runners SM 493
219 0:26:17 OWEN-JONES, Rebecca Wrekin Road Runners LV35 99
220 0:26:19 NEWTON, Angela Market Drayton RC LV40 201
221 0:26:22 REYNOLDS, Michelle Market Drayton RC LV40 48
222 0:26:22 OWEN-JONES, Megan Wrekin Road Runners SL 101
223 0:26:22 HUTCHESON, Francesca Shropshire Shufflers LV35 20
224 0:26:26 CRABBE, Ceri Wrekin Road Runners LV40 166
225 0:26:28 JOHNSON, Sue Mercia LV60 5
226 0:26:31 STROWGER, Anne Newport & District LV60 162
227 0:26:44 GRUNDY, Preston Dudley Kingswinford MV65 76
228 0:26:46 EARL, MIKE Unattached MV40 487
229 0:26:48 TAYLOR, Anthea Unattached LV40 186
230 0:26:48 JONES, Emma Wrekin Road Runners LV35 167
231 0:26:50 THORPE, James Unattached SM 504
232 0:26:50 JACKSON, Tracy Sneyd  Striders LV35 105
233 0:26:54 MACPHEE, Aimee Newport & District LV35 242
234 0:26:54 KERSHAW, Maria Gnosall Ladies Running Society LV40 500
235 0:26:54 WHITTICK, Laura Gnosall Ladies Running Society SL 502
236 0:27:12 BENNETT, Richard Unattached SM 471
237 0:27:13 LEACH, Petra Newport & District LV45 84
238 0:27:19 HODGES, Emma Telford Harriers LV35 103
239 0:27:40 BALLINGER, Eleanor Wrekin Road Runners SL 168
240 0:27:42 BLYTHE, Lorraine Telford Harriers LV40 122
241 0:27:49 ELWELL, Michael Midland Vets MV60 164
242 0:27:52 BLEST, Sharon Sneyd  Striders LV55 144
243 0:27:55 CORRIGAN, Ruth Newport & District LV45 462
244 0:27:56 HOLLINGTON, Hilary Sneyd  Striders LV60 83
245 0:27:59 HODKISS, Alan Telford AC MV70 149
246 0:28:10 COOPER, Owen Wolverhampton & Bilston AC MV65 499
247 0:28:13 CARTWRIGHT, Jo Wrekin Road Runners LV45 34
248 0:28:15 ROBINSON, Tracey Wrekin Road Runners LV40 24
249 0:28:28 JOHNSON, Rickie Unattached SM 509
250 0:28:37 SHERMAN, Debbie Sneyd  Striders LV35 110
251 0:28:38 HADLINGTON, Lisa Dudley Kingswinford LV40 45
252 0:28:42 HAYNES, Michelle Lawley Running Club LV40 210
253 0:28:53 WYLIE, Sue Newport & District LV50 171
254 0:28:56 CHRISTIAN, Deanna Unattached SL 240
255 0:29:09 DIXON, Lorraine Wrekin Road Runners LV50 22
256 0:29:11 RICKETTS, Mike Telford Harriers MV65 87
257 0:29:14 CHADWICK, Diane Wrekin Road Runners LV60 7
258 0:29:15 STOKES, John Newport & District MV60 61
259 0:29:19 EDMONDS, Sonia Telford Harriers LV40 137
260 0:29:20 SERGEANT, Ray Telford Harriers MV70 53
261 0:29:20 ELWELL, Ursula Midland Vets LV60 165
262 0:29:24 HOULSTON, Louise Unattached LV35 191
263 0:29:24 MARTINALI, Lorna Shrewsbury Triathlon Club LV40 481
264 0:29:33 BRIERLEY, Nicky Lawley Running Club LV45 12
265 0:29:37 BUCKBY, John West Brom Harriers MV70 44
266 0:30:03 BRASENELL, Tina Telford Harriers LV45 104
267 0:30:26 GUNNING, Clarissa Wrekin Road Runners SL 81
268 0:30:39 HILL, Cheralyn Telford Harriers LV50 29
269 0:30:50 TURNBULL, Nicola Market Drayton RC LV40 257
270 0:30:57 JONES, Norma Newport & District LV50 19
271 0:30:59 FAWKE, Darren Telford Harriers MV40 39
272 0:31:02 HARPER, Alison Telford Harriers LV50 50
273 0:31:17 SPRIGGS, Julie Wrekin Road Runners LV45 54
274 0:32:05 CANHAM, Allison Telford Harriers LV45 21
275 0:32:19 MILLWARD, Carolynn Unattached LV35 243
276 0:32:24 RUDLING, Sian Newport & District LV55 188
277 0:34:07 MURRAY, Sophie Market Drayton RC LV40 252
278 0:35:03 SLAWSON, Barb Market Drayton RC LV45 466
279 0:35:35 SNOWDEN, Jo Telford Harriers LV55 38
280 0:35:45 WARD, Mick Oswestry Olympians MV70 169
281 0:36:33 WILLIAMS, Jo West Brom Harriers LV40 36
282 0:41:27 FENNELL, Andrew Lawley Running Club MV45 113