18 May 2013
Bronze for TAC LV35
Well done to Michelle Clarke, Kim Fawke, Claire Martin and Juie Kirby on winning Bronze medal at the Masters Road Relays.
Phoenix Flyer 5K 15-May-2013
Pos | Time | Name | Club | Cat | Num |
1 | 0:15:32 | BROCKLEHURST, Joe | Shrewsbury AC | SM | 206 |
2 | 0:15:35 | WARD, Paul | Wrekin Road Runners | MV45 | 1 |
3 | 0:15:46 | BAILEY, Tom | RAF Shawbury | SM | 313 |
4 | 0:16:07 | BRAZIER, Daniel | Wolverhampton & Bilston AC | SM | 312 |
5 | 0:16:25 | SEDMAN-SMITH, Robin | Newport & District | MV35 | 142 |
6 | 0:16:28 | HEATH, Ryan | Telford AC | SM | 28 |
7 | 0:16:39 | STAMP, Jordan Lee | Wrekin College Tri | SM | 226 |
8 | 0:16:50 | BENNETT, James | Market Drayton RC | MV40 | 36 |
9 | 0:16:57 | WRIGHT, Brian | Wolverhampton & Bilston AC | SM | 230 |
10 | 0:17:01 | CRAIG, James | Unattached | SM | 162 |
11 | 0:17:08 | BAGSHAW, Chris | Telford AC | MV35 | 219 |
12 | 0:17:20 | DAVIES, Jamie | Telford AC | SM | 188 |
13 | 0:17:22 | MARTIN, Claire | Telford AC | LV35 | 118 |
14 | 0:17:24 | BECKETT, Tim | Market Drayton RC | MV45 | 193 |
15 | 0:17:26 | GUY, Robin | Newport & District | MV40 | 227 |
16 | 0:17:30 | GARMSON, Sam | Telford AC | SM | 178 |
17 | 0:17:35 | VICKERS, Gary | Telford AC | MV40 | 133 |
18 | 0:17:39 | REID, Stephen | Telford AC | MV35 | 77 |
19 | 0:17:41 | TATTON, David | Telford AC | SM | 196 |
20 | 0:17:42 | BUTLER, Luke | Shrewsbury AC | SM | 110 |
21 | 0:17:42 | PARKINSON, Tess | Wolverhampton & Bilston AC | SL | 321 |
22 | 0:17:43 | WILKINSON, Dale | Telford AC | MV40 | 159 |
23 | 0:17:48 | TODDINGTON, James | Wolverhampton & Bilston AC | SM | 94 |
24 | 0:17:49 | TWEEDIE, Carson | Cobra RC | MV40 | 101 |
25 | 0:17:49 | HARVEY-SMITH, Angus | Unattached | MV35 | 305 |
26 | 0:17:50 | BOWES, Paul | Shropshire Shufflers | MV40 | 100 |
27 | 0:17:50 | CALROW, Simon | Wolverhampton & Bilston AC | MV50 | 231 |
28 | 0:17:57 | BLYTHE, Dean | Telford Harriers | MV40 | 140 |
29 | 0:17:58 | GARMSON, John | Telford AC | MV50 | 177 |
30 | 0:18:05 | BEEBEE, Hayden | Wrekin College Tri | SM | 201 |
31 | 0:18:08 | ILIE, Ioan | Telford AC | MV35 | 338 |
32 | 0:18:10 | FOSTER, Benjamin | Dudley Kingswinford | SM | 31 |
33 | 0:18:12 | PLANT, Peter | Telford AC | MV50 | 176 |
34 | 0:18:23 | ATHERTON, Chris | Maldwyn Harriers | SM | 342 |
35 | 0:18:25 | PINCHER, Ian | Wolverhampton & Bilston AC | MV45 | 156 |
36 | 0:18:28 | LAVERIE, Ian | Unattached | MV40 | 198 |
37 | 0:18:39 | HICKINBOTTOM, James | Unattached | SM | 324 |
38 | 0:18:40 | STAMP, CAMERON | Wrekin College Tri | SM | 229 |
39 | 0:18:42 | WATERS, Steve | Shrewsbury AC | SM | 302 |
40 | 0:18:46 | JONES, Steven | Telford AC | MV50 | 216 |
41 | 0:18:47 | SANNWALD, Robert | Dudley Kingswinford | SM | 173 |
42 | 0:18:48 | ISAAC, David | Wrekin Road Runners | MV35 | 88 |
43 | 0:18:49 | EVANS, Kevin | Wenlock Olympians | MV40 | 182 |
44 | 0:18:58 | SMITH, Phil | Dudley Kingswinford | MV45 | 4 |
45 | 0:18:59 | OTTOLINI, Craig | Market Drayton RC | MV40 | 32 |
46 | 0:19:07 | STROWGER, Duncan | Newport & District | SM | 185 |
47 | 0:19:10 | DIPPIE, Andrew | Telford Harriers | MV50 | 66 |
48 | 0:19:12 | ABBISS, John | Wolverhampton & Bilston AC | MV45 | 304 |
49 | 0:19:17 | BROWN, David | Newport & District | MV35 | 86 |
50 | 0:19:18 | MACDONALD JONES, Glen | Newport & District | MV55 | 217 |
51 | 0:19:26 | SIMPSON, Gary | RAF Cosford | MV40 | 212 |
52 | 0:19:27 | WATERS, Darren | Unattached | MV40 | 308 |
53 | 0:19:29 | PRICE, Rob | Shrewsbury Triathlon Club | MV35 | 72 |
54 | 0:19:30 | LOVEJOY, Stephen | Ludlow Runners | SM | 207 |
55 | 0:19:32 | HOMER, Mark | Dudley Kingswinford | MV50 | 48 |
56 | 0:19:38 | PINSON, Anthony | Telford Harriers | SM | 82 |
57 | 0:19:39 | BRIDGE, Gavin | Unattached | SM | 337 |
58 | 0:19:39 | HALFORD, Jackie | Wolverhampton & Bilston AC | LV45 | 151 |
59 | 0:19:43 | HUGHES, Tim | Wrekin Road Runners | SM | 12 |
60 | 0:19:45 | SAVILL, Peter | Shrewsbury AC | MV60 | 56 |
61 | 0:19:46 | HIGSON, John | Telford Harriers | SM | 160 |
62 | 0:19:49 | PEMBERTON, Paul | Unattached | MV35 | 187 |
63 | 0:19:53 | WILLIAMS, Paul | Telford AC | MV45 | 122 |
64 | 0:19:55 | SUMMERS, Martin | Dudley Kingswinford | MV55 | 127 |
65 | 0:19:59 | HELLOWELL, Andrew | Wrekin College Tri | MV35 | 332 |
66 | 0:20:02 | BAJIC, Steve | Telford Harriers | MV50 | 306 |
67 | 0:20:02 | STADRIN, Craig | Unattached | SM | 10 |
68 | 0:20:03 | FREER, Chris | Newport & District | MV40 | 24 |
69 | 0:20:05 | CHUTER, David | Market Drayton RC | MV50 | 20 |
70 | 0:20:07 | SAUNDERS, Matthew | Chase Harriers | SM | 147 |
71 | 0:20:07 | MAXWELL, Ian | Telford Harriers | MV45 | 190 |
72 | 0:20:07 | BIRD, Lorna | Dudley Kingswinford | SL | 93 |
73 | 0:20:08 | CARTWRIGHT, Ashley | Wrekin Road Runners | SM | 46 |
74 | 0:20:14 | GREGORY, Bruce | Telford AC | MV50 | 215 |
75 | 0:20:28 | CLARKE, Jane | Lincoln Wellington | LV40 | 310 |
76 | 0:20:32 | JOHNSON, Peter | Mercia | MV60 | 16 |
77 | 0:20:35 | HUGHES, Simon | Dudley Kingswinford | SM | 89 |
78 | 0:20:36 | CLOUGH, Andy | Wrekin Orienteers | MV55 | 135 |
79 | 0:20:38 | REID, Maurice | Newport & District | MV45 | 166 |
80 | 0:20:39 | CAMPION, Page | Wolverhampton & Bilston AC | SL | 303 |
81 | 0:20:42 | MORGAN, Jonathan | Whitchurch Whippets | MV55 | 175 |
82 | 0:20:44 | VOYCE, Catherine | Shropshire Shufflers | LV35 | 55 |
83 | 0:20:53 | WEST, Simon | Wenlock Olympians | MV40 | 327 |
84 | 0:20:54 | SHERVEY, Frank | Unattached | MV45 | 155 |
85 | 0:20:55 | KIRBY, Julie | Telford AC | LV40 | 203 |
86 | 0:20:57 | POULTON, Darren | Wrekin Road Runners | SM | 211 |
87 | 0:21:00 | MORGANS, Kathryn | Wolverhampton & Bilston AC | SL | 232 |
88 | 0:21:02 | MAYO, Kevin | RAF Cosford | MV45 | 109 |
89 | 0:21:03 | HOPKINS, Ian | Telford AC | MV45 | 45 |
90 | 0:21:05 | JUDGE, Mark | Dudley Kingswinford | MV35 | 50 |
91 | 0:21:07 | OWEN, Nick | Wrekin Road Runners | SM | 5 |
92 | 0:21:09 | WHITEHEAD, Michael | Telford AC | MV45 | 27 |
93 | 0:21:10 | SMITH, Gavin | Wrekin Road Runners | SM | 322 |
94 | 0:21:20 | LISTER, Emma | Telford AC | LV35 | 225 |
95 | 0:21:23 | SPRIGGS, Paul | Wrekin Road Runners | MV45 | 37 |
96 | 0:21:26 | GREENHEAD, Kirsty | Unattached | SL | 204 |
97 | 0:21:28 | SHEPPARD, Amy | Cobra RC | SL | 102 |
98 | 0:21:29 | SANDERSON, Paul | Telford AC | MV60 | 335 |
99 | 0:21:30 | BLAGDEN, Lisa | Telford AC | LV40 | 311 |
100 | 0:21:30 | CLARKE, Michelle | Telford AC | LV40 | 69 |
101 | 0:21:36 | FOLLOWS, Bob | Wrekin Road Runners | MV50 | 51 |
102 | 0:21:42 | HOAD, Juliet | Telford AC | LV45 | 14 |
103 | 0:21:46 | BEATTIE, Darren | Dudley Kingswinford | MV40 | 240 |
104 | 0:21:50 | AUSTIN, Paul | Market Drayton RC | MV45 | 80 |
105 | 0:21:50 | PERKINS, Gregory | Telford AC | MV55 | 68 |
106 | 0:21:51 | HOPKINS, Dave | Telford AC | MV60 | 192 |
107 | 0:21:53 | DAINTY, Paul | Newport & District | MV45 | 139 |
108 | 0:21:56 | TATTON, Sarah | Telford AC | SL | 197 |
109 | 0:21:59 | ELLIS, Gavin | Wrekin Road Runners | SM | 180 |
110 | 0:22:00 | BUTLER, Peter | Shrewsbury AC | MV55 | 136 |
111 | 0:22:07 | PALIN, Alan | Wrekin Road Runners | MV45 | 33 |
112 | 0:22:08 | STREETER, Martin | Mercia | MV50 | 307 |
113 | 0:22:09 | CARROLL, Paul | Wolverhampton & Bilston AC | MV50 | 223 |
114 | 0:22:11 | RICHARDS, Mark | Wrekin Road Runners | SM | 123 |
115 | 0:22:17 | GATENBY, Mark | Dudley Kingswinford | SM | 194 |
116 | 0:22:18 | MORRIS, Karl | Telford AC | MV40 | 114 |
117 | 0:22:18 | ATHERTON, Stephen | Mercia | MV55 | 343 |
118 | 0:22:18 | SAUNDERS, Richard | Chase Harriers | MV50 | 146 |
119 | 0:22:24 | GREY, Neil | Wolverhampton & Bilston AC | MV55 | 129 |
120 | 0:22:25 | SKELTON, John | Telford Harriers | MV40 | 330 |
121 | 0:22:26 | FOWLES, Stephen | Newport & District | MV55 | 128 |
122 | 0:22:28 | SKEHAN, Martin | Telford Harriers | MV50 | 90 |
123 | 0:22:30 | NICKLIN, Kevin | Newport & District | MV40 | 150 |
124 | 0:22:39 | POTTS, Sally | Newport & District | LV40 | 199 |
125 | 0:22:42 | GARDNER, Charlotte | Telford Harriers | LV35 | 84 |
126 | 0:22:51 | REX, SARA | Telford Harriers | LV45 | 60 |
127 | 0:22:54 | MACEY, Jacqueline | Wrekin Road Runners | LV35 | 243 |
128 | 0:23:10 | COTTON, Keith | Whitchurch Whippets | MV50 | 221 |
129 | 0:23:13 | STOKES, Oliver | Newport & District | SM | 95 |
130 | 0:23:18 | BIDGOOD, Martyn | Unattached | MV55 | 214 |
131 | 0:23:19 | BEEBEE, Emily | Wrekin College Tri | LV35 | 202 |
132 | 0:23:26 | DAVIS, Emma | Telford AC | SL | 130 |
133 | 0:23:27 | GRANDFIELD, Jo | Market Drayton RC | LV50 | 167 |
134 | 0:23:36 | CLAYTON, Sharon | Wrekin Road Runners | LV45 | 87 |
135 | 0:23:41 | LOVEDAY, Katherine | Ludlow Runners | SL | 126 |
136 | 0:23:43 | WEBB, Dave | Unattached | MV50 | 107 |
137 | 0:23:46 | HELLAWELL, Gayle | Newport & District | LV35 | 224 |
138 | 0:23:47 | BROADHEAD, Roland | Unattached | MV50 | 179 |
139 | 0:23:47 | COOPER, David | Unattached | MV50 | 148 |
140 | 0:23:58 | FEREDAY, Mick | Wrekin Road Runners | MV45 | 8 |
141 | 0:23:59 | EVANS, Mark | Wrekin Road Runners | MV45 | 74 |
142 | 0:24:02 | EVERALL, Victoria | Shropshire Shufflers | LV45 | 234 |
143 | 0:24:11 | YEOMANS, Lisa | Telford Harriers | LV45 | 157 |
144 | 0:24:14 | STAMP, Elliott | Wrekin College Tri | SM | 228 |
145 | 0:24:15 | TONKS, Richard | Dudley Kingswinford | SM | 145 |
146 | 0:24:19 | WARD, Barbara | Oswestry Olympians | LV55 | 44 |
147 | 0:24:21 | STARR, Robert | Unattached | MV35 | 326 |
148 | 0:24:36 | HILL, Philip | Newport & District | MV50 | 241 |
149 | 0:24:39 | GUY, Benita | Newport & District | LV40 | 19 |
150 | 0:24:47 | PREECE, Alison | Shropshire Shufflers | LV40 | 25 |
151 | 0:25:16 | ELWELL, Michael | Cobra RC | MV60 | 63 |
152 | 0:25:17 | HIGGINSON, Sarah | Newport & District | LV35 | 220 |
153 | 0:25:21 | ONIONS, Clive | Unattached | MV40 | 242 |
154 | 0:25:26 | KESEK, Pauline | Wrekin Road Runners | LV50 | 153 |
155 | 0:25:27 | WHITTEN, Esther | Wrekin Road Runners | LV35 | 134 |
156 | 0:25:35 | VINALL, Angela | Telford Harriers | LV40 | 22 |
157 | 0:25:36 | POTTS, Suzanne | Newport & District | LV40 | 98 |
158 | 0:25:39 | LOGAN-BOURNE, Andrea | Wrekin Road Runners | LV45 | 143 |
159 | 0:25:45 | THOMPSON, John | Telford Harriers | MV40 | 314 |
160 | 0:25:47 | SANNWALD, Richard | Dudley Kingswinford | MV60 | 172 |
161 | 0:25:47 | GLOVER, John | Dudley Kingswinford | MV65 | 52 |
162 | 0:25:50 | WITHINGTON, Sally | Wrekin Road Runners | LV40 | 75 |
163 | 0:25:50 | BEATTIE, Ian | Telford AC | MV55 | 104 |
164 | 0:25:51 | BARBER, Jenni | Wrekin Road Runners | LV40 | 170 |
165 | 0:25:55 | HOOPER, Sam | Unattached | LV40 | 222 |
166 | 0:25:55 | TAYLOY, Anthea | Unattached | LV40 | 152 |
167 | 0:26:11 | JOHNSTON, Kirsty | Wolverhampton & Bilston AC | SL | 58 |
168 | 0:26:18 | STROWGER, Anne | Newport & District | LV60 | 116 |
169 | 0:26:19 | MACKAY, Kelly | Telford Harriers | SL | 165 |
170 | 0:26:21 | NORTHERN, Vicky | Unattached | LV55 | 340 |
171 | 0:26:22 | BEASLEY, Hilary | Telford Harriers | LV40 | 115 |
172 | 0:26:34 | TINSLEY, Robin | Unattached | MV35 | 336 |
173 | 0:26:41 | PYMM, Lesley | Bournville Harriers | LV60 | 3 |
174 | 0:26:42 | SMITH, Warren | Wrekin Road Runners | MV35 | 301 |
175 | 0:26:43 | MORRIS, Lesley | Telford Harriers | LV40 | 113 |
176 | 0:26:44 | CORRIGAN, Ruth | Newport & District | LV45 | 235 |
177 | 0:26:47 | NEWTON, Angela | Market Drayton RC | LV35 | 318 |
178 | 0:26:48 | GOULSON, Sharon | Newport & District | LV45 | 239 |
179 | 0:26:57 | MORGAN, Trish | Wolverhampton & Bilston AC | LV40 | 154 |
180 | 0:26:58 | PUGH, Richard | Unattached | MV45 | 92 |
181 | 0:27:02 | LOVEDAY, Don | Ludlow Runners | MV60 | 125 |
182 | 0:27:03 | BALD, Ian | Unattached | MV45 | 328 |
183 | 0:27:06 | TATTON, Julie | Wrekin Road Runners | LV50 | 164 |
184 | 0:27:06 | JOHNSON, Sally | Unattached | SL | 333 |
185 | 0:27:18 | STOKES, John | Newport & District | MV60 | 96 |
186 | 0:27:19 | SIMS, Patricia | Newport & District | LV45 | 309 |
187 | 0:27:20 | GRUNDY, Preston | Dudley Kingswinford | MV65 | 97 |
188 | 0:27:25 | BLAKE, Nicola | Unattached | SL | 339 |
189 | 0:27:29 | EARL, MIKE | Unattached | MV35 | 132 |
190 | 0:27:33 | EVANS, Wendy | Unattached | LV45 | 144 |
191 | 0:27:35 | HEMMING, Sam | Dudley Kingswinford | SL | 158 |
192 | 0:27:37 | BLYTHE, Lorraine | Telford Harriers | LV40 | 141 |
193 | 0:27:38 | BLEST, Sharon | Sneyd Striders | LV50 | 174 |
194 | 0:27:39 | WEST, Melanie | Unattached | LV35 | 325 |
195 | 0:27:40 | RICKETTS, Mike | Telford Harriers | MV65 | 62 |
196 | 0:27:42 | ROBINSON, Ian | Unattached | MV40 | 78 |
197 | 0:27:43 | SIMMONDS, Theresa | Telford Harriers | LV40 | 73 |
198 | 0:27:45 | BAILEY, Rachel | Telford Harriers | SL | 21 |
199 | 0:27:47 | CHRISTIAN, Kate | Sneyd Striders | LV45 | 41 |
200 | 0:27:48 | NEWELL, Lisa Jayne | Dudley Kingswinford | LV40 | 205 |
201 | 0:27:51 | BOWSKILL, Sue | Wrekin Road Runners | LV50 | 103 |
202 | 0:28:05 | MCINTOSH, Laragh | Market Drayton RC | LV40 | 15 |
203 | 0:28:09 | EVENSON, Laura | Dudley Kingswinford | SL | 85 |
204 | 0:28:23 | JOHNSON, Sue | Unattached | LV55 | 334 |
205 | 0:28:25 | BURTON, Jackie | Dudley Kingswinford | LV50 | 209 |
206 | 0:28:30 | LEACH, Petra | Newport & District | LV45 | 117 |
207 | 0:28:46 | MURRAY, Mike | Fell Running ASS | MV60 | 317 |
208 | 0:28:46 | WYSOME, Tanya | Unattached | LV35 | 329 |
209 | 0:29:04 | GOULD, John | Dudley Kingswinford | MV50 | 208 |
210 | 0:29:06 | GUNNING, Clarissa | Unattached | SL | 138 |
211 | 0:29:17 | HARRIS, Stuart | Telford Harriers | MV35 | 200 |
212 | 0:29:19 | ROBINS, Neil | Newport & District | MV40 | 186 |
213 | 0:29:20 | BOWNESS, Gary | Newport & District | MV40 | 320 |
214 | 0:29:29 | HODGKISS, Alan | Telford AC | MV65 | 105 |
215 | 0:29:40 | CHADWICK, Diane | Wrekin Road Runners | LV55 | 137 |
216 | 0:29:43 | GLOVER, Beryl | Dudley Kingswinford | LV60 | 53 |
217 | 0:29:52 | NICHOLLS, Tracey | Dudley Kingswinford | LV45 | 99 |
218 | 0:29:54 | CURRY, Rebecca | Unattached | SL | 316 |
219 | 0:29:59 | CARTWRIGHT, Jo | Wrekin Road Runners | LV40 | 47 |
220 | 0:30:07 | WILLIAMS, Brian | Shrewsbury AC | MV70 | 119 |
221 | 0:30:08 | SAUNDERS, Johanna | Unattached | LV55 | 237 |
222 | 0:30:08 | IRELAND, Toni | Newport & District | LV55 | 13 |
223 | 0:30:08 | CARLINE, Rachel | Wrekin Road Runners | LV35 | 315 |
224 | 0:30:11 | HARROWER, Jennifer | Wrekin Road Runners | LV50 | 17 |
225 | 0:30:19 | HOLLINGTON, Hilary | Sneyd Striders | LV60 | 40 |
226 | 0:30:32 | ATKINSON, Emma | Telford Harriers | LV40 | 169 |
227 | 0:30:46 | COLEMAN, Wendy | Black Pear Joggers | LV55 | 29 |
228 | 0:31:10 | KAUMANUS, Luisa | Unattached | SL | 323 |
229 | 0:31:13 | WARD, Mick | Oswestry Olympians | MV70 | 43 |
230 | 0:31:34 | NIELSEN, Hazel | Wrekin Road Runners | LV45 | 83 |
231 | 0:31:35 | ATKINS, Nicola | Telford Harriers | SL | 30 |
232 | 0:31:47 | EVANS, Helen | Unattached | LV40 | 319 |
233 | 0:31:49 | ROBINSON, Tracey | Wrekin Road Runners | LV40 | 79 |
234 | 0:32:19 | GILL, Susan | Wrekin Road Runners | LV40 | 71 |
235 | 0:32:21 | FENNER, Kerry | Unattached | SL | 171 |
236 | 0:33:15 | ELWELL, Ursula | Cobra RC | LV60 | 64 |
237 | 0:33:20 | UPTON, Liz | Market Drayton RC | LV40 | 189 |
238 | 0:33:29 | MUNN, Angela | Market Drayton RC | LV60 | 23 |
239 | 0:33:35 | BELLAMY, Alison | Newport & District | LV40 | 233 |
240 | 0:33:35 | RUDLING, Sian | Newport & District | LV55 | 213 |
241 | 0:33:49 | TOWERS, David | Oswestry Olympians | MV70 | 26 |
242 | 0:34:26 | VANDERWONING, Sarah | Unattached | LV40 | 331 |
243 | 0:35:14 | SPRIGGS, Julie | Wrekin Road Runners | LV45 | 38 |
244 | 0:35:40 | LEWIS, Cynthia | Telford Harriers | LV60 | 106 |
245 | 0:36:26 | PUGH, Janet | Wrekin Road Runners | LV60 | 59 |
246 | 0:36:30 | CHUTER, Denise | Market Drayton RC | LV45 | 9 |
247 | 0:38:12 | LING, Kathy | Wrekin Road Runners | LV65 | 57 |
248 | 0:39:52 | EMERY, Ian | Wrekin Road Runners | MV65 | 210 |
Subscribe to:
Posts (Atom)