Time | Name | Club | Cat | Num | Pos |
1:17:23 | CAMPBELL, Ross | Dare 2 B Highland Hill Runners | SM | 160 | 1 |
1:18:23 | JONES, Dominic | Mercia | SM | 228 | 2 |
1:18:31 | VALE, Pete | Mercia | MV40 | 253 | 3 |
1:19:43 | WERRETT, Tim | Mercia | MV40 | 193 | 4 |
1:20:06 | JONES, PAUL | Mercia | MV45 | 194 | 5 |
1:22:44 | CLIFFE, Martin | Eryrii | MV45 | 278 | 6 |
1:23:48 | GRINDLEY, Ian | Mercia | MV50 | 207 | 7 |
1:23:56 | CORKER, Nick | Royal sutton coldfied | MV40 | 144 | 8 |
1:24:06 | DAVIES, Andy | Mercia | MV45 | 166 | 9 |
1:24:16 | NEWEY, Jon | Mercia | MV45 | 255 | 10 |
1:24:43 | FISHER, Sam | Howgill Harriers | SM | 283 | 11 |
1:24:50 | MORRIS, Gabriel | Shrewsbury AC | SM | 206 | 12 |
1:24:51 | ADNEY(S), Simon | Mercia | SM | 147 | 13 |
1:25:34 | TAYLOR, Peter | Tattenhall Runners | MV40 | 250 | 14 |
1:25:58 | DOWDALL, James | Mercia | SM | 200 | 15 |
1:26:04 | WHITE, Simon | Telford AC | SM | 219 | 16 |
1:26:34 | BACON, Richard | TORQ | MV40 | 288 | 17 |
1:26:53 | EDWARDS, Simon | Buckley | MV40 | 251 | 18 |
1:27:27 | STEINEGGER, Karl | Ambleside | SM | 314 | 19 |
1:27:40 | PRICE(S), Mel | Mercia | LV40 | 304 | 20 |
1:27:46 | SCRIVEN, Mat | Mercia | MV45 | 254 | 21 |
1:27:48 | BARTON(S), Virgil | Mercia | MV40 | 170 | 22 |
1:28:06 | DAVIS, Kieran | EreWash Valley | SM | 214 | 23 |
1:28:20 | RAWLINSON, Ian | Unattached | SM | 195 | 24 |
1:28:37 | FOSTER(S), Tom | Mercia | MV40 | 168 | 25 |
1:28:47 | BELLAMY, Stewart | Mercia | MV45 | 337 | 26 |
1:29:03 | PICKLES, Adrian | Mercia | MV55 | 328 | 27 |
1:29:36 | YAPP, Matthew | Ludlow Runners | SM | 192 | 28 |
1:29:45 | SANDWITH, Kevin | Unattached | SM | 342 | 29 |
1:29:54 | THOMAS, Matthew | Unattached | SM | 348 | 30 |
1:29:59 | MOORE, Johnny | Eryrii | MV45 | 118 | 31 |
1:30:24 | JEGGO, Paul | Springfield Striders | MV55 | 130 | 32 |
1:31:20 | GUY, Robin | Newport & District | MV45 | 136 | 33 |
1:31:36 | ATHERTON(S), Chris | Ambleside | SM | 101 | 34 |
1:31:52 | ROBINSON, Andy | Mercia | MV50 | 331 | 35 |
1:32:27 | NETTLEFIELD, Dan | South Molton Strugglers | SM | 177 | 36 |
1:32:33 | AGNEW(S), Mark | Mercia | MV45 | 186 | 37 |
1:32:42 | KEATES, Ali | Fell Running ASS | LV55 | 137 | 38 |
1:33:21 | ELLIS, Simon | Tattenhall Runners | MV50 | 277 | 39 |
1:33:48 | KIENIEWICZ, Tim | Shropshire Shufflers | SM | 272 | 40 |
1:34:07 | DAVIES, Edward | Mercia | MV60 | 125 | 41 |
1:34:17 | FORD, Robert | Stratford Upon Avon AC | SM | 189 | 42 |
1:34:24 | WATSON, Andrew | EreWash Valley | MV40 | 212 | 43 |
1:34:33 | MINTON, Rob | Stretford AC | SM | 188 | 44 |
1:34:42 | POWELL, Dave | Aberystwyth | MV55 | 209 | 45 |
1:34:45 | BEAUMONT, Ben | Mercia | SM | 295 | 46 |
1:34:47 | PARKER, Rachael | Mercia | SL | 321 | 47 |
1:34:54 | REYNOLDS, Michael | Mercia | MV45 | 179 | 48 |
1:35:21 | BROWN, Benjamin | Shropshire Shufflers | MV40 | 216 | 49 |
1:35:42 | GREENWAY, Tracey | Derby | LV50 | 259 | 50 |
1:35:50 | COLE, Steve | Mercia | MV50 | 196 | 51 |
1:36:08 | O'HARA, Jim | Helsby | SM | 273 | 52 |
1:36:15 | GREEN, Thomas | Unattached | SM | 151 | 53 |
1:37:11 | BRAZIER, Daniel | Mercia | SM | 271 | 54 |
1:37:11 | HAMMOND, Paul | Mercia | SM | 280 | 55 |
1:37:43 | JONES, Adam | Mercia | SM | 120 | 56 |
1:38:26 | THOMAS, Henry | Telford AC | MV50 | 116 | 57 |
1:38:27 | EVASON, Rob | Unattached | MV40 | 336 | 58 |
1:38:49 | SWINGLER(S), Val | Shropshire Shufflers | LV45 | 175 | 59 |
1:38:51 | TAYLOR, John | Mercia | MV45 | 183 | 60 |
1:38:53 | DUFFY, Paul | Unattached | SM | 347 | 61 |
1:39:20 | EVANS, Richard | Shrewsbury Tri | SM | 311 | 62 |
1:39:27 | DUCKETT, Simon | Tattenhall Runners | SM | 240 | 63 |
1:39:32 | CRAIG, James | Shropshire Shufflers | SM | 181 | 64 |
1:39:37 | CHRISTIAN, Marc | Telford AC | MV50 | 134 | 65 |
1:39:42 | DUNKERLEY, Chris | Unattached | SM | 301 | 66 |
1:40:00 | HOGAN, Noel | Mercia | MV50 | 135 | 67 |
1:40:12 | WEIGHTMAN, Neil | EreWash Valley | MV50 | 213 | 68 |
1:40:28 | COOK, Oliver | Longeaton RC | MV45 | 299 | 69 |
1:40:45 | HOLMES, Nicholas | Tattenhall Runners | MV55 | 239 | 70 |
1:40:45 | BACON, Robin | Shropshire Shufflers | MV50 | 269 | 71 |
1:41:19 | EVANS, Hayley | Buckley | LV35 | 106 | 72 |
1:41:40 | ROBSON, Sam | Unattached | SM | 341 | 73 |
1:41:46 | ROBERTS, Stephen | Oswestry Olympians | MV60 | 127 | 74 |
1:41:52 | TOOGOOD, Steve | Buckley | MV50 | 246 | 75 |
1:41:54 | BLACKMAN, Bruce | Shropshire Shufflers | MV45 | 309 | 76 |
1:42:03 | SEDDON, Kirsty | City of Chester Triathlon Club | SL | 231 | 77 |
1:42:40 | BLOCK, James | Unattached | MV45 | 308 | 78 |
1:42:46 | COURT, Robert | Mercia | SM | 242 | 79 |
1:42:59 | WRIGHT, Gregg | Mercia | SM | 282 | 80 |
1:43:14 | INNES, Michael | Mercia | MV50 | 317 | 81 |
1:43:18 | WAREHAM, Emma | Unattached | SM | 275 | 82 |
1:43:20 | MULLIN, David | Unattached | MV45 | 163 | 83 |
1:43:44 | HILL, Mark | Mercia | MV45 | 226 | 84 |
1:43:54 | WYATT, Gerald | Farnham | SM | 107 | 85 |
1:43:56 | FORTES, Matthew | Eryrii | SM | 302 | 86 |
1:44:04 | PAVEY, Philip | Leamington AC | SM | 149 | 87 |
1:44:11 | HOLLOWAY(S), Guy | Bayston Hill | MV40 | 162 | 88 |
1:44:15 | FENWICK, Rob | Unattached | SM | 232 | 89 |
1:44:17 | JOHNSON, Dave | Kings Heath RC | MV55 | 279 | 90 |
1:44:28 | YAPP, David | Unattached | MV45 | 190 | 91 |
1:44:56 | CHAMBERS, Robert | Tattenhall Runners | SM | 252 | 92 |
1:44:58 | LEWIS, Huw | Buckley | MV55 | 245 | 93 |
1:45:27 | ECCLESTON, Peter | Dark Peak | SM | 174 | 94 |
1:45:46 | TAIT-HARRIS, Lucie | Telford AC | LV40 | 290 | 95 |
1:45:51 | ANSELL, Rick | Tring AC | MV55 | 199 | 96 |
1:45:51 | MARSTON, Connor | Unattached | SM | 324 | 97 |
1:45:58 | BOARDLEY, Ian | Beverly AC | MV40 | 281 | 98 |
1:46:27 | IVENS, Peter | Derby | MV55 | 258 | 99 |
1:46:57 | WESTON, Hugh | Unattached | MV55 | 187 | 100 |
1:47:13 | O'BOYLE, Tom | Newport & District | SM | 340 | 101 |
1:47:34 | PARKER, Tim | Mercia | MV55 | 322 | 102 |
1:47:38 | MATTY, Trevor | Dark Peak | MV50 | 138 | 103 |
1:47:51 | JOHNSTON, David | Mercia | MV55 | 159 | 104 |
1:47:57 | LAW, Beckie | Eryrii | SL | 303 | 105 |
1:48:00 | DAVIES, Chad | Unattached | SM | 293 | 106 |
1:48:10 | BLAIR, Peter | Unattached | MV40 | 257 | 107 |
1:48:15 | ELDRED, Charlie | Tattenhall Runners | MV50 | 236 | 108 |
1:48:28 | NEEVES, Simon | Shrewsbury Tri | SM | 158 | 109 |
1:48:34 | SMITH, Joshua | Nottingham AC | SM | 152 | 110 |
1:48:34 | RICHARDS, Stuart | Unattached | MV45 | 169 | 111 |
1:48:46 | JOHNSON, Peter | Mercia | MV60 | 265 | 112 |
1:48:51 | DANIELS, David | Cobra RC | MV60 | 132 | 113 |
1:49:14 | MARTIN, David | Run and Ride | MV40 | 104 | 114 |
1:49:16 | PERRY, Daniel | Cobra RC | MV40 | 128 | 115 |
1:49:29 | GREGORY, Bruce | Telford AC | MV55 | 225 | 116 |
1:49:31 | MORGAN-JONES, Hugh | Fell Running ASS | MV55 | 210 | 117 |
1:49:54 | STEPHENSON, Alex | Cobra RC | SM | 135 | 118 |
1:50:00 | JONES, Rob | Worcester AC | SM | 215 | 119 |
1:50:11 | JENKIN, James | Tattenhall Runners | MV55 | 229 | 120 |
1:50:14 | HART, Julian | Mercia | MV45 | 129 | 121 |
1:50:14 | DAVIES, ANDREW | Bridgnorth RC | MV60 | 208 | 122 |
1:50:28 | WAINWRIGHT, Helen | Unattached | LV35 | 320 | 123 |
1:50:38 | COLLIER, Bridget | Unattached | LV40 | 346 | 124 |
1:50:53 | BRAZNELL, Kim | Mercia | LV55 | 234 | 125 |
1:51:16 | LIGHTFOOT, Kate | Tattenhall Runners | LV40 | 237 | 126 |
1:51:20 | GOULD, David | Mercia | MV60 | 244 | 127 |
1:51:35 | CURTIS, Richard | Bayston Hill | MV50 | 296 | 128 |
1:51:55 | HARVEY, Chris | Unattached | SM | 291 | 129 |
1:52:39 | HOLDEN(S), Phil | Shrewsbury Tri | MV45 | 298 | 130 |
1:52:59 | COOK, Jerry | Shepshed | MV50 | 300 | 131 |
1:53:16 | NIGHTINGALE, John | Unattached | MV40 | 185 | 132 |
1:53:34 | PERRY, Andy | Unattached | MV40 | 224 | 133 |
1:53:47 | JACKSON, Roy | Lincoln & District Runners | MV50 | 124 | 134 |
1:53:47 | BROWN, David | Newport & District | MV40 | 333 | 135 |
1:53:50 | BAJIC(S), Steve | Mercia | MV55 | 119 | 136 |
1:53:59 | HOWARTH, Sue | Mercia | LV55 | 233 | 137 |
1:54:05 | EVANS, Gill | Shrewsbury AC | LV50 | 327 | 138 |
1:54:12 | STOKES, Helen | Mercia | SL | 182 | 139 |
1:54:16 | VOYCE, Catherine | Shropshire Shufflers | LV40 | 180 | 140 |
1:54:20 | WEAVER, Andrew | Bayston Hill | SM | 146 | 141 |
1:54:21 | BILTON, Simon | Lincoln & District Runners | MV50 | 284 | 142 |
1:54:22 | COLLEY-DAVIES, Paul | Croft Ambrey RC | MV50 | 338 | 143 |
1:54:22 | HUDSON, Peter | Mercia | MV50 | 203 | 144 |
1:54:30 | WATSON, Naomi | Mercia | LV35 | 167 | 145 |
1:54:40 | ATHERTON, Stephen | Ambleside | MV55 | 292 | 146 |
1:54:54 | MYLES, Chris | Mercia | MV50 | 227 | 147 |
1:55:30 | JONES, Rodney | Newport & District | MV65 | 334 | 148 |
1:55:59 | MAYNES, Stuart | Cobra RC | SM | 131 | 149 |
1:56:03 | WORTH, Barry | Mercia | SM | 241 | 150 |
1:57:01 | DUCKWORTH, Stuart | Unattached | SM | 153 | 151 |
1:57:01 | MELLA, David | Unattached | MV40 | 155 | 152 |
1:57:11 | HENSTOCK, Rosie | Unattached | SL | 150 | 153 |
1:57:24 | WATSON, Debbie | Unattached | LV40 | 102 | 154 |
1:57:29 | HOLLAND, John | Mercia | MV55 | 126 | 155 |
1:57:43 | RICHARDS, Joshua | Unattached | SM | 335 | 156 |
1:58:06 | ANDREWS, Edward | Unattached | SM | 122 | 157 |
1:58:18 | BLAKE, Mike | Eryrii | MV65 | 115 | 158 |
1:58:20 | JOHNSON, Alex | Unattached | MV40 | 184 | 159 |
1:58:29 | FOX, Maryke | Shropshire Shufflers | LV40 | 270 | 160 |
1:59:26 | MILLS, Celia | Mercia | LV50 | 142 | 161 |
1:59:38 | LAING, Andy | Unattached | MV45 | 205 | 162 |
1:59:42 | JONES, Stephen | Clwydian | MV45 | 276 | 163 |
1:59:42 | ROGERS, Jan | City of Chester Triathlon Club | LV50 | 230 | 164 |
2:00:14 | DICKINSON, John | Unattached | SM | 294 | 165 |
2:00:20 | SMITH, Neil | Kennilworth Runners | MV50 | 121 | 166 |
2:00:27 | KENT, Tim | Unattached | SM | 238 | 167 |
2:00:39 | MCCORKELL, Mike | Tattenhall Runners | MV45 | 248 | 168 |
2:00:56 | LUSCOTT, Frank | Croft Ambrey RC | MV55 | 164 | 169 |
2:01:08 | BURTON, Russell | Unattached | MV45 | 198 | 170 |
2:01:24 | GRIFFITHS, Simon | Unattached | MV40 | 264 | 171 |
2:01:54 | HAYES(S), Phil | Padmore Plodders | MV50 | 247 | 172 |
2:02:02 | DAINTY, Paul | Newport & District | MV45 | 140 | 173 |
2:02:14 | LOCK, Chris | Bayston Hill | MV40 | 243 | 174 |
2:02:17 | WESTWOOD, Chris | Telford Harriers | MV45 | 165 | 175 |
2:02:43 | HILLS, Dave | Unattached | MV45 | 204 | 176 |
2:02:44 | HENN, Craig | Unattached | MV40 | 218 | 177 |
2:03:02 | EVANS, Stuart | City of Chester Triathlon Club | MV40 | 154 | 178 |
2:03:20 | BRADLEY, Karen | Barnet & District | LV45 | 113 | 179 |
2:03:31 | KEMP, Dominic | Wolverhampton & Bilston AC | MV50 | 172 | 180 |
2:03:50 | GILBERT, Shannon | Ludlow Runners | SL | 191 | 181 |
2:03:55 | COLE, Biddy | Mercia | LV50 | 197 | 182 |
2:04:20 | THOMPSON, Tony | Mercia | MV65 | 178 | 183 |
2:04:27 | GLAISTER, Mark | Skelmersdale Boundary Harriers | MV50 | 345 | 184 |
2:04:34 | TURNER, Jean | Telford Harriers | LV55 | 173 | 185 |
2:04:44 | NESBITT, Peter | Oswestry Olympians | MV50 | 267 | 186 |
2:04:48 | YANDELL, John | Mercia | MV65 | 223 | 187 |
2:04:54 | FIRTH, Andrew | Clayton Le Moors Harriers | MV55 | 211 | 188 |
2:05:09 | GRAINGER, Jude | Mercia | LV40 | 201 | 189 |
2:05:28 | GITTINS, Dave | Unattached | SM | 312 | 190 |
2:05:35 | BILTON, Lewis | Lincoln & District Runners | SM | 285 | 191 |
2:05:35 | FOWLER, Mick | Unattached | MV55 | 332 | 192 |
2:06:40 | HILL, Michael | Shrewsbury AC | SM | 235 | 193 |
2:07:00 | GIBSON, Alan | Unattached | MV50 | 117 | 194 |
2:07:30 | HOPE, Simon | Unattached | MV45 | 171 | 195 |
2:08:22 | CHIDLEY, Graham | Unattached | MV45 | 318 | 196 |
2:08:28 | CHIDLEY, Traharn | Unattached | SL | 319 | 197 |
2:08:36 | HOAD, Juliet | Telford AC | LV50 | 313 | 198 |
2:08:47 | MARSTON, Matthew | Unattached | SM | 325 | 199 |
2:08:54 | COOK, Michael | Unattached | MV60 | 297 | 200 |
2:09:07 | DOUGLAS, Jennifer | Unattached | LV45 | 263 | 201 |
2:09:28 | JONES, Steven | Dark Peak | MV50 | 343 | 202 |
2:09:36 | ROBERTS, Karen | Unattached | LV45 | 310 | 203 |
2:09:46 | DAVIES, Tom | Croft Ambrey RC | MV65 | 156 | 204 |
2:10:00 | MORGAN, David | Shrewsbury Tri | MV40 | 220 | 205 |
2:10:00 | COOPER, Alex | Unattached | SM | 268 | 206 |
2:10:10 | AUSTIN, Patrick | Cambridge H | MV45 | 105 | 207 |
2:10:30 | FRANKLAND, Kathy | City of Chester Triathlon Club | LV45 | 266 | 208 |
2:11:24 | COATES, Liz | Gooole Viking Striders | SL | 176 | 209 |
2:12:40 | BRAY, Matthew | Unattached | SM | 143 | 210 |
2:13:35 | MULLANEY, Ben | Unattached | SM | 202 | 211 |
2:13:52 | FOTHERINGHAM, Paul | Unattached | MV55 | 329 | 212 |
2:14:12 | REYNOLDS, Andy | Unattached | SM | 323 | 213 |
2:14:20 | MANWARING, Alice | Unattached | SL | 148 | 214 |
2:14:56 | HAMMERTON, William | Bridgnorth RC | MV65 | 326 | 215 |
2:15:38 | ASHLEY, Chris | City of Chester Triathlon Club | MV55 | 161 | 216 |
2:15:45 | STANDRING, Robert | Unattached | SM | 287 | 217 |
2:16:32 | JENKINS, Leigh | City of Chester Triathlon Club | SL | 249 | 218 |
2:16:35 | WALTON, Charlotte | City of Chester Triathlon Club | SL | 344 | 219 |
2:16:44 | KERR, Roger | Unattached | MV50 | 141 | 220 |
2:17:21 | BRAYNE, Charlie | Minton AFC | MV45 | 217 | 221 |
2:17:45 | JAMES, Thelma | Unattached | LV50 | 286 | 222 |
2:17:45 | DAR, Asif | Unattached | SM | 260 | 223 |
2:18:09 | OLIVER, Peter | Unattached | MV60 | 103 | 224 |
2:19:31 | DAY(S), Matthew | Unattached | SM | 289 | 225 |
2:20:02 | DOUGLAS, Nigel | Unattached | MV50 | 262 | 226 |
2:21:54 | BOOTH, Peter | Unattached | MV45 | 114 | 227 |
2:21:59 | ALLEN, Stevie | Barnet & District | MV55 | 112 | 228 |
2:22:11 | BLOCK, Susan | Unattached | LV45 | 307 | 229 |
2:22:33 | EATON, Sharon | West Cheshire | LV45 | 261 | 230 |
2:24:37 | BASFORD, Sharon | Tattenhall Runners | LV40 | 274 | 231 |
2:25:13 | CLARE-HAY, Arthur | Mercia | MV70 | 157 | 232 |
2:25:37 | MILLS, Brian | Unattached | MV50 | 221 | 233 |
2:25:57 | WALMSLEY, Paul | Unattached | MV45 | 222 | 234 |
2:27:15 | FOTHERINGHAM, Josephine | Unattached | LV55 | 330 | 235 |
2:30:23 | BLAKEBROUGH, Ian | Cheshire | MV65 | 256 | 236 |
2:34:09 | ROBSON, Rick | Mercia | MV60 | 139 | 237 |
2:34:46 | DRISCOLL, Sean | Unattached | MV50 | 123 | 238 |
2:35:34 | DOLPHIN, Suzanne | Unattached | LV45 | 315 | 239 |
2:35:34 | DOLPHIN, Hugh | Shrewsbury Triathlon Club | MV45 | 316 | 240 |
2:41:04 | CROSSLEY, Hannah | Ludlow Runners | SL | 306 | 241 |
2:44:29 | BAGLEY, Emma | Town & Country H | LV40 | 110 | 242 |
6 Dec 2015
Cardington Cracker Fell Race 06-Dec-2015
2 Sept 2015
Harper Scarper 5K 2015 Sexarathon #6
1 | 0:15:46 | BOWIE, Jon | Mercia | MV35 | 91 |
2 | 0:16:01 | BURROWS, Alex | Telford AC | SM | 528 |
3 | 0:16:09 | WARD, Paul | Telford AC | MV45 | 1 |
4 | 0:16:10 | JONES, PAUL | Mercia | MV45 | 238 |
5 | 0:16:42 | HAMMOND, Paul | Wolverhampton & Bilston AC | SM | 573 |
6 | 0:16:43 | MORRIS, Gabriel | Shrewsbury AC | SM | 66 |
7 | 0:16:47 | BUTLER, Peter | Oswestry Olympians | SM | 570 |
8 | 0:16:51 | FOSTER, Benjamin | Dudley Kingswinford | SM | 65 |
9 | 0:16:59 | BAGSHAW, Chris | Telford AC | MV35 | 123 |
10 | 0:17:06 | DAVIES, Jamie | Telford AC | SM | 221 |
11 | 0:17:11 | STANDRIN, Craig | Telford AC | MV35 | 556 |
12 | 0:17:14 | BRAZIER, Daniel | Wolverhampton & Bilston AC | SM | 232 |
13 | 0:17:17 | BUTLER, Luke | Shrewsbury AC | SM | 156 |
14 | 0:17:21 | SMITH, David | Wolverhampton & Bilston AC | MV45 | 236 |
15 | 0:17:25 | NASH, Rob | Telford AC | SM | 565 |
16 | 0:17:41 | PHILIPS, Joe | Newport & District | SM | 572 |
17 | 0:17:43 | GUY, Robin | Newport & District | MV40 | 230 |
18 | 0:17:45 | TURNER, Daniel | Lawley Running Club | SM | 555 |
19 | 0:17:47 | ROMEI, Simon | Telford AC | MV35 | 195 |
20 | 0:17:48 | MARTIN, Claire | Telford AC | LV40 | 118 |
21 | 0:17:48 | MIDDLETON, Connor | Shrewsbury AC | SM | 527 |
22 | 0:17:48 | BOWES, Paul | Shropshire Shufflers | MV45 | 31 |
23 | 0:18:00 | NORMAN, Robert | Unattached | MV35 | 52 |
24 | 0:18:02 | ELLIOT, Dan | Shrewsbury Triathlon Club | SM | 526 |
25 | 0:18:07 | GUILDER, Matt | Shrewsbury AC | SM | 75 |
26 | 0:18:10 | COUPE, Paul | Telford AC | MV45 | 72 |
27 | 0:18:11 | THOMAS, Paul | Market Drayton RC | MV50 | 90 |
28 | 0:18:17 | BONNER, Patrick | Newport & District | SM | 231 |
29 | 0:18:18 | MILOVSOROV, Jake | Telford AC | SM | 541 |
30 | 0:18:22 | HALL, Matt | Shrewsbury AC | SM | 47 |
31 | 0:18:22 | PAUL, Tony | Telford AC | MV40 | 524 |
32 | 0:18:27 | CALROW, Simon | Wolverhampton & Bilston AC | MV55 | 241 |
33 | 0:18:30 | BARKLEY, Simon | Oswestry Olympians | MV40 | 525 |
34 | 0:18:30 | MACKNESS, Sarah | Telford AC | SL | 219 |
35 | 0:18:33 | BARTON(S), Virgil | Mercia | MV40 | 568 |
36 | 0:18:36 | PARKINSON, Paul | Newport & District | MV40 | 152 |
37 | 0:18:44 | CLARKE, Michelle | Telford AC | LV40 | 100 |
38 | 0:18:52 | GARMSON, John | Telford AC | MV50 | 223 |
39 | 0:18:54 | O'BRIEN, Paul | Unattached | MV35 | 63 |
40 | 0:18:56 | TATTON, David | Telford AC | SM | 536 |
41 | 0:18:57 | VICKERS, Gary | Telford AC | MV40 | 161 |
42 | 0:19:01 | NORMAN, David | Dudley Kingswinford | MV45 | 89 |
43 | 0:19:05 | PINCHER, Ian | Wolverhampton & Bilston AC | MV45 | 128 |
44 | 0:19:06 | BECKETT, Tim | Market Drayton RC | MV45 | 213 |
45 | 0:19:11 | FRANCIS, Kevin | Shrewsbury AC | MV45 | 73 |
46 | 0:19:16 | WILLIAMS, Paul | Telford AC | MV50 | 43 |
47 | 0:19:19 | HUGHES, Simon | Dudley Kingswinford | SM | 199 |
48 | 0:19:21 | JONES, Steven | Telford AC | MV55 | 522 |
49 | 0:19:26 | MURRAY, Dominic | Unattached | SM | 218 |
50 | 0:19:31 | HACKETT, Kieran | Newport & District | MV35 | 566 |
51 | 0:19:31 | HALFORD, Jackie | Wolverhampton & Bilston AC | LV50 | 198 |
52 | 0:19:36 | CHRISTIAN, Marc | Unattached | MV50 | 184 |
53 | 0:19:42 | HULME, Lorna | Dudley Kingswinford | SL | 179 |
54 | 0:19:47 | MOUNTFORD, Mark | Telford AC | MV45 | 244 |
55 | 0:19:51 | CARTWRIGHT, Ashley | Wrekin Road Runners | SM | 33 |
56 | 0:19:54 | TAIT-HARRIS, Lucie | Telford AC | LV40 | 197 |
57 | 0:19:56 | MAXWELL, Ian | Telford Harriers | MV50 | 129 |
58 | 0:20:00 | GRANDFIELD, Ian | Market Drayton RC | MV50 | 523 |
59 | 0:20:02 | SAVILL, Peter | Shrewsbury AC | MV60 | 11 |
60 | 0:20:05 | HARVEY, Jessica | Telford AC | SL | 208 |
61 | 0:20:06 | EDWARDS, Robert | Wolverhampton & Bilston AC | MV50 | 79 |
62 | 0:20:06 | WRIGHT, Jason | Shropshire Shufflers | MV35 | 2 |
63 | 0:20:09 | WILDGOOSE, Graham | Dudley Kingswinford | MV50 | 142 |
64 | 0:20:14 | PRICE, Rob | Lawley Running Club | SM | 94 |
65 | 0:20:16 | SUMMERS, MARTIN | Bridgnorth RC | MV55 | 154 |
66 | 0:20:17 | COUPE, Rachel | Telford AC | LV40 | 71 |
67 | 0:20:17 | MCCARTHY, Claire | Shropshire Shufflers | SL | 133 |
68 | 0:20:17 | JAKEWAYS, Paul | West Brom Harriers | MV35 | 530 |
69 | 0:20:30 | HAYES, James | Telford AC | SM | 558 |
70 | 0:20:31 | JONES, Gary | Shropshire Shufflers | SM | 60 |
71 | 0:20:38 | TONKS, Richard | Dudley Kingswinford | MV35 | 178 |
72 | 0:20:42 | REYNOLDS, Amelia | Telford AC | SL | 549 |
73 | 0:20:43 | TROMANS, Helen | Dudley Kingswinford | LV45 | 115 |
74 | 0:20:51 | SEDGLEY, Andrew | Telford Harriers | MV45 | 233 |
75 | 0:20:53 | RIXOM, Lee | Telford AC | MV40 | 67 |
76 | 0:21:02 | HEATH, Richard | Telford AC | MV45 | 151 |
77 | 0:21:03 | JEFFERSON, Neil | Wrekin Road Runners | MV45 | 533 |
78 | 0:21:03 | BEATTIE, Darren | Dudley Kingswinford | MV40 | 267 |
79 | 0:21:18 | DAINTY, Tom | Newport & District | SM | 553 |
80 | 0:21:19 | BAJIC, Steve | Telford Harriers | MV55 | 138 |
81 | 0:21:22 | DAVIES, Paul | Oswestry Olympians | MV50 | 575 |
82 | 0:21:23 | NICKLIN, Kevin | Newport & District | MV40 | 163 |
83 | 0:21:27 | COLES, Andrew | Newport & District | MV50 | 235 |
84 | 0:21:28 | MARTIN, Ian | Telford AC | MV50 | 116 |
85 | 0:21:34 | JOHNSON, Peter | Mercia | MV60 | 6 |
86 | 0:21:36 | GATENBY, Mark | Dudley Kingswinford | SM | 202 |
87 | 0:21:42 | MCCARTHY, Sean | Shropshire Shufflers | SM | 134 |
88 | 0:21:43 | WATTS, Richard | Unattached | MV40 | 173 |
89 | 0:21:45 | SKEHAN, Martin | Telford Harriers | MV50 | 148 |
90 | 0:21:45 | CHRISTIAN, Andy | Sneyd Striders | MV50 | 141 |
91 | 0:21:54 | MACMANUS, Jason | Unattached | MV40 | 264 |
92 | 0:21:56 | PERKINS(S), Gregory | Telford AC | MV60 | 170 |
93 | 0:22:00 | HOPKINS, Dave | Telford AC | MV60 | 119 |
94 | 0:22:05 | MORRIS, Karl | Telford AC | MV40 | 220 |
95 | 0:22:06 | JUDD, Kevin | Newport & District | MV55 | 254 |
96 | 0:22:06 | METZGER, James | Newport & District | SM | 548 |
97 | 0:22:06 | SANDERS, Denise | Telford AC | LV45 | 200 |
98 | 0:22:09 | TAYLOR, Simon | Shropshire Shufflers | MV45 | 224 |
99 | 0:22:12 | SCOTCHER, David | Market Drayton RC | MV45 | 535 |
100 | 0:22:14 | BRIERLEY, Kevin | Lawley Running Club | MV45 | 13 |
101 | 0:22:24 | PREECE, Tony | Unattached | MV40 | 8 |
102 | 0:22:33 | MACEY, Jacqueline | Telford AC | LV35 | 120 |
103 | 0:22:35 | ALLSOPP, Mike | Market Drayton RC | MV45 | 571 |
104 | 0:22:40 | SIMMS, Rachel | Telford AC | LV35 | 194 |
105 | 0:22:46 | DORAN, Victoria | Telford Harriers | LV35 | 146 |
106 | 0:22:48 | ANDREWS, John | Dudley Kingswinford | MV40 | 176 |
107 | 0:22:48 | BEEBEE, Emily | Wrekin College Tri | LV35 | 212 |
108 | 0:22:50 | MULONY, Lucy | Unattached | LV35 | 532 |
109 | 0:22:51 | OWEN-JONES, Darren | Wrekin Road Runners | MV40 | 98 |
110 | 0:22:52 | HODGSON, Annabel | Shropshire Shufflers | LV45 | 70 |
111 | 0:22:54 | SPRIGGS, Paul | Wrekin Road Runners | MV45 | 55 |
112 | 0:22:54 | CARROLL, Paul | Wolverhampton & Bilston AC | MV55 | 209 |
113 | 0:22:54 | EVANS, Carl | Wrekin Road Runners | SM | 41 |
114 | 0:23:01 | FOSTER, Rachael | Whitchurch Whippets | LV45 | 226 |
115 | 0:23:05 | BROADHEAD, Roland | Unattached | MV50 | 117 |
116 | 0:23:08 | HENDERSON, Nicola | Wrekin Road Runners | SL | 35 |
117 | 0:23:21 | CHURM, Dawn | Lawley Running Club | LV40 | 80 |
