1 | 0:15:46 | BOWIE, Jon | Mercia | MV35 | 91 |
2 | 0:16:01 | BURROWS, Alex | Telford AC | SM | 528 |
3 | 0:16:09 | WARD, Paul | Telford AC | MV45 | 1 |
4 | 0:16:10 | JONES, PAUL | Mercia | MV45 | 238 |
5 | 0:16:42 | HAMMOND, Paul | Wolverhampton & Bilston AC | SM | 573 |
6 | 0:16:43 | MORRIS, Gabriel | Shrewsbury AC | SM | 66 |
7 | 0:16:47 | BUTLER, Peter | Oswestry Olympians | SM | 570 |
8 | 0:16:51 | FOSTER, Benjamin | Dudley Kingswinford | SM | 65 |
9 | 0:16:59 | BAGSHAW, Chris | Telford AC | MV35 | 123 |
10 | 0:17:06 | DAVIES, Jamie | Telford AC | SM | 221 |
11 | 0:17:11 | STANDRIN, Craig | Telford AC | MV35 | 556 |
12 | 0:17:14 | BRAZIER, Daniel | Wolverhampton & Bilston AC | SM | 232 |
13 | 0:17:17 | BUTLER, Luke | Shrewsbury AC | SM | 156 |
14 | 0:17:21 | SMITH, David | Wolverhampton & Bilston AC | MV45 | 236 |
15 | 0:17:25 | NASH, Rob | Telford AC | SM | 565 |
16 | 0:17:41 | PHILIPS, Joe | Newport & District | SM | 572 |
17 | 0:17:43 | GUY, Robin | Newport & District | MV40 | 230 |
18 | 0:17:45 | TURNER, Daniel | Lawley Running Club | SM | 555 |
19 | 0:17:47 | ROMEI, Simon | Telford AC | MV35 | 195 |
20 | 0:17:48 | MARTIN, Claire | Telford AC | LV40 | 118 |
21 | 0:17:48 | MIDDLETON, Connor | Shrewsbury AC | SM | 527 |
22 | 0:17:48 | BOWES, Paul | Shropshire Shufflers | MV45 | 31 |
23 | 0:18:00 | NORMAN, Robert | Unattached | MV35 | 52 |
24 | 0:18:02 | ELLIOT, Dan | Shrewsbury Triathlon Club | SM | 526 |
25 | 0:18:07 | GUILDER, Matt | Shrewsbury AC | SM | 75 |
26 | 0:18:10 | COUPE, Paul | Telford AC | MV45 | 72 |
27 | 0:18:11 | THOMAS, Paul | Market Drayton RC | MV50 | 90 |
28 | 0:18:17 | BONNER, Patrick | Newport & District | SM | 231 |
29 | 0:18:18 | MILOVSOROV, Jake | Telford AC | SM | 541 |
30 | 0:18:22 | HALL, Matt | Shrewsbury AC | SM | 47 |
31 | 0:18:22 | PAUL, Tony | Telford AC | MV40 | 524 |
32 | 0:18:27 | CALROW, Simon | Wolverhampton & Bilston AC | MV55 | 241 |
33 | 0:18:30 | BARKLEY, Simon | Oswestry Olympians | MV40 | 525 |
34 | 0:18:30 | MACKNESS, Sarah | Telford AC | SL | 219 |
35 | 0:18:33 | BARTON(S), Virgil | Mercia | MV40 | 568 |
36 | 0:18:36 | PARKINSON, Paul | Newport & District | MV40 | 152 |
37 | 0:18:44 | CLARKE, Michelle | Telford AC | LV40 | 100 |
38 | 0:18:52 | GARMSON, John | Telford AC | MV50 | 223 |
39 | 0:18:54 | O'BRIEN, Paul | Unattached | MV35 | 63 |
40 | 0:18:56 | TATTON, David | Telford AC | SM | 536 |
41 | 0:18:57 | VICKERS, Gary | Telford AC | MV40 | 161 |
42 | 0:19:01 | NORMAN, David | Dudley Kingswinford | MV45 | 89 |
43 | 0:19:05 | PINCHER, Ian | Wolverhampton & Bilston AC | MV45 | 128 |
44 | 0:19:06 | BECKETT, Tim | Market Drayton RC | MV45 | 213 |
45 | 0:19:11 | FRANCIS, Kevin | Shrewsbury AC | MV45 | 73 |
46 | 0:19:16 | WILLIAMS, Paul | Telford AC | MV50 | 43 |
47 | 0:19:19 | HUGHES, Simon | Dudley Kingswinford | SM | 199 |
48 | 0:19:21 | JONES, Steven | Telford AC | MV55 | 522 |
49 | 0:19:26 | MURRAY, Dominic | Unattached | SM | 218 |
50 | 0:19:31 | HACKETT, Kieran | Newport & District | MV35 | 566 |
51 | 0:19:31 | HALFORD, Jackie | Wolverhampton & Bilston AC | LV50 | 198 |
52 | 0:19:36 | CHRISTIAN, Marc | Unattached | MV50 | 184 |
53 | 0:19:42 | HULME, Lorna | Dudley Kingswinford | SL | 179 |
54 | 0:19:47 | MOUNTFORD, Mark | Telford AC | MV45 | 244 |
55 | 0:19:51 | CARTWRIGHT, Ashley | Wrekin Road Runners | SM | 33 |
56 | 0:19:54 | TAIT-HARRIS, Lucie | Telford AC | LV40 | 197 |
57 | 0:19:56 | MAXWELL, Ian | Telford Harriers | MV50 | 129 |
58 | 0:20:00 | GRANDFIELD, Ian | Market Drayton RC | MV50 | 523 |
59 | 0:20:02 | SAVILL, Peter | Shrewsbury AC | MV60 | 11 |
60 | 0:20:05 | HARVEY, Jessica | Telford AC | SL | 208 |
61 | 0:20:06 | EDWARDS, Robert | Wolverhampton & Bilston AC | MV50 | 79 |
62 | 0:20:06 | WRIGHT, Jason | Shropshire Shufflers | MV35 | 2 |
63 | 0:20:09 | WILDGOOSE, Graham | Dudley Kingswinford | MV50 | 142 |
64 | 0:20:14 | PRICE, Rob | Lawley Running Club | SM | 94 |
65 | 0:20:16 | SUMMERS, MARTIN | Bridgnorth RC | MV55 | 154 |
66 | 0:20:17 | COUPE, Rachel | Telford AC | LV40 | 71 |
67 | 0:20:17 | MCCARTHY, Claire | Shropshire Shufflers | SL | 133 |
68 | 0:20:17 | JAKEWAYS, Paul | West Brom Harriers | MV35 | 530 |
69 | 0:20:30 | HAYES, James | Telford AC | SM | 558 |
70 | 0:20:31 | JONES, Gary | Shropshire Shufflers | SM | 60 |
71 | 0:20:38 | TONKS, Richard | Dudley Kingswinford | MV35 | 178 |
72 | 0:20:42 | REYNOLDS, Amelia | Telford AC | SL | 549 |
73 | 0:20:43 | TROMANS, Helen | Dudley Kingswinford | LV45 | 115 |
74 | 0:20:51 | SEDGLEY, Andrew | Telford Harriers | MV45 | 233 |
75 | 0:20:53 | RIXOM, Lee | Telford AC | MV40 | 67 |
76 | 0:21:02 | HEATH, Richard | Telford AC | MV45 | 151 |
77 | 0:21:03 | JEFFERSON, Neil | Wrekin Road Runners | MV45 | 533 |
78 | 0:21:03 | BEATTIE, Darren | Dudley Kingswinford | MV40 | 267 |
79 | 0:21:18 | DAINTY, Tom | Newport & District | SM | 553 |
80 | 0:21:19 | BAJIC, Steve | Telford Harriers | MV55 | 138 |
81 | 0:21:22 | DAVIES, Paul | Oswestry Olympians | MV50 | 575 |
82 | 0:21:23 | NICKLIN, Kevin | Newport & District | MV40 | 163 |
83 | 0:21:27 | COLES, Andrew | Newport & District | MV50 | 235 |
84 | 0:21:28 | MARTIN, Ian | Telford AC | MV50 | 116 |
85 | 0:21:34 | JOHNSON, Peter | Mercia | MV60 | 6 |
86 | 0:21:36 | GATENBY, Mark | Dudley Kingswinford | SM | 202 |
87 | 0:21:42 | MCCARTHY, Sean | Shropshire Shufflers | SM | 134 |
88 | 0:21:43 | WATTS, Richard | Unattached | MV40 | 173 |
89 | 0:21:45 | SKEHAN, Martin | Telford Harriers | MV50 | 148 |
90 | 0:21:45 | CHRISTIAN, Andy | Sneyd Striders | MV50 | 141 |
91 | 0:21:54 | MACMANUS, Jason | Unattached | MV40 | 264 |
92 | 0:21:56 | PERKINS(S), Gregory | Telford AC | MV60 | 170 |
93 | 0:22:00 | HOPKINS, Dave | Telford AC | MV60 | 119 |
94 | 0:22:05 | MORRIS, Karl | Telford AC | MV40 | 220 |
95 | 0:22:06 | JUDD, Kevin | Newport & District | MV55 | 254 |
96 | 0:22:06 | METZGER, James | Newport & District | SM | 548 |
97 | 0:22:06 | SANDERS, Denise | Telford AC | LV45 | 200 |
98 | 0:22:09 | TAYLOR, Simon | Shropshire Shufflers | MV45 | 224 |
99 | 0:22:12 | SCOTCHER, David | Market Drayton RC | MV45 | 535 |
100 | 0:22:14 | BRIERLEY, Kevin | Lawley Running Club | MV45 | 13 |
101 | 0:22:24 | PREECE, Tony | Unattached | MV40 | 8 |
102 | 0:22:33 | MACEY, Jacqueline | Telford AC | LV35 | 120 |
103 | 0:22:35 | ALLSOPP, Mike | Market Drayton RC | MV45 | 571 |
104 | 0:22:40 | SIMMS, Rachel | Telford AC | LV35 | 194 |
105 | 0:22:46 | DORAN, Victoria | Telford Harriers | LV35 | 146 |
106 | 0:22:48 | ANDREWS, John | Dudley Kingswinford | MV40 | 176 |
107 | 0:22:48 | BEEBEE, Emily | Wrekin College Tri | LV35 | 212 |
108 | 0:22:50 | MULONY, Lucy | Unattached | LV35 | 532 |
109 | 0:22:51 | OWEN-JONES, Darren | Wrekin Road Runners | MV40 | 98 |
110 | 0:22:52 | HODGSON, Annabel | Shropshire Shufflers | LV45 | 70 |
111 | 0:22:54 | SPRIGGS, Paul | Wrekin Road Runners | MV45 | 55 |
112 | 0:22:54 | CARROLL, Paul | Wolverhampton & Bilston AC | MV55 | 209 |
113 | 0:22:54 | EVANS, Carl | Wrekin Road Runners | SM | 41 |
114 | 0:23:01 | FOSTER, Rachael | Whitchurch Whippets | LV45 | 226 |
115 | 0:23:05 | BROADHEAD, Roland | Unattached | MV50 | 117 |
116 | 0:23:08 | HENDERSON, Nicola | Wrekin Road Runners | SL | 35 |
117 | 0:23:21 | CHURM, Dawn | Lawley Running Club | LV40 | 80 |
118 | 0:23:24 | GRANDFIELD, Jo | Market Drayton RC | LV50 | 214 |
119 | 0:23:26 | MAHONEY, Jonathan | Telford Harriers | SM | 49 |
120 | 0:23:26 | ELLIS, Clarie | Lawley Running Club | LV35 | 112 |
121 | 0:23:26 | ATKINS, John | Newport & District | MV50 | 88 |
122 | 0:23:28 | EVANS, Mark | Wrekin Road Runners | MV50 | 42 |
123 | 0:23:31 | MILES, Richard | Wrekin Road Runners | MV40 | 172 |
124 | 0:23:32 | SIXSMITH, John | Dudley Kingswinford | MV40 | 262 |
125 | 0:23:32 | FELLOWS, Dot | Cannock & Stafford AC | LV70 | 16 |
126 | 0:23:36 | COOK, Lorraine | Gnosall Ladies Running Society | SL | 552 |
127 | 0:23:36 | PRICE, Steve | Shropshire Shufflers | MV60 | 26 |
128 | 0:23:39 | CLAYTON, Gail | Shropshire Shufflers | LV55 | 537 |
129 | 0:23:43 | STOKES, Oliver | Newport & District | SM | 62 |
130 | 0:23:45 | ADJETEY, Andrea | Gnosall Ladies Running Society | SL | 554 |
131 | 0:23:49 | FRIEL, Robert | Telford Harriers | MV45 | 234 |
132 | 0:23:56 | KEVAN, Ian | Unattached | MV60 | 531 |
133 | 0:24:00 | HARTLEY, Robin | Wrekin Road Runners | SM | 564 |
134 | 0:24:05 | ERLANDSON, Gus | Unattached | MV55 | 557 |
135 | 0:24:05 | HUSS, Chris | Shropshire Shufflers | MV55 | 69 |
136 | 0:24:10 | SHARP, Amanda | Newport & District | LV40 | 255 |
137 | 0:24:12 | ATKINS, Nicola | Telford Harriers | LV35 | 86 |
138 | 0:24:21 | PREECE, David | Unattached | SM | 9 |
139 | 0:24:22 | PANATO, Emma | Gnosall Ladies Running Society | LV35 | 551 |
140 | 0:24:22 | PARKER, Emma | Gnosall Ladies Running Society | LV35 | 562 |
141 | 0:24:25 | DEANE, Nick | Shropshire Shufflers | MV45 | 265 |
142 | 0:24:27 | FOWLES, Stephen | Newport & District | MV60 | 155 |
143 | 0:24:33 | HIRD, Liz | Shropshire Shufflers | LV55 | 145 |
144 | 0:24:35 | PLANT, Selwyn | Newport & District | MV55 | 517 |
145 | 0:24:38 | WRIGHT, Matthew | Lawley Running Club | SM | 140 |
146 | 0:24:39 | BUDD, Ian | Wrekin Road Runners | MV45 | 192 |
147 | 0:24:49 | ECCLES, Pauline | Wrekin Road Runners | SL | 77 |
148 | 0:24:53 | EXON, Sarah | Shrewsbury Triathlon Club | LV35 | 27 |
149 | 0:24:53 | FULLER, Diana | Unattached | SL | 547 |
150 | 0:24:56 | SMITH, Emily | Newport & District | SL | 540 |
151 | 0:24:56 | COLE, Barbara | Shropshire Shufflers | LV55 | 85 |
152 | 0:25:02 | WELLMAN, Malf | Newport & District | MV50 | 158 |
153 | 0:25:06 | ROWLANDS, Paul | Dudley Kingswinford | MV65 | 92 |
154 | 0:25:11 | PILSBURY, Claire | Gnosall Ladies Running Society | SL | 550 |
155 | 0:25:12 | WARD, Barbara | Oswestry Olympians | LV60 | 74 |
156 | 0:25:13 | HOWELLS, Donna | Wrekin Road Runners | LV40 | 203 |
157 | 0:25:18 | SMITH, Emily | Newport & District | SL | 543 |
158 | 0:25:21 | WILLIAMS, Steve | Wrekin Road Runners | MV35 | 261 |
159 | 0:25:22 | CHETWOOD, Danny | Unattached | MV45 | 78 |
160 | 0:25:24 | ROWLINSON, Les | Shropshire Shufflers | MV55 | 175 |
161 | 0:25:26 | DAVIES, Tom | Croft Ambrey RC | MV65 | 516 |
162 | 0:25:26 | O'BRIEN, Christina | Telford Harriers | LV35 | 64 |
163 | 0:25:27 | CLAYTON, Sharon | Wrekin Road Runners | LV45 | 15 |
164 | 0:25:27 | SCOTCHER, Deborah | Market Drayton RC | LV40 | 18 |
165 | 0:25:27 | WHITEHEAD, Michael | Telford AC | MV50 | 520 |
166 | 0:25:29 | ROBERTS, Martyn | Unattached | MV45 | 159 |
167 | 0:25:32 | BEATTIE, Ian | Telford AC | MV55 | 150 |
168 | 0:25:32 | PUGH, Jane | Action Heart | LV45 | 130 |
169 | 0:25:34 | COWARD, Andy | Pershore Plum Plodders | MV50 | 529 |
170 | 0:25:35 | SMITH, Warren | Wrekin Road Runners | MV35 | 97 |
171 | 0:25:38 | EDWARDS, Helen | Newport & District | LV45 | 574 |
172 | 0:25:40 | CHRISTIAN, Kate | Sneyd Striders | LV50 | 93 |
173 | 0:25:43 | HASSELL, Lesley | Unattached | LV55 | 59 |
174 | 0:25:47 | OWEN-JONES, Rebecca | Wrekin Road Runners | LV35 | 99 |
175 | 0:25:47 | CHURM, Tony | Newport & District | MV65 | 135 |
176 | 0:25:50 | VINE, Lorraine | Market Drayton RC | LV45 | 204 |
177 | 0:26:03 | YEOMANS, Lisa | Telford Harriers | LV45 | 132 |
178 | 0:26:17 | HOLBROOK, Bernie | Newport & District | MV55 | 181 |
179 | 0:26:19 | WYLIE, Nick | Unattached | MV55 | 561 |
180 | 0:26:27 | OWEN-JONES, Megan | Wrekin Road Runners | SL | 101 |
181 | 0:26:33 | REYNOLDS, Michelle | Market Drayton RC | LV40 | 48 |
182 | 0:26:34 | WITHINGTON, Sally | Wrekin Road Runners | LV40 | 4 |
183 | 0:26:37 | ARNOT, Patricia | Newport & District | LV50 | 260 |
184 | 0:26:40 | JONES, Samantha | Wrekin Road Runners | SL | 174 |
185 | 0:26:43 | COLVER, Philip | West Bromwich Harriers | MV60 | 519 |
186 | 0:26:44 | COTTON, Andrew | Unattached | MV45 | 515 |
187 | 0:26:53 | GRUNDY, Preston | Dudley Kingswinford | MV65 | 76 |
188 | 0:26:54 | NEWTON, Angela | Market Drayton RC | LV40 | 201 |
189 | 0:26:57 | ELWELL, Michael | Midland Vets | MV60 | 164 |
190 | 0:26:58 | STROWGER, Anne | Newport & District | LV60 | 162 |
191 | 0:27:10 | CAULFIELD, Paul | RAF Cosford | SM | 256 |
192 | 0:27:17 | CLAYTON, Diane | Lawley Running Club | LV35 | 82 |
193 | 0:27:19 | CRABBE, Ceri | Wrekin Road Runners | LV40 | 166 |
194 | 0:27:19 | JONES, Emma | Wrekin Road Runners | LV35 | 167 |
195 | 0:27:36 | ROBINSON, Ian | Unattached | MV45 | 23 |
196 | 0:27:45 | JOHNSON, Sue | Mercia | LV60 | 5 |
197 | 0:27:54 | LEWIS, Natalie | Unattached | LV35 | 542 |
198 | 0:27:58 | BENNETT, Richard | Unattached | SM | 569 |
199 | 0:27:58 | GREGORY, Abi | Telford AC | SL | 124 |
200 | 0:28:05 | EGLESTON, Stephanie | Unattached | LV50 | 567 |
201 | 0:28:13 | HUTCHESON, Francesca | Shropshire Shufflers | LV35 | 20 |
202 | 0:28:24 | MACPHEE, Aimee | Newport & District | LV35 | 242 |
203 | 0:28:24 | SZNOBER, Mandy | Unattached | SL | 246 |
204 | 0:28:34 | DUNN, Alison | Unattached | LV45 | 157 |
205 | 0:28:36 | DIXON, Lorraine | Wrekin Road Runners | LV50 | 22 |
206 | 0:28:37 | HODKISS, Alan | Telford AC | MV70 | 149 |
207 | 0:28:37 | CHRISTIAN, Deanna | Unattached | SL | 240 |
208 | 0:28:45 | DELPAPA, Deborah | Unattached | LV35 | 559 |
209 | 0:29:04 | TAYLOR, Anthea | Unattached | LV40 | 186 |
210 | 0:29:20 | BRASENELL, Tina | Telford Harriers | LV45 | 104 |
211 | 0:29:28 | ELWELL, Ursula | Midland Vets | LV60 | 165 |
212 | 0:29:31 | WILLIAMS, Alison | Lawley Running Club | SL | 95 |
213 | 0:29:40 | FOREMAN, Karen | Telford Harriers | LV55 | 126 |
214 | 0:29:42 | WALKER, Steve | Telford Harriers | MV40 | 193 |
215 | 0:29:44 | ROBINSON, Tracey | Wrekin Road Runners | LV40 | 24 |
216 | 0:29:44 | HODGES, Emma | Telford Harriers | LV35 | 103 |
217 | 0:29:49 | HADLINGTON, Lisa | Dudley Kingswinford | LV40 | 45 |
218 | 0:30:13 | BRIERLEY, Nicky | Lawley Running Club | LV45 | 12 |
219 | 0:30:13 | BLYTHE, Lorraine | Telford Harriers | LV40 | 122 |
220 | 0:30:27 | HARES, Nicola | Market Drayton RC | SL | 205 |
221 | 0:30:27 | HANDLEY, Rachael | Market Drayton RC | SL | 521 |
222 | 0:30:45 | WYLIE, Sue | Newport & District | LV50 | 171 |
223 | 0:30:50 | LEACH, Petra | Newport & District | LV45 | 84 |
224 | 0:30:55 | HOLBROOK, Liz | Newport & District | LV50 | 180 |
225 | 0:30:59 | BUCKBY, John | West Brom Harriers | MV70 | 44 |
226 | 0:31:00 | WILLIAMS, Jennifer | Newport & District | LV45 | 538 |
227 | 0:31:19 | LAMOND, Catherine | Newport & District | LV50 | 539 |
228 | 0:31:30 | CANHAM, Allison | Telford Harriers | LV45 | 21 |
229 | 0:31:32 | BRAINE, Clare | Gnosall Ladies Running Society | LV35 | 563 |
230 | 0:31:50 | GILL, Susan | Wrekin Road Runners | LV40 | 534 |
231 | 0:31:50 | SHERMAN, Debbie | Sneyd Striders | LV35 | 110 |
232 | 0:31:54 | JONES, Norma | Newport & District | LV50 | 19 |
233 | 0:32:00 | HOLLINGTON, Hilary | Sneyd Striders | LV60 | 83 |
234 | 0:32:46 | MARTIN, Jeanette | Newport & District | LV45 | 25 |
235 | 0:33:10 | MARTIN, Siobhan | Newport & District | LV45 | 544 |
236 | 0:33:17 | HILL, Cheralyn | Telford Harriers | LV50 | 29 |
237 | 0:33:27 | FENNELL, Andrew | Lawley Running Club | MV45 | 113 |
238 | 0:33:51 | RUDLING, Sian | Newport & District | LV55 | 188 |
239 | 0:34:21 | HARPER, Alison | Telford Harriers | LV50 | 50 |
240 | 0:34:25 | HOUGH, Grace | Telford Harriers | LV65 | 518 |
241 | 0:34:33 | MILLWARD, Carolynn | Unattached | LV35 | 243 |
242 | 0:34:53 | COOKE, Nicola | Shropshire Shufflers | LV40 | 190 |
243 | 0:35:51 | SNOWDEN, Jo | Telford Harriers | LV55 | 38 |
244 | 0:35:52 | RICKETTS, Mike | Telford Harriers | MV65 | 87 |
245 | 0:36:51 | WILLIAMS, Jo | West Brom Harriers | LV40 | 36 |
246 | 0:37:27 | THOMAS, Yvonne | Newport & District | LV50 | 545 |
247 | 0:37:47 | SOUTH, Alan | Unattached | MV65 | 560 |
248 | 0:39:19 | MURRAY, Mike | Fell Running ASS | MV65 | 217 |
2 Sept 2015
Harper Scarper 5K 2015 Sexarathon #6
Subscribe to:
Posts (Atom)