| Pos | Time | Name | Club | Cat | Num |
| 1 | 0:15:43 | JONES, Ross | Wolverhampton & Bilston AC | MV35 | 952 |
| 2 | 0:15:47 | WILLIAMS, Martin | Tipton Harriers | MV35 | 942 |
| 3 | 0:15:57 | HAWKES, Stuart | Tipton Harriers | MV35 | 298 |
| 4 | 0:16:11 | EVANS, Christian | Telford AC | MV40 | 114 |
| 5 | 0:16:16 | COSTELLO, Matthew | Telford AC | SM | 167 |
| 6 | 0:16:32 | WELBORN, Karl | Tipton Harriers | MV35 | 989 |
| 7 | 0:16:33 | STAMP, Jordan-Lee | Wrekin college Tri Club | SM | 348 |
| 8 | 0:16:34 | GILLETT, Dylan | Telford AC | SM | 83 |
| 9 | 0:16:34 | FOSTER, Ben | Dudley and Stourbridge Harriers | SM | 24 |
| 10 | 0:16:36 | HICKS, Chris | Unattched | SM | 93 |
| 11 | 0:16:48 | STRANDRIN, Craig | Telford AC | MV35 | 247 |
| 12 | 0:16:53 | HALL, Matt | Shrewsbury AC | SM | 956 |
| 13 | 0:16:58 | BAGSHAW, Christopher | Telford AC | MV35 | 304 |
| 14 | 0:17:03 | LEWIS, Ian | Tipton Harriers | SM | 968 |
| 15 | 0:17:08 | NATION, David | Dudley and Stourbridge Harriers | MV35 | 54 |
| 16 | 0:17:11 | BUTLER, Luke | Shrewsbury AC | SM | 190 |
| 17 | 0:17:15 | PERKINS, Stuart | Dudley Kingswinford Running Club | MV35 | 61 |
| 18 | 0:17:24 | TURNER, Daniel | Lawley Running Club | SM | 351 |
| 19 | 0:17:28 | SMITH, David | Wolverhampton & Bilston AC | MV45 | 337 |
| 20 | 0:17:35 | CARTWRIGHT, Robert | Wolverhampton & Bilston AC | MV35 | 68 |
| 21 | 0:17:36 | ELLIOT, Dan | Shrewsbury Tri | SM | 949 |
| 22 | 0:17:39 | MIDDLETON, Connor | Shrewsbury AC | SM | 948 |
| 23 | 0:17:42 | NORMAN, Robert | Unattched | MV40 | 125 |
| 24 | 0:17:56 | MURRAY, Dominic | Unattched | SM | 128 |
| 25 | 0:17:58 | JONES, Philip | Shropshire Shufflers | MV40 | 380 |
| 26 | 0:17:59 | BOWES, Paul | Shropshire Shufflers | MV45 | 7 |
| 27 | 0:18:00 | HARROP, Andy | Telford AC | SM | 314 |
| 28 | 0:18:02 | DOLDING, Will | Newport & District RC | SM | 961 |
| 29 | 0:18:03 | O'BRIEN, Paul | Telford Harriers | MV35 | 201 |
| 30 | 0:18:04 | HOLDEN, Tom | Tipton Harriers | SM | 331 |
| 31 | 0:18:10 | SMITH, Stuart | Shropshire Shufflers | SM | 285 |
| 32 | 0:18:14 | GADSDEN, Marc | Lawley Running Club | MV35 | 140 |
| 33 | 0:18:20 | COUPE, Paul | Telford AC | MV50 | 64 |
| 34 | 0:18:23 | RIDGWAY, John | BRAT | SM | 988 |
| 35 | 0:18:26 | GAPPER, Dean | Telford AC | MV35 | 238 |
| 36 | 0:18:34 | MARTIN, Claire | Telford AC | LV40 | 300 |
| 37 | 0:18:35 | FARLEY, Stewart | Shrewsbury AC | MV35 | 161 |
| 38 | 0:18:38 | OTTOLINI, Craig | Market Drayton Running Club | MV45 | 106 |
| 39 | 0:18:39 | CARTER, Ben | wrekin road runners | MV40 | 218 |
| 40 | 0:18:40 | NORMAN, David | Dudley Kingswinford Running Club | MV45 | 200 |
| 41 | 0:18:41 | WILLIAMS, Paul | Telford AC | MV50 | 28 |
| 42 | 0:18:45 | FRANCIS, Kevin | Shrewsbury AC | MV50 | 122 |
| 43 | 0:18:47 | STAMP, Cameron | Wrekin college Tri Club | SM | 349 |
| 44 | 0:18:47 | WALLEY, Matthew | Shropshire Shufflers | MV35 | 256 |
| 45 | 0:18:51 | CALROW, Simon | Wolverhampton & Bilston AC | MV55 | 357 |
| 46 | 0:18:59 | BRAZIER, Daniel | Tipton Harriers | MV35 | 339 |
| 47 | 0:19:01 | BENNETT, Victor | Telford Harriers | MV45 | 958 |
| 48 | 0:19:03 | SPEKE, Andrew | Bridgnorth Running Club | MV45 | 377 |
| 49 | 0:19:04 | DALTON, Alex | Wolverhampton & Bilston AC | SM | 985 |
| 50 | 0:19:06 | VINES, Simon | Dudley and Stourbridge Harriers | MV40 | 965 |
| 51 | 0:19:09 | WARBURTON, John | wrekin road runners | SM | 231 |
| 52 | 0:19:13 | SMITH, Sam | Shrewsbury Tri | SM | 373 |
| 53 | 0:19:21 | MILOVSOROV, Jake | Telford AC | SM | 289 |
| 54 | 0:19:27 | MANSFIELD, Scott | Plymouth Musketeers | SM | 955 |
| 55 | 0:19:28 | BECKETT, Tim | Market Drayton Running Club | MV50 | 294 |
| 56 | 0:19:29 | VICKERS, Gary | Telford AC | MV45 | 191 |
| 57 | 0:19:33 | INGRAM, James | Unattched | SM | 993 |
| 58 | 0:19:34 | JONES, Haydn | Shrewsbury AC | MV55 | 299 |
| 59 | 0:19:35 | THOMAS, Nick | Telford AC | MV50 | 9 |
| 60 | 0:19:36 | SAVILL, Peter | Shrewsbury AC | MV60 | 8 |
| 61 | 0:19:36 | HOMER, Mark | Dudley Kingswinford Running Club | MV55 | 170 |
| 62 | 0:19:39 | MOUNTFORD, Mark | Telford AC | MV50 | 964 |
| 63 | 0:19:40 | BROWN, Craig | Dudley and Stourbridge Harriers | SM | 236 |
| 64 | 0:19:40 | GATENBY, Mark | Dudley Kingswinford Running Club | MV35 | 375 |
| 65 | 0:19:42 | HOWELLS, Neil | Black Country Triathletes | MV45 | 957 |
| 66 | 0:19:52 | CARR, Robert | Bridgnorth Running Club | MV40 | 950 |
| 67 | 0:19:53 | HUGHES, Simon | Dudley Kingswinford Running Club | MV35 | 139 |
| 68 | 0:19:54 | BLIZZARD, Simon | Dudley Kingswinford Running Club | MV35 | 275 |
| 69 | 0:19:54 | REED, Joel | Unattached | SM | 291 |
| 70 | 0:19:54 | TONKS, Richard | Dudley Kingswinford Running Club | MV35 | 228 |
| 71 | 0:19:59 | PINSON, Anthony | Wolverhampton & Bilston AC | SM | 108 |
| 72 | 0:20:02 | WRIGHT, Jason | Shropshire Shufflers | MV40 | 15 |
| 73 | 0:20:02 | SMITH, Michael | Telford Harriers | SM | 154 |
| 74 | 0:20:04 | HALFORD, Jackie | Wolverhampton & Bilston AC | LV50 | 308 |
| 75 | 0:20:04 | OWENS, Carl | Shropshire Shufflers | MV35 | 848 |
| 76 | 0:20:13 | TATTON, Adam | Telford AC | SM | 224 |
| 77 | 0:20:17 | PRICE, Rob | Lawley Running Club | SM | 98 |
| 78 | 0:20:26 | PINCHER, Ian | Wolverhampton & Bilston AC | MV50 | 324 |
| 79 | 0:20:29 | HARRISON, Keith | Sneyd Striders | MV55 | 365 |
| 80 | 0:20:30 | JONES, Samuel | Unattched | MV40 | 360 |
| 81 | 0:20:36 | MEREDITH, Simon | Shropshire Shufflers | MV55 | 55 |
| 82 | 0:20:38 | ROGERS, Dominic | Unattched | SM | 990 |
| 83 | 0:20:38 | TABOR, Beth | Wolverhampton & Bilston AC | 320 | |
| 84 | 0:20:38 | WAKEMAN, Chris | Shrewsbury AC | MV55 | 16 |
| 85 | 0:20:39 | CULLEN, Liam | Newport & District RC | SM | 371 |
| 86 | 0:20:39 | SOBEY, Kieron | Telford AC | MV40 | 253 |
| 87 | 0:20:46 | FLINT, Kev | Unattched | MV45 | 959 |
| 88 | 0:20:46 | BROWN, David | Newport & District RC | MV40 | 242 |
| 89 | 0:20:48 | MCCARTHY, Sean | Shropshire Shufflers | MV35 | 305 |
| 90 | 0:20:48 | CROMIE, Shaun | wrekin road runners | SM | 27 |
| 91 | 0:20:53 | TABOR, Paul | Wolverhampton & Bilston AC | MV45 | 319 |
| 92 | 0:20:54 | HOPKINS, Ian | Telford AC | MV50 | 110 |
| 93 | 0:20:57 | DOLDING, Phil | Newport & District RC | MV45 | 960 |
| 94 | 0:21:00 | CLAYTON, Chris | wrekin road runners | MV50 | 945 |
| 95 | 0:21:03 | DAVIS, Stephen | Telford Harriers | MV35 | 243 |
| 96 | 0:21:06 | WARD, Russell | Shropshire Shufflers | MV50 | 52 |
| 97 | 0:21:10 | SCOTCHER, Thomas | Market Drayton Running Club | SM | 115 |
| 98 | 0:21:11 | PASKO, Rafal | Shropshire Shufflers | MV40 | 358 |
| 99 | 0:21:12 | GOODRIDGE, Mark | wrekin road runners | MV50 | 227 |
| 100 | 0:21:12 | AMOS, Richard | Bridgnorth Running Club | MV35 | 318 |
| 101 | 0:21:13 | HENDERSON, Simon | Unattached | MV45 | 245 |
| 102 | 0:21:13 | LOW, Steve | wrekin road runners | MV35 | 237 |
| 103 | 0:21:14 | ALLSOPP, Mike | Market Drayton Running Club | MV50 | 274 |
| 104 | 0:21:20 | PARTON, Graham | Shrewsbury AC | MV50 | 852 |
| 105 | 0:21:21 | PETERS, Rich | Unattched | MV40 | 954 |
| 106 | 0:21:26 | COSTELLO, Robert | wrekin road runners | MV35 | 240 |
| 107 | 0:21:27 | JOHNSTONE, Pete | Newport & District RC | MV50 | 975 |
| 108 | 0:21:30 | HODGSON, Annabel | Shropshire Shufflers | LV45 | 164 |
| 109 | 0:21:39 | SMITH, Richard | Lawley Running Club | SM | 43 |
| 110 | 0:21:42 | PANTON, David | Lawley Running Club | MV55 | 20 |
| 111 | 0:21:43 | JUDD, Kevin | Newport & District RC | MV55 | 367 |
| 112 | 0:21:43 | JUDGE, Mark | Dudley and Stourbridge Harriers | MV40 | 359 |
| 113 | 0:21:44 | GRANDFIELD, Ian | Whitchurch Wippets | MV50 | 838 |
| 114 | 0:21:44 | PHILLIPS, Luke | Unattched | MV40 | 363 |
| 115 | 0:21:46 | SMITH, Emily | Newport & District RC | SL | 1000 |
| 116 | 0:21:51 | SCOTCHER, David | Market Drayton Running Club | MV45 | 113 |
| 117 | 0:21:57 | MAHONEY, Jonathan | Telford Harriers | SM | 34 |
| 118 | 0:21:57 | JOHNSON, Peter | Mercia Fell Runners | MV60 | 30 |
| 119 | 0:21:59 | TILL, Bethan | Unattched | SL | 311 |
| 120 | 0:22:00 | TAYLOR, Matt | Unattached | MV35 | 276 |
| 121 | 0:22:01 | WEAVER, Andrew | Dudley Kingswinford Running Club | MV55 | 172 |
| 122 | 0:22:02 | WOODFINE, Neil | Lawley Running Club | MV40 | 86 |
| 123 | 0:22:02 | FREER, Chris | Newport & District RC | MV45 | 350 |
| 124 | 0:22:03 | JEFFERSON, Neil | wrekin road runners | MV45 | 189 |
| 125 | 0:22:03 | GARCIA, Rick | Shropshire Shufflers | MV55 | 13 |
| 126 | 0:22:04 | TYRER, Rick | Unattached | MV65 | 229 |
| 127 | 0:22:04 | SHEPPARD, Luke | Worcester AC | SM | 335 |
| 128 | 0:22:07 | WALL, Katie | Unattched | SL | 346 |
| 129 | 0:22:10 | MORGAN, Jonathan | Whitchurch Whippets | MV60 | 278 |
| 130 | 0:22:12 | TAYLOR, John | Shropshire Shufflers | MV35 | 986 |
| 131 | 0:22:13 | HOLLAND, Charlie | Shropshire Shufflers | MV60 | 366 |
| 132 | 0:22:16 | BENNETT, Richard | Unattached | MV45 | 174 |
| 133 | 0:22:17 | GREGORY, Kelvin | Unattched | MV60 | 14 |
| 134 | 0:22:19 | WEBB, Dave | Unattached | MV50 | 186 |
| 135 | 0:22:20 | COTTON, Keith | Whitchurch Whippets | MV50 | 310 |
| 136 | 0:22:21 | NICKLIN, Kevin | Newport & District RC | MV45 | 211 |
| 137 | 0:22:22 | ERLANDSON, Gus | Telford Harriers | MV60 | 997 |
| 138 | 0:22:22 | JARVIS, Rob | Unattached | MV45 | 180 |
| 139 | 0:22:25 | SHEPPARD, Julie | Unattched | LV45 | 974 |
| 140 | 0:22:26 | HAWLEY, Richard | Unattched | MV50 | 336 |
| 141 | 0:22:27 | THOMAS, Sabrina | Lawley Running Club | SL | 827 |
| 142 | 0:22:28 | DORAN, Victoria | Telford Harriers | LV35 | 152 |
| 143 | 0:22:30 | FRAS, Heather | Shropshire Shufflers | SL | 101 |
| 144 | 0:22:30 | CAMPBELL, Rory | Dudley Kingswinford Running Club | MV55 | 35 |
| 145 | 0:22:33 | WATTON, Gary | Lawley Running Club | MV45 | 340 |
| 146 | 0:22:39 | HOPKINS, Dave | Telford AC | MV60 | 277 |
| 147 | 0:22:39 | BEDDARD, Roger | Dudley Kingswinford Running Club | MV65 | 192 |
| 148 | 0:22:40 | HEDLEY, Chris | Shrewsbury AC | MV40 | 868 |
| 149 | 0:22:43 | BARKER, Chris | Bridgnorth Running Club | MV45 | 811 |
| 150 | 0:22:44 | COUPE, Rachel | Telford AC | LV45 | 63 |
| 151 | 0:22:51 | RUSCOE, Paul | Telford Harriers | MV45 | 67 |
| 152 | 0:22:53 | INGRAM, Nigel | Newport & District RC | MV50 | 232 |
| 153 | 0:22:54 | GLOVER, Robin | Bridgnorth Running Club | MV45 | 330 |
| 154 | 0:22:56 | HALL, Kerry | Stafford Harriers | SL | 839 |
| 155 | 0:22:59 | SIMMS, Rachel | Telford AC | LV35 | 992 |
| 156 | 0:22:59 | BUTLER, Peter | Shrewsbury AC | MV60 | 220 |
| 157 | 0:22:59 | HAWKINS, Stacey | Telford Harriers | LV35 | 148 |
| 158 | 0:23:02 | JONES, Chris | Lawley Running Club | MV40 | 29 |
| 159 | 0:23:03 | VINES, Jeff | Telford Harriers | MV35 | 971 |
| 160 | 0:23:06 | HIGGINS, John | Unattched | MV50 | 963 |
| 161 | 0:23:13 | PHILLIPS, Gareth | Telford Harriers | MV40 | 973 |
| 162 | 0:23:15 | MAULLIN, Ian | Sneyd Striders | MV40 | 354 |
| 163 | 0:23:19 | TAYLOR, Simon | Shropshire Shufflers | MV45 | 177 |
| 164 | 0:23:23 | ROBERTS, Niki | Shropshire Shufflers | SL | 124 |
| 165 | 0:23:25 | EARL, Mike | Unattached | MV40 | 212 |
| 166 | 0:23:26 | GRANDFIELD, Jo | Whitchurch Whippets | LV55 | 255 |
| 167 | 0:23:27 | PERKINS, Greg | Telford AC | MV60 | 73 |
| 168 | 0:23:28 | LOOSE, Peter | Shropshire Shufflers | MV55 | 49 |
| 169 | 0:23:29 | ATKINS, Nicola | Telford Harriers | LV35 | 25 |
| 170 | 0:23:35 | COWARD, Andy | Pershore Plum Ploders | MV50 | 258 |
| 171 | 0:23:40 | FELLOWS, Dot | Cannock & Stafford AC | LV70 | 47 |
| 172 | 0:23:42 | VANN, Ian | Newport & District RC | MV45 | 823 |
| 173 | 0:23:43 | WICKENS, Craig | Unattached | MV45 | 279 |
| 174 | 0:23:44 | BRIDGOOD, Martyn | wrekin road runners | MV60 | 995 |
| 175 | 0:23:44 | MATHERS, Scott | Bridgnorth Running Club | MV35 | 259 |
| 176 | 0:23:45 | ANDREWS, John | Dudley Kingswinford Running Club | MV45 | 234 |
| 177 | 0:23:45 | O'BRIEN, Cristina | Telford Harriers | LV35 | 202 |
| 178 | 0:23:46 | PRICE, Sarah Louise | Lawley Running Club | SL | 99 |
| 179 | 0:23:47 | PUNTER, Jon | wrekin road runners | MV50 | 984 |
| 180 | 0:23:50 | FENNELL, Victoria | Unattached | LV35 | 205 |
| 181 | 0:23:59 | JONES, Danny | Unattached | MV50 | 209 |
| 182 | 0:24:03 | WILLIAMS, Kris | wrekin road runners | MV35 | 18 |
| 183 | 0:24:05 | STOKES, Oliver | Newport & District RC | MV35 | 184 |
| 184 | 0:24:06 | CHILTON, Gemma | Unattched | SL | 51 |
| 185 | 0:24:16 | VULI, Susan | Shropshire Shufflers | LV40 | 62 |
| 186 | 0:24:19 | STOKES, Carrie | Newport & District RC | LV35 | 168 |
| 187 | 0:24:19 | VINALL, Angela | Telford Harriers | LV45 | 19 |
| 188 | 0:24:21 | ELLIS, Claire | Lawley Running Club | LV35 | 81 |
| 189 | 0:24:23 | PARLATO, Emma | Unattched | LV35 | 182 |
| 190 | 0:24:25 | HUSS, Christopher | Shropshire Shufflers | MV60 | 5 |
| 191 | 0:24:29 | SCOTCHER, Deborah | Market Drayton Running Club | LV45 | 116 |
| 192 | 0:24:33 | BAJIC, Steve | Telford Harriers | MV55 | 2 |
| 193 | 0:24:39 | GUY, Benita | Newport & District RC | LV45 | 155 |
| 194 | 0:24:52 | PLANT, Selwyn | Newport & District RC | MV55 | 235 |
| 195 | 0:24:57 | YAP, Simon | Newport & District RC | MV40 | 829 |
| 196 | 0:24:59 | LILLEY, Melvin | Unattached | MV55 | 215 |
| 197 | 0:25:02 | WOOD, Rachel | Bridgnorth Running Club | LV40 | 845 |
| 198 | 0:25:03 | BIBBINGS, Louise | Telford Harriers | LV40 | 244 |
| 199 | 0:25:08 | BROOKS, Lucy | Bridgnorth Running Club | SL | 998 |
| 200 | 0:25:08 | CROOK, Helen | Shropshire Shufflers | LV40 | 103 |
| 201 | 0:25:09 | RICHARDS, Ian | Shropshire Shufflers | MV55 | 251 |
| 202 | 0:25:14 | HOLBROOK, Bernie | Newport & District RC | MV55 | 284 |
| 203 | 0:25:14 | CARLINE, Paul | Lawley Running Club | MV45 | 84 |
| 204 | 0:25:14 | WEBB, David | Shropshire Shufflers | MV55 | 97 |
| 205 | 0:25:15 | TATTON, Nigel | Telford AC | MV50 | 223 |
| 206 | 0:25:15 | BOLAS, Sarah | Lawley Running Club | LV40 | 216 |
| 207 | 0:25:18 | GREEN, Nichola | Unattched | LV35 | 323 |
| 208 | 0:25:19 | PRICE, Steve | Shropshire Shufflers | MV65 | 966 |
| 209 | 0:25:21 | LOVEJOY, Don | Ludlow Runners | MV60 | 176 |
| 210 | 0:25:28 | TRYER, Ann-Marie | Lawley Running Club | LV35 | 185 |
| 211 | 0:25:33 | KIRKHAM, Ashley | Unattached | MV40 | 165 |
| 212 | 0:25:37 | HURP, Jess | Unattched | SL | 129 |
| 213 | 0:25:40 | BRADSHAW, David | Unattched | SM | 76 |
| 214 | 0:25:54 | SMITH, Warren | wrekin road runners | MV40 | 219 |
| 215 | 0:25:54 | NISBET, Mandi | Lawley Running Club | LV45 | 3 |
| 216 | 0:26:01 | COLE, Barbara | Unattched | LV60 | 100 |
| 217 | 0:26:02 | WEDLOCK, Ralph | Newport & District RC | MV60 | 317 |
| 218 | 0:26:04 | POLLOCK, Caroline | wrekin road runners | LV35 | 226 |
| 219 | 0:26:07 | EDGINGTON, Carl | Lawley Running Club | MV40 | 119 |
| 220 | 0:26:08 | WEBB, Andrew | Unattached | MV55 | 208 |
| 221 | 0:26:10 | BISHTON, Paul | Unattched | MV50 | 341 |
| 222 | 0:26:11 | WYLIE, Nick | Newport & District RC | MV55 | 80 |
| 223 | 0:26:14 | WILLIAMS, Rob | Unattached | MV45 | 264 |
| 224 | 0:26:15 | HADEBE, Laura | Newport & District RC | SL | 905 |
| 225 | 0:26:16 | WATERS, Jennie | Unattched | LV40 | 355 |
| 226 | 0:26:21 | HOPPER, Emily | Unattched | SL | 962 |
| 227 | 0:26:24 | BROWN, Rachael | Lawley Running Club | LV45 | 22 |
| 228 | 0:26:30 | JEFFERSON, Katherine | wrekin road runners | LV45 | 188 |
| 229 | 0:26:36 | DICKENSON, Louisa | Shropshire Shufflers | SL | 163 |
| 230 | 0:26:37 | HADEBE, Helen | Newport & District RC | LV50 | 894 |
| 231 | 0:26:40 | HUTCHESON, Francesca | Shropshire Shufflers | LV40 | 943 |
| 232 | 0:26:43 | CLARKE, Sarah | Bridgnorth Running Club | LV50 | 814 |
| 233 | 0:26:46 | CAMPBELL, Jane | Dudley Kingswinford Running Club | LV55 | 36 |
| 234 | 0:26:46 | HUMPHRIES, Ralph | Newport & District RC | MV50 | 107 |
| 235 | 0:26:47 | ASTON, Jon | wrekin road runners | MV50 | 322 |
| 236 | 0:26:55 | FOREMAN, Karen | Telford Harriers | LV55 | 130 |
| 237 | 0:26:58 | ROBINSON, Ian | Unattached | MV45 | 56 |
| 238 | 0:26:59 | BOWES, Susan | Shropshire Shufflers | LV45 | 1 |
| 239 | 0:27:00 | PURSGLOVE, Mick | Shrewsbury Tri | MV50 | 48 |
| 240 | 0:27:00 | HAYWARD, Kevin | Unattched | MV60 | 969 |
| 241 | 0:27:03 | EGLESTON, Stephanie | Telford Harriers | LV55 | 59 |
| 242 | 0:27:03 | WILSON, Derek | Lawley Running Club | MV40 | 347 |
| 243 | 0:27:03 | CARR, Natalie | Bridgnorth Running Club | LV35 | 315 |
| 244 | 0:27:05 | CHRISTIAN, Kate | Sneyd Striders | LV50 | 50 |
| 245 | 0:27:06 | SUTTON, Lee | Newport & District RC | MV40 | 946 |
| 246 | 0:27:10 | MASON, Danielle | Telford Harriers | SL | 158 |
| 247 | 0:27:13 | FRANCKE, Glenn | Shropshire Shufflers | MV60 | 309 |
| 248 | 0:27:16 | BRISCOW, Richie | Unattached | MV40 | 263 |
| 249 | 0:27:17 | ADAMS, Jocelyne | Bridgnorth Running Club | LV55 | 896 |
| 250 | 0:27:17 | NICHOLLS, Jane | wrekin road runners | LV45 | 865 |
| 251 | 0:27:17 | HALL, Mark | wrekin road runners | MV55 | 204 |
| 252 | 0:27:26 | TALBOT, Adrian | wrekin road runners | MV45 | 65 |
| 253 | 0:27:27 | SHIEBER, Phil | Telford Harriers | MV45 | 994 |
| 254 | 0:27:30 | WELLMAN, Mark | Newport & District RC | MV50 | 911 |
| 255 | 0:27:30 | ROGERS, Mark | Telford Harriers | MV45 | 132 |
| 256 | 0:27:33 | IRELAND, Toni | Newport & District RC | LV60 | 893 |
| 257 | 0:27:36 | HARTRIDGE, Tracy | Newport & District RC | LV45 | 912 |
| 258 | 0:27:37 | WHITTINGHAM, Jo | Shropshire Shufflers | LV40 | 117 |
| 259 | 0:27:40 | BENNETT, Elizabeth | Unattached | LV45 | 173 |
| 260 | 0:27:41 | NORMAN, Louise | Unattched | LV45 | 126 |
| 261 | 0:27:42 | EVANS, Paul | Unattached | MV55 | 197 |
| 262 | 0:27:45 | WISDOM, Joanne | Unattched | LV50 | 94 |
| 263 | 0:27:50 | CRABBE, Ceri | wrekin road runners | LV45 | 991 |
| 264 | 0:28:03 | THOMPSON, Cheryl | Unattached | LV50 | 241 |
| 265 | 0:28:04 | HAYWARD, Laura | Shropshire Shufflers | LV35 | 37 |
| 266 | 0:28:15 | TAYLOR, Anthea | Unattched | LV45 | 379 |
| 267 | 0:28:18 | BEATTIE, Ian | Telford AC | MV55 | 138 |
| 268 | 0:28:23 | JONES, Chris | Unattched | MV35 | 979 |
| 269 | 0:28:29 | WILLOUGHBY, Tania | Telford Harriers | LV55 | 90 |
| 270 | 0:28:32 | COTTON, Andrew | Unattched | MV45 | 983 |
| 271 | 0:28:34 | CROFT, Janet | Unattached | LV50 | 213 |
| 272 | 0:28:38 | SUMMERS, Greg | Unattched | SM | 978 |
| 273 | 0:28:38 | COSH, Nick | Lawley Running Club | SM | 250 |
| 274 | 0:28:40 | GAPPER, Elysia | Telford Harriers | LV35 | 239 |
| 275 | 0:28:41 | FEELY, Emma | Shropshire Shufflers | LV35 | 38 |
| 276 | 0:28:45 | CUTTER, Bryan | Lawley Running Club | MV55 | 41 |
| 277 | 0:28:48 | ROGERS, Evelyn | Bridgnorth Running Club | SL | 953 |
| 278 | 0:28:48 | ROBERTS, Julie | Bridgnorth Running Club | LV55 | 352 |
| 279 | 0:28:49 | WALKER, Claire | Bridgnorth Running Club | LV40 | 944 |
| 280 | 0:28:49 | WHITTICK, Laura | Unattached | LV35 | 306 |
| 281 | 0:28:51 | KERSHAW, Maria | Unattached | LV40 | 187 |
| 282 | 0:28:51 | PARSONS, Barry | Lawley Running Club | MV40 | 104 |
| 283 | 0:29:00 | DELAMERE, Claire | Lawley Running Club | LV40 | 118 |
| 284 | 0:29:01 | HAYCOCK, Sandra | Unattched | LV55 | 844 |
| 285 | 0:29:03 | FOWLES, Stephen | Newport & District RC | MV60 | 198 |
| 286 | 0:29:04 | HOLBROOK, Liz | Newport & District RC | LV50 | 181 |
| 287 | 0:29:04 | CLIFFORD, Trish | Lawley Running Club | LV40 | 368 |
| 288 | 0:29:08 | HOPE, Helen | Unattched | LV45 | 370 |
| 289 | 0:29:11 | WEAVER, Jo | Telford Harriers | LV50 | 89 |
| 290 | 0:29:16 | KALINAUCKAS, Paul | wrekin road runners | MV60 | 111 |
| 291 | 0:29:16 | HARRISON, Clare | Lawley Running Club | LV35 | 42 |
| 292 | 0:29:19 | GRUNDY, Preston | Dudley Kingswinford Running Club | MV70 | 329 |
| 293 | 0:29:21 | HIGGINSON, Sarah | Newport & District RC | LV40 | 980 |
| 294 | 0:29:27 | SAUNDERS, Johanna | Lawley Running Club | LV55 | 32 |
| 295 | 0:29:30 | TATTON, Julie | wrekin road runners | LV55 | 290 |
| 296 | 0:29:39 | ROGERS, Deborah | Bridgnorth Running Club | LV55 | 109 |
| 297 | 0:29:43 | CLARKE, John | Bridgnorth Running Club | SM | 812 |
| 298 | 0:29:45 | WOOD, Shirley | Lawley Running Club | LV45 | 194 |
| 299 | 0:29:46 | WILLIAMS, Tom | Unattched | MV70 | 987 |
| 300 | 0:29:48 | CUTTER, Alison | Lawley Running Club | LV55 | 40 |
| 301 | 0:29:48 | ELWELL, Michael | Midland Masters AC | MV65 | 282 |
| 302 | 0:30:07 | MASON, Marie | Telford Harriers | LV40 | 268 |
| 303 | 0:30:10 | SHERMAN, Debbie | Sneyd Striders | LV35 | 77 |
| 304 | 0:30:14 | EDMONDS, Sonia | Telford Harriers | LV45 | 196 |
| 305 | 0:30:17 | ROBINSON, Tracey | wrekin road runners | LV45 | 57 |
| 306 | 0:30:18 | HOLLINGTON, Hilary | Sneyd Striders | LV65 | 11 |
| 307 | 0:30:26 | LEASK, Deborah | Sneyd Striders | LV45 | 230 |
| 308 | 0:30:26 | REID, Carol | Market Drayton Running Club | LV60 | 169 |
| 309 | 0:30:32 | ONIONS, Jessica | Market Drayton Running Club | LV40 | 159 |
| 310 | 0:30:42 | COLLIER, Andrew | Unattched | MV55 | 133 |
| 311 | 0:30:57 | WILLIAMS, Jennifer | Newport & District RC | LV50 | 297 |
| 312 | 0:30:58 | BARNETT, Viv | Lawley Running Club | LV50 | 74 |
| 313 | 0:30:58 | COOKSEY, Michelle | Lawley Running Club | LV35 | 210 |
| 314 | 0:31:11 | GADSDEN, Michelle | Lawley Running Club | SL | 141 |
| 315 | 0:31:17 | WRIGHTON, Naomi | Telford Harriers | LV70 | 207 |
| 316 | 0:31:25 | DEAVALL, Lorna | Unattached | LV35 | 193 |
| 317 | 0:31:29 | HAYWOOD, Claire | Unattached | LV40 | 295 |
| 318 | 0:31:37 | JACKSON, John | Unattched | MV65 | 813 |
| 319 | 0:31:41 | HALL-DAVIES, Samantha | wrekin road runners | SL | 121 |
| 320 | 0:31:55 | SHEPHERD, Jane | Market Drayton Running Club | LV45 | 92 |
| 321 | 0:31:58 | KELLY, Amanda | Market Drayton Running Club | LV50 | 102 |
| 322 | 0:32:05 | MURRAY, Mike | Fell Runners Association | MV65 | 127 |
| 323 | 0:32:12 | SOMERS, Barb | Unattched | LV60 | 95 |
| 324 | 0:32:18 | OUSBY, Jan | Market Drayton Running Club | LV65 | 135 |
| 325 | 0:32:24 | THOMPSON, John | Unattched | MV45 | 131 |
| 326 | 0:32:27 | STOKES, John | Newport & District RC | MV60 | 183 |
