Telford Athletic Club – Ironbridge 4. Previous winners
Old Course starting and finishing at Dale End Park, often held on a Saturday in July in conjunction with the Ironbridge Fair.
1978 | Dave Nicholl | Wolves | 21.52 | No race |
|
|
1979 | Dave Messum | Wolves | 22.16 | No race |
|
|
1980 | Steve Emson | Tipton | 21.47 | Alison Turland | Broms | 28.00 |
1981 | Dave Black | Tamworth | 21.40 | Rosemary Wright | Wolves | 25.56 |
1982 | John Wheway | Tipton | 22.02 | Sylvia Kerambrum | Wolves | 27.31 |
1983 | Dave Black | Sparkhill | 21.28 | Sally McDiarmid | Worcs | 25.24 |
1984 | Ash Laukam | Birchfield | 21.13 | Sally McDiarmid | Worcs | 24.52 |
1985 | Mike Bishop | Staffs M | 21.06 | Sally Ellis ( McDi’d) | Worcs | 24.04 |
1986 | Mark Dalloway | Stour | 21.09 | Heather Anslow | Telford AC | 25.31 |
1987 | Bob Westw’d | Tipton | 21.10 | Heather Anslow | Telford AC | 25.45 |
1988 | Bill Nock | Halesowen | 22.34 | Sandra Bentley | Tipton | 25.42 |
1989 | Dave Long | Massey F | 22.57 | Sally Ellis | Birchfield | 24.01 |
1990 | Dave Long | Massey F | 20.52 | Lyn Maddison | Sale | 26.03 |
1991 | Alan Horlick | Telford AC | 22.13 | Tracey Clarke | Telford AC | 25.42 |
1992 | Karl Keska | Birchfield | 20.57 | Jackie Davis | Telford AC | 24.44 |
1993 | Bryan Mills | Tipton | 22.06 | Marion Sutton | Tipton | 23.42 |
1994 | Steve Hope | Tipton | 21.41 | Lesley Morton | Tipton | 23.54 |
1995 | Lee Woolridge | Tipton | 21.37 | Yvonne Hill | Birchfield | 26.41 |
1996 | Lee Woolridge | Tipton | 21.46 | Amanda Wright | Birchfield | 24.00 |
1997 | Chris Davies | Telford AC | 21.47 | Sandra Green | Wolves | 26.41 |
1998 | Tony Power | Telford AC | 21.59 | Amanda Wright | Birchfield | 24.46 |
New course as used at the moment starting and finishing in the Ironbridge Car Park
1999 | Ian Pierce | Tipton | 20.30 | Ali Whitelaw V40 | Wrexham | 25.48 |
2000 | Oli Laws | Telford AC | 22.03 | Amanda Allen | Birchfield | 23.36 |
2001 | Chris Davies | Telford AC | 22.14 | Claire Martin | Telford AC | 24.31 |
2002 | Chris Davies | Telford AC | 21.23 | Emma Phillips | Tipton | 24.50 |
2003 | Will Levitt | Bedford | 21.22 | Cheralyn Evans V40 | Telford AC | 26.43 |
2004 * | Tom Humphries | Cann & St | 19.53 | Emma Phillips | Tipton | 23.33 |
2005 | Tom Humphries | Cann & St | 21.17 | Cheralyn Evans V40 | Telford AC | 26.00 |
2006 | Chris Davies | Telford AC | 21.57 | Claire Martin | Telford AC | 23.53 |
2007 | Chris Davies | Telford AC | 21.09 | Claire Martin | Telford AC | 24.08 |
2008 | Chris Davies | Telford AC | 21.24 | Claire Martin | Telford AC | 24.23 |
2009 | Paul Ward | Wrekin RR | 22.03 | Claire Martin | Telford AC | 24.29 |
2010 | Tom Humphries | Cann & St | 20.24 | Claire Martin V35 | Telford AC | 24.11 |
2004 A shortened course was used due to repairs to The Woodbridge.
Bold times are old and new course records.
No comments:
Post a Comment