Pos | Time | Name | Club | Cat |
1 | 0:26:30 | BROCKLEHURST, Joe | Shrewsbury AC | SM |
2 | 0:26:48 | RIMMER, Chris | Telford AC | SM |
3 | 0:27:49 | SEDMAN-SMITH, Robin | Newport & District | MV35 |
4 | 0:28:05 | HEATH, Ryan | Telford AC | SM |
5 | 0:28:30 | BENNETT, James | Market Drayton RC | MV40 |
6 | 0:28:40 | WRIGHT, Brian | Wolverhampton & Bilston AC | SM |
7 | 0:28:55 | BAGSHAW, Chris | Telford AC | MV35 |
8 | 0:29:14 | DAVIES, Jamie | Telford AC | SM |
9 | 0:29:24 | TODDINGTON, James | Wolverhampton & Bilston AC | SM |
10 | 0:29:27 | STAMP, Jordan Lee | Wrekin Road Runners | |
11 | 0:29:28 | PARKINSON, Tess | Wolverhampton & Bilston AC | SL |
12 | 0:29:35 | CRAIG, James | Unattached | SM |
13 | 0:29:48 | MARTIN, Claire | Telford AC | LV35 |
14 | 0:29:58 | GUY, Robin | Newport & District | MV40 |
15 | 0:29:59 | BECKETT, Tim | Market Drayton RC | MV45 |
16 | 0:30:15 | CALROW, Simon | Wolverhampton & Bilston AC | MV50 |
17 | 0:30:20 | FOSTER, Benjamin | Dudley Kingswinford | SM |
18 | 0:30:25 | WILKINSON, Dale | Telford AC | MV40 |
19 | 0:30:28 | GARMSON, Sam | Telford AC | SM |
20 | 0:30:33 | MOORE, Mark | Wolverhampton & Bilston AC | SM |
21 | 0:30:37 | TWEEDIE, Carson | Cobra RC | MV40 |
22 | 0:30:39 | HARVEY-SMITH, Angus | Unattached | MV35 |
23 | 0:30:40 | BUTLER, Luke | Shrewsbury AC | SM |
24 | 0:30:44 | REID, Stephen | Telford AC | MV35 |
25 | 0:30:46 | ILIE, Ioan | Telford AC | MV35 |
26 | 0:30:47 | VICKERS, Gary | Telford AC | MV40 |
27 | 0:30:51 | PLANT, Peter | Telford AC | MV50 |
28 | 0:30:53 | BLYTHE, Dean | Telford Harriers | MV40 |
29 | 0:30:54 | DANIELS, David | Cobra RC | MV55 |
30 | 0:30:58 | BOWES, Paul | Shropshire Shufflers | MV40 |
31 | 0:31:01 | TATTON, David | Telford AC | SM |
32 | 0:31:19 | BEEBEE, Hayden | Wrekin College Tri | |
33 | 0:31:21 | PINCHER, Ian | Wolverhampton & Bilston AC | MV45 |
34 | 0:31:27 | CHRISTIAN, Marc | Unattached | MV50 |
35 | 0:31:38 | SANNWALD, Robert | Dudley Kingswinford | SM |
36 | 0:31:39 | SMITH, Phil | Dudley Kingswinford | MV45 |
37 | 0:31:49 | GARMSON, John | Telford AC | MV50 |
38 | 0:31:51 | LAVERIE, Ian | Unattached | MV40 |
39 | 0:32:02 | DEELEY, Mike | Unattached | MV50 |
40 | 0:32:05 | MARTIN, Simon | Cobra RC | MV40 |
41 | 0:32:31 | SIMPSON, Gary | RAF Cosford | MV40 |
42 | 0:32:38 | STAMP, CAMERON | Wrekin Road Runners | SM |
43 | 0:32:39 | HICKINBOTTOM, James | Unattached | SM |
44 | 0:32:41 | EVANS, Kevin | Wenlock Olympians | MV40 |
45 | 0:32:43 | OTTOLINI, Craig | Market Drayton RC | MV40 |
46 | 0:32:47 | JONES, Steven | Telford AC | MV50 |
47 | 0:33:09 | BROWN, David | Newport & District | MV35 |
48 | 0:33:12 | PRICE, Rob | Shrewsbury Triathlon Club | MV35 |
49 | 0:33:16 | HOMER, Mark | Dudley Kingswinford | MV50 |
50 | 0:33:24 | DIPPIE, Andrew | Telford Harriers | MV50 |
51 | 0:33:26 | HALFORD, Jackie | Wolverhampton & Bilston AC | LV45 |
52 | 0:33:29 | MACDONALD JONES, Glen | Newport & District | MV55 |
53 | 0:33:35 | STROWGER, Duncan | Newport & District | SM |
54 | 0:33:39 | PEMBERTON, Paul | Unattached | MV35 |
55 | 0:33:43 | REID, Maurice | Newport & District | MV45 |
56 | 0:33:44 | SUMMERS, Martin | Dudley Kingswinford | MV55 |
57 | 0:33:47 | HELLOWELL, Andrew | Wrekin College Tri | MV35 |
58 | 0:33:49 | CLARKE, Jane | Lincoln Wellington | LV40 |
59 | 0:33:53 | POULTON, Darren | Wrekin Road Runners | SM |
60 | 0:33:58 | GILL, Stephen | Wrekin Road Runners | MV45 |
61 | 0:34:00 | CHUTER, David | Market Drayton RC | MV50 |
62 | 0:34:14 | KIRBY, Julie | Telford AC | LV40 |
63 | 0:34:21 | HIGSON, John | Telford Harriers | SM |
64 | 0:34:23 | MORGANS, Kathryn | Wolverhampton & Bilston AC | SL |
65 | 0:34:26 | ROBINSON, Stuart | Telford Harriers | MV35 |
66 | 0:34:27 | LOVEJOY, Stephen | Ludlow Runners | SM |
67 | 0:34:30 | JOHNSON, Peter | Mercia | MV60 |
68 | 0:34:33 | VOYCE, Catherine | Shropshire Shufflers | LV35 |
69 | 0:34:34 | FREER, Chris | Newport & District | MV40 |
70 | 0:34:41 | BIRD, Lorna | Dudley Kingswinford | SL |
71 | 0:34:47 | WILLIAMS, Paul | Wrekin Road Runners | MV60 |
72 | 0:34:50 | COLES, Andrew | Newport & District | MV45 |
73 | 0:34:54 | HUGHES, Tim | Wrekin Road Runners | SM |
74 | 0:34:56 | BAJIC, Steve | Telford Harriers | MV50 |
75 | 0:34:59 | HUGHES, Simon | Dudley Kingswinford | SM |
76 | 0:34:59 | MAXWELL, Ian | Telford Harriers | MV45 |
77 | 0:35:00 | SAVILL, Peter | Shrewsbury AC | MV60 |
78 | 0:35:08 | HILL, Philip | Newport & District | MV50 |
79 | 0:35:13 | JUDGE, Mark | Dudley Kingswinford | MV35 |
80 | 0:35:22 | PINSON, Anthony | Telford Harriers | SM |
81 | 0:35:27 | MORGAN, Jonathan | Whitchurch Whippets | MV55 |
82 | SAUNDERS, Matthew | Chase Harriers | SM | |
83 | 0:35:54 | CLARKE, Michelle | Telford AC | LV40 |
84 | 0:35:55 | WILLIAMS, Paul | Telford AC | MV45 |
85 | 0:35:55 | GREGORY, Bruce | Telford AC | MV50 |
86 | 0:35:59 | BRIDGE, Gavin | Unattached | SM |
87 | 0:35:59 | SHEPPARD, Amy | Cobra RC | SL |
88 | 0:36:12 | HOPKINS, Ian | Telford AC | MV45 |
89 | 0:36:36 | CARTWRIGHT, Ashley | Wrekin Road Runners | SM |
90 | 0:36:42 | RODEN, Adam | Unattached | SM |
91 | 0:36:46 | MAYO, Kevin | RAF Cosford | MV45 |
92 | 0:36:53 | SHERVEY, Frank | Unattached | MV45 |
93 | 0:36:55 | CLOUGH, Andy | Wrekin Orienteers | MV55 |
94 | 0:36:56 | BEATTIE, Darren | Dudley Kingswinford | MV40 |
95 | 0:36:56 | EDWARDS, Tim | Newport & District | MV50 |
96 | 0:37:03 | DAINTY, Paul | Newport & District | MV45 |
97 | 0:37:08 | PERKINS, Gregory | Telford AC | MV55 |
98 | 0:37:11 | MULLOY, Daz | Unattached | MV35 |
99 | 0:37:15 | BLAGDEN, Lisa | Telford AC | LV40 |
100 | 0:37:13 | GIBSON, Rachel | Wolverhampton & Bilston AC | SL |
101 | 0:37:20 | GREENHEAD, Kirsty | Unattached | SL |
102 | 0:37:21 | LISTER, Emma | Telford AC | LV35 |
103 | 0:37:26 | POTTS, Sally | Newport & District | LV40 |
104 | 0:37:29 | TATTON, Sarah | Telford AC | SL |
105 | 0:37:30 | AUSTIN, Paul | Market Drayton RC | MV45 |
106 | 0:37:32 | STADRIN, Craig | Unattached | SM |
107 | 0:37:33 | ROBERTS, Jason | Unattached | SM |
108 | 0:37:33 | CARROLL, Paul | Wolverhampton & Bilston AC | MV50 |
109 | 0:37:38 | PEARSON, Christopher | Cobra RC | MV60 |
110 | 0:37:43 | PALIN, Alan | Wrekin Road Runners | MV45 |
111 | 0:37:43 | FOLLOWS, Bob | Wrekin Road Runners | MV50 |
112 | 0:37:50 | TATTON, Nigel | Telford AC | MV45 |
113 | 0:37:54 | BUTLER, Peter | Shrewsbury AC | MV55 |
114 | 0:38:18 | OWEN, Nick | Wrekin Road Runners | SM |
115 | 0:38:26 | GREY, Neil | Wolverhampton & Bilston AC | MV55 |
116 | 0:38:32 | LOUNDES, Stephen | Chase Harriers | MV55 |
117 | 0:38:33 | STOREY, Andrew | Newport & District | MV45 |
118 | 0:38:35 | REX, SARA | Telford Harriers | LV45 |
119 | 0:38:36 | FOWLES, Stephen | Newport & District | MV55 |
120 | 0:38:43 | HOPKINS, Dave | Telford AC | MV60 |
121 | 0:38:50 | COTTON, Keith | Whitchurch Whippets | MV50 |
122 | 0:38:51 | SAUNDERS, Richard | Chase Harriers | MV50 |
123 | 0:38:52 | HASSALL, Jonathan | Telford AC | MV65 |
124 | 0:39:17 | TONKS, Richard | Dudley Kingswinford | SM |
125 | 0:39:18 | NICKLIN, Kevin | Newport & District | MV40 |
126 | 0:39:26 | FEREDAY, Mick | Wrekin Road Runners | MV45 |
127 | 0:39:31 | BROADHEAD, Roland | Unattached | MV50 |
128 | 0:39:39 | SPRIGGS, Paul | Wrekin Road Runners | MV45 |
129 | 0:39:41 | GARDNER, Charlotte | Telford Harriers | LV35 |
130 | 0:39:42 | BENNETT, Kim | Wrekin Road Runners | LV50 |
131 | 0:39:47 | BEEBEE, Emily | Wrekin College Tri | LV35 |
132 | 0:40:09 | BIDGOOD, Martyn | Unattached | MV55 |
133 | 0:40:26 | GATENBY, Mark | Dudley Kingswinford | SM |
134 | 0:40:29 | GRANDFIELD, Jo | Market Drayton RC | LV50 |
135 | 0:40:32 | ROWLANDS, Paul | Dudley Kingswinford | MV60 |
136 | 0:40:32 | BROWN, Andy | Market Drayton RC | MV50 |
137 | 0:40:46 | STOKES, Oliver | Newport & District | SM |
138 | 0:40:48 | WEBB, Dave | Unattached | MV50 |
139 | 0:40:49 | SEDMAN SMITH, Christine | Kidderminster & Stourport AC | LV65 |
140 | 0:40:50 | EVERALL, Victoria | Shropshire Shufflers | LV45 |
141 | 0:40:53 | STAMP, Elliott | Wrekin Road Runners | SM |
142 | 0:40:57 | SKEHAN, Martin | Telford Harriers | MV50 |
143 | 0:40:58 | TAPLEY, Alexia | Newport & District | LV35 |
144 | 0:41:09 | HOLBROOK, Bernie | Newport & District | MV55 |
145 | 0:41:11 | EVANS, Mark | Wrekin Road Runners | MV45 |
146 | 0:41:19 | DUNN, Alison | Kidderminster & Stourport AC | LV45 |
147 | 0:41:29 | COOPER, David | Unattached | MV50 |
148 | 0:41:30 | HELLAWELL, Gayle | Newport & District | LV35 |
149 | 0:41:33 | STOREY, Rachel | Newport & District | LV45 |
150 | 0:41:35 | CLAYTON, Sharon | Wrekin Road Runners | LV45 |
151 | 0:41:38 | RICHARDS, Mark | Wrekin Road Runners | SM |
152 | 0:41:52 | PREECE, Alison | Shropshire Shufflers | LV40 |
153 | 0:41:57 | DAVIS, Emma | Telford AC | SL |
154 | 0:41:59 | DEAKIN, Marie | Wrekin Road Runners | LV35 |
155 | 0:42:05 | WARREN, Rebekah | Wolverhampton & Bilston AC | SL |
156 | 0:42:09 | WARD, Barbara | Oswestry Olympians | LV55 |
157 | 0:42:15 | DAINTY, Sandra | Newport & District | LV45 |
158 | 0:42:26 | GUY, Benita | Newport & District | LV40 |
159 | 0:42:55 | PIERCE, Jonathan | Newport & District | MV60 |
160 | 0:43:05 | KESEK, Pauline | Wrekin Road Runners | LV50 |
161 | 0:43:07 | HARTLAND, Julie | Wrekin Road Runners | LV45 |
162 | 0:43:11 | STARR, Robert | Unattached | MV35 |
163 | 0:43:14 | MORGAN, Trish | Wolverhampton & Bilston AC | LV40 |
164 | 0:43:15 | VINALL, Angela | Telford Harriers | LV40 |
165 | 0:43:17 | LOVEDAY, Katherine | Ludlow Runners | SL |
166 | 0:43:18 | HUDSON, Mick | Kidderminster & Stourport AC | MV55 |
167 | 0:43:26 | YEOMANS, Lisa | Telford Harriers | LV45 |
168 | 0:43:30 | KIND, Scott | Unattached | MV35 |
169 | 0:43:32 | TATTON, Julie | Wrekin Road Runners | LV50 |
170 | 0:43:33 | WHITEHEAD, Michael | Telford AC | MV45 |
171 | 0:43:33 | MORRIS, Karl | Telford AC | MV40 |
172 | 0:43:34 | MCCONVILLE, Sally | Dudley Kingswinford | LV50 |
173 | 0:43:36 | ELWELL, Michael | Cobra RC | MV60 |
174 | 0:43:40 | HILL, Chris | Unattached | MV55 |
175 | 0:43:41 | STRANGE, John | Telford Harriers | MV65 |
176 | 0:43:41 | SMITH, David | Unattached | MV40 |
177 | 0:43:48 | STROWGER, Anne | Newport & District | LV60 |
178 | 0:43:50 | GLOVER, John | Dudley Kingswinford | MV65 |
179 | 0:44:20 | HOWELLS, Donna | Wrekin Road Runners | LV40 |
180 | 0:44:24 | LOGAN-BOURNE, Andrea | Wrekin Road Runners | LV45 |
181 | 0:44:25 | TAYLOY, Anthea | Unattached | LV40 |
182 | 0:44:26 | GEOGHEGAN, Lynn | Unattached | LV45 |
183 | 0:44:38 | HIGGINSON, Sarah | Newport & District | LV35 |
184 | 0:44:43 | POTTS, Suzanne | Newport & District | LV40 |
185 | 0:44:43 | BARBER, Jenni | Wrekin Road Runners | LV40 |
186 | 0:44:45 | HOOPER, Sam | Unattached | LV40 |
187 | 0:44:51 | DOWEN, Meg | Dudley Kingswinford | LV35 |
188 | 0:45:02 | WITHINGTON, Sally | Wrekin Road Runners | LV40 |
189 | 0:45:08 | GRUNDY, Preston | Dudley Kingswinford | MV65 |
190 | 0:45:42 | MURASE, Sarah | Newport & District | LV35 |
191 | 0:45:49 | PYMM, Lesley | Bournville Harriers | LV60 |
192 | 0:45:53 | REDDEN, Scott | Unattached | SM |
193 | 0:46:23 | HODGKISS, Alan | Telford AC | MV65 |
194 | 0:46:30 | STARR, Nicola | Unattached | LV35 |
195 | 0:46:33 | GEOGHEGAN, Richard | Unattached | MV50 |
196 | 0:46:43 | HARRINGTON, Mike | Oswestry Olympians | MV65 |
197 | 0:46:43 | SIMMONDS, Theresa | Telford Harriers | LV40 |
198 | 0:46:58 | LOVEDAY, Don | Ludlow Runners | MV60 |
199 | 0:47:06 | RICKETTS, Mike | Telford Harriers | MV65 |
200 | 0:47:09 | GOULSON, Sharon | Newport & District | LV45 |
201 | 0:47:15 | EVANS, Wendy | Unattached | LV45 |
202 | 0:47:19 | NEWELL, Lisa Jayne | Dudley Kingswinford | LV40 |
203 | 0:47:21 | SANNWALD, Richard | Dudley Kingswinford | MV60 |
204 | 0:47:30 | MCINTOSH, Laragh | Market Drayton RC | LV40 |
205 | 0:47:47 | PUGH, Richard | Unattached | MV45 |
206 | 0:47:53 | JOHNSTON, Kirsty | Wolverhampton & Bilston AC | SL |
207 | 0:47:57 | BOWSKILL, Sue | Wrekin Road Runners | LV50 |
208 | 0:48:03 | BLEST, Sharon | Sneyd Striders | LV50 |
209 | 0:48:04 | WRIGHTON, Naomi | Telford Harriers | LV65 |
210 | 0:48:29 | HEMMING, Sam | Dudley Kingswinford | SL |
211 | 0:48:30 | POWELL, Tim | Wrekin Orienteers | MV45 |
212 | 0:48:41 | STOKES, John | Newport & District | MV60 |
213 | 0:48:47 | BLYTHE, Lorraine | Telford Harriers | LV40 |
214 | 0:48:59 | CORRIGAN, Ruth | Newport & District | LV45 |
215 | 0:49:03 | COTTON, Andrew | Unattached | MV40 |
216 | 0:49:09 | BOWNESS, Gary | Newport & District | MV40 |
217 | 0:49:12 | BURTON, Jackie | Dudley Kingswinford | LV50 |
218 | 0:49:16 | BAILEY, Rachel | Telford Harriers | SL |
219 | 0:49:29 | GUNNING, Clarissa | Unattached | SL |
220 | 0:49:39 | CARTWRIGHT, Jo | Wrekin Road Runners | LV40 |
221 | 0:49:42 | MURRAY, Mike | Fell Running ASS | MV60 |
222 | 0:49:44 | GOULD, John | Dudley Kingswinford | MV50 |
223 | 0:49:47 | BLACKWOOD, Ruth | West Bromwich Harriers | LV45 |
224 | 0:49:52 | HOLLINGTON, Hilary | Sneyd Striders | LV60 |
225 | 0:49:52 | CHRISTIAN, Kate | Sneyd Striders | LV45 |
226 | 0:50:00 | IRELAND, Toni | Newport & District | LV55 |
227 | 0:50:18 | SMITH, Giselle | Market Drayton RC | LV40 |
228 | 0:50:29 | KAUMANUS, Luisa | Unattached | SL |
229 | 0:50:31 | HARRIS, Stuart | Telford Harriers | MV35 |
230 | 0:50:44 | MUNFORD, Andy | Wolverhampton & Bilston AC | MV55 |
231 | 0:50:55 | BLAKE, Nicola | Unattached | SL |
232 | 0:50:55 | ONIONS, Clive | Unattached | MV40 |
233 | 0:50:57 | AMOS, Lydia | Unattached | SL |
234 | 0:50:57 | COLEMAN, Wendy | Black Pear Joggers | LV55 |
235 | 0:51:03 | GLOVER, Beryl | Dudley Kingswinford | LV60 |
236 | 0:51:07 | EVENSON, Laura | Dudley Kingswinford | SL |
237 | 0:51:19 | GRAY, Luisa | Wrekin Road Runners | LV35 |
238 | 0:51:25 | COUSINS, Tracy | Wrekin Road Runners | LV45 |
239 | 0:51:26 | BOWEN, Lynwen | Unattached | LV45 |
240 | 0:51:26 | NIELSEN, Hazel | Wrekin Road Runners | LV45 |
241 | 0:51:42 | HARROWER, Jennifer | Wrekin Road Runners | LV50 |
242 | 0:51:50 | AMOS, Jill | Newport & District | LV50 |
243 | 0:51:59 | CHADWICK, Diane | Wrekin Road Runners | LV55 |
244 | 0:52:14 | WILLIAMS, Brian | Shrewsbury AC | MV70 |
245 | 0:52:27 | EARL, MIKE | Unattached | MV35 |
246 | 0:53:18 | SAUNDERS, Johanna | Unattached | LV55 |
247 | 0:53:26 | GILL, Susan | Wrekin Road Runners | LV40 |
248 | 0:53:53 | DIXON, Lorraine | Wrekin Road Runners | LV50 |
249 | 0:54:05 | MORRIS, Peter | Unattached | MV50 |
250 | 0:54:40 | ELWELL, Ursula | Cobra RC | LV60 |
251 | 0:55:24 | LEACH, Petra | Newport & District | LV45 |
252 | 0:55:26 | LI, Lisa | Unattached | SL |
253 | 0:56:12 | FENNER, Kerry | Unattached | SL |
254 | 0:56:21 | MUNN, Angela | Market Drayton RC | LV60 |
255 | 0:56:56 | WARD, Mick | Oswestry Olympians | MV70 |
256 | 0:57:02 | ROBINSON, Ian | Unattached | MV40 |
257 | 0:57:02 | ROBINSON, Tracey | Wrekin Road Runners | LV40 |
258 | 0:57:26 | BELLAMY, Alison | Newport & District | LV40 |
259 | 0:57:26 | RUDLING, Sian | Newport & District | LV55 |
260 | 0:58:41 | TOWERS, David | Oswestry Olympians | MV70 |
261 | 0:59:26 | LEWIS, Cynthia | Telford Harriers | LV60 |
262 | 0:59:39 | EVANS, Fiona | Newport & District | LV45 |
263 | 0:59:41 | WOODCOCK, Karen | Newport & District | LV50 |
264 | 0:59:50 | VANDERWONING, Sarah | Unattached | LV40 |
265 | 1:01:20 | JONES, Norma | Newport & District | LV50 |
266 | 1:01:37 | CHUTER, Denise | Market Drayton RC | LV45 |
267 | 1:07:22 | LING, Kathy | Wrekin Road Runners | LV65 |
268 | 1:09:18 | EMERY, Ian | Wrekin Road Runners | MV65 |
17 Apr 2013
Lilleshall 5M 17-Apr-2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment