POS | Time | Name | Club | Cat |
1 | 0:39:28 | BIRTWISTLE, Duncan | Telford AC | SM |
2 | 0:39:47 | CARSON, Connor | Kennilworth Runners | MV40 |
3 | 0:42:59 | ROO(S), Tom | Mercia | SM |
4 | 0:43:22 | MORRIS, Gabriel | Shrewsbury AC | SM |
5 | 0:43:57 | ADNEY(S), Simon | Mercia | SM |
6 | 0:43:57 | O'HANLON, Neil Micahel | Unattached | SM |
7 | 0:44:21 | THOMAS, Matthew | Unattached | SM |
8 | 0:44:24 | GOULD, Emma | Mercia | SL |
9 | 0:45:08 | FOSTER(S), Tom | Mercia | MV40 |
10 | 0:45:28 | ARTHUR, Bryan | Mercia | MV45 |
11 | 0:46:10 | LAYE, William | Bridgenorth Running Club | SM |
12 | 0:46:18 | HICKINBOTTOM, James | Shrewsbury AC | SM |
13 | 0:46:41 | ROBERTS, Daniel | Oswestry Olympians | SM |
14 | 0:47:18 | CRAIG, James | Shropshire Shufflers | SM |
15 | 0:47:28 | AGNEW(S), Mark | Mercia | MV45 |
16 | 0:47:31 | COLE, Steve | Mercia | MV50 |
17 | 0:48:00 | KEATES, Ali | Unattached | FV55 |
18 | 0:48:46 | PICKLES, Adrian | Mercia | MV55 |
19 | 0:48:53 | LLOYD, Grant | Shrewsbury AC | SM |
20 | 0:49:00 | ROBERTS, Stephen | Oswestry Olympians | MV60 |
21 | 0:50:16 | PAVEY, Philip | Leamington AC | SM |
22 | 0:50:53 | ADNEY, James | Mercia | SM |
23 | 0:51:22 | WILLIAMS(S), Lee | Oswestry Olympians | MV40 |
24 | 0:51:53 | SWINGLER(S), Val | Shropshire Shufflers | FV45 |
25 | 0:52:14 | SMITH, Joshua | Nottingham AC | SM |
26 | 0:53:16 | BAJIC(S), Steve | Mercia | MV55 |
27 | 0:53:18 | SHATHER, Hamada | Unattached | SM |
28 | 0:53:28 | TAIT-HARRIS, Lucy | Telford AC | FV40 |
29 | 0:53:39 | MCWILLIAM, Sheridan | Lincoln Wellington | SL |
30 | 0:53:44 | WILLIAMS, Dominic | Unattached | MV40 |
31 | 0:53:57 | HEARLE(S), Andrew | Mercia | MV60 |
32 | 0:54:00 | HOLLOWAY(S), Guy | Bayston Hill | MV40 |
33 | 0:54:07 | BILTON, Simon | Lincoln &District | MV50 |
34 | 0:54:12 | GERRITY, Neil | Newcastle | SM |
35 | 0:54:36 | HUDSON, Peter | Mercia | MV50 |
36 | 0:54:45 | HOPKINS, Dave | Telford AC | MV60 |
37 | 0:55:05 | PERKINS(S), Gregory | Telford AC | MV60 |
38 | 0:55:34 | JOHNSON, Peter | Mercia | MV60 |
39 | 0:55:44 | WATERS, Dan | Unattached | MV40 |
40 | 0:56:29 | BRADLEY, Isabel | Telford AC | SL |
41 | 0:56:39 | GOULD, David | Mercia | MV60 |
42 | 0:57:06 | SCOTT, Caroline | SINFIN Harriers | FV40 |
43 | 0:57:13 | WHITMARSH(S), Guy | Croft Ambrey RC | MV60 |
44 | 0:57:40 | JONES, Huw | Unattached | MV50 |
45 | 0:57:44 | HENSTOCK, Rosie | Unattached | SL |
46 | 0:58:27 | WEAVER, Andrew | Bayston Hill | SM |
47 | 0:58:37 | PIERCE, Jonathan | Mercia | MV50 |
48 | 0:58:50 | MACEY, Jacqueline | Wrekin Road Runners | SL |
49 | 0:58:56 | TYRER(S), Rick | Unattached | MV60 |
50 | 0:59:34 | DAVIES, Mark | Mercia | MV40 |
51 | 0:59:43 | WATSON, Naomi | Mercia | SL |
52 | 1:00:39 | NEWBROOK, Melanie | Bridgenorth Running Club | FV40 |
53 | 1:01:13 | COLE, Biddy | Mercia | FV45 |
54 | 1:01:36 | HIBBERT, Trevor | SINFIN Harriers | SM |
55 | 1:01:54 | EVANS, Gill | Shrewsbury AC | FV50 |
56 | 1:02:04 | WADE, Thomas | Unattached | SM |
57 | 1:02:12 | DAVIES, Tom | Croft Ambrey RC | MV60 |
58 | 1:02:36 | HAYES(S), Phil | Padmore Plodders | MV45 |
59 | 1:03:47 | SAUL, Tim | Ashbourne Running Club | MV45 |
60 | 1:03:50 | SANDERSON, Paul | Telford AC | MV60 |
61 | 1:05:30 | MANWARING, Alice | Unattached | SL |
62 | 1:05:53 | PRESCOTT, Dave | Bridgenorth Running Club | MV45 |
63 | 1:06:02 | MCWILLIAM, Sally-Anne | Unattached | FV40 |
64 | 1:11:46 | DAY(S), Matthew | Unattached | SM |
65 | 1:14:36 | PRESCOTT, Amanda | Bridgenorth Running Club | FV40 |
66 | 1:16:40 | TAIT-HARRIS, Richard | Unattached | MV45 |
67 | 1:21:56 | PYMM, Lesley | Bournville Harriers | FV60 |
22 Mar 2015
Wrekin Fell Race 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment