Pos | Time | Name | Club | Cat | Num |
1 | 0:15:43 | HAWKES, Stuart | Tipton Harriers | MV35 | 245 |
2 | 0:15:45 | WARD, Paul | Telford AC | MV45 | 178 |
3 | 0:15:52 | SOLTYS, Daniel | Telford AC | SM | 118 |
4 | 0:16:16 | CARPENTER, Richard | Wolverhampton & Bilston AC | SM | 203 |
5 | 0:16:22 | BURROWS, Alex | Telford AC | SM | 795 |
6 | 0:16:32 | HICKINBOTTOM, James | Shrewsbury AC | SM | 104 |
7 | 0:16:38 | EVANS, Christian | Telford AC | MV40 | 89 |
8 | 0:16:42 | MORRIS, Gabriel | Shrewsbury AC | SM | 174 |
9 | 0:16:45 | HALL, Matt | Shrewsbury AC | SM | 53 |
10 | 0:16:45 | COSTELLO, Matthew | Telford AC | SM | 209 |
11 | 0:17:03 | HURUBAN, Ioan | Telford AC | MV35 | 541 |
12 | 0:17:04 | BAGSHAW, Chris | Telford AC | MV35 | 108 |
13 | 0:17:06 | DAVIES, Jamie | Telford AC | SM | 264 |
14 | 0:17:11 | PHILLIPS, Joe | Newport & District | SM | 310 |
15 | 0:17:20 | ROBERTS, Adam | Shrewsbury AC | SM | 282 |
16 | 0:17:22 | BUTLER, Luke | Shrewsbury AC | SM | 83 |
17 | 0:17:25 | HAYCOCK, Nigel | Cannock & Stafford AC | MV45 | 793 |
18 | 0:17:26 | WATERS, Steve | Shrewsbury AC | SM | 291 |
19 | 0:17:27 | MILOVSOROV, Jake | Telford AC | SM | 319 |
20 | 0:17:28 | KENDERDINE, Tom | Halesowen AC | MV40 | 513 |
21 | 0:17:31 | SEDMAN-SMITH, Robin | Newport & District | MV35 | 244 |
22 | 0:17:33 | STADRIN, Craig | Telford AC | MV35 | 274 |
23 | 0:17:36 | GUY, Robin | Newport & District | MV45 | 183 |
24 | 0:17:40 | PERKINS, Stuart | Dudley Kingswinford | MV35 | 5 |
25 | 0:17:42 | MARTIN, Claire | Telford AC | LV40 | 215 |
26 | 0:17:58 | THOMAS, Paul | Market Drayton RC | MV50 | 505 |
27 | 0:18:01 | COUPE, Paul | Telford AC | MV50 | 3 |
28 | 0:18:03 | WALLEY, Matthew | Shropshire Shufflers | MV35 | 27 |
29 | 0:18:07 | PAUL, Tony | Telford AC | MV40 | 507 |
30 | 0:18:11 | NORMAN, Robert | Unattached | MV35 | 6 |
31 | 0:18:15 | BEARDMAN, Phil | Unattached | SM | 544 |
32 | 0:18:16 | MIDDLETON, Connor | Shrewsbury AC | SM | 540 |
33 | 0:18:17 | GUILDER, Matt | Shrewsbury AC | SM | 43 |
34 | 0:18:17 | MURRAY, Dominic | Unattached | SM | 163 |
35 | 0:18:22 | NORMAN, David | Dudley Kingswinford | MV45 | 9 |
36 | 0:18:25 | O'BRIEN, Paul | Telford Harriers | MV35 | 148 |
37 | 0:18:25 | POPE, Tom | Newport & District | MV35 | 213 |
38 | 0:18:27 | CALROW, Simon | Wolverhampton & Bilston AC | MV55 | 154 |
39 | 0:18:32 | CLARKE, Michelle | Telford AC | LV40 | 98 |
40 | 0:18:39 | BEEBEE, Hayden | Telford AC | SM | 254 |
41 | 0:18:41 | GADSDEN, Marc | Telford Harriers | SM | 204 |
42 | 0:18:45 | DEELEY, Mike | Unattached | MV55 | 279 |
43 | 0:18:45 | JAKEWAYS, Paul | West Brom Harriers | MV35 | 266 |
44 | 0:18:50 | OTTOLINI, Craig | Market Drayton RC | MV45 | 326 |
45 | 0:18:52 | GOODWIN, Phil | Wrekin Road Runners | MV35 | 106 |
46 | 0:18:52 | WARBURTON, John | Wrekin Road Runners | SM | 145 |
47 | 0:18:57 | MOUNTFORD, Mark | Telford AC | MV45 | 93 |
48 | 0:18:59 | BROWN, Craig | Dudley Kingswinford | SM | 267 |
49 | 0:18:59 | BECKETT, Tim | Market Drayton RC | MV45 | 260 |
50 | 0:19:06 | GARMSON, John | Telford AC | MV50 | 167 |
51 | 0:19:07 | HUGHES, Simon | Dudley Kingswinford | MV35 | 62 |
52 | 0:19:13 | JONES, HAYDEN | Shrewsbury AC | MV50 | 305 |
53 | 0:19:14 | DOLDING, Will | Newport & District | SM | 523 |
54 | 0:19:24 | GRIFFITHS, Mark | Unattached | MV50 | 196 |
55 | 0:19:29 | KINGSTON, David | Telford Harriers | MV45 | 504 |
56 | 0:19:33 | RITCHIE, Nathan | Unattached | SM | 281 |
57 | 0:19:36 | BONNER, Gary | Dudley Kingswinford | MV50 | 125 |
58 | 0:19:37 | WRIGHT, Jason | Shropshire Shufflers | MV40 | 55 |
59 | 0:19:37 | PEARCE, John | Unattached | SM | 25 |
60 | 0:19:40 | FARLEY, Stewart | Unattached | MV35 | 317 |
61 | 0:19:47 | WHITE, Greg | Mercia | SM | 545 |
62 | 0:19:47 | HAYES, James | Telford AC | SM | 534 |
63 | 0:19:48 | WILLHOIT(SH), Sara | Shrewsbury AC | SL | 292 |
64 | 0:19:50 | SHARP, Tim | Kent AC | MV35 | 538 |
65 | 0:19:50 | WILLIAMS, Paul | Telford AC | MV50 | 67 |
66 | 0:19:50 | HOMER, Mark | Dudley Kingswinford | MV55 | 2 |
67 | 0:19:55 | TROMANS, Helen | Dudley Kingswinford | LV45 | 128 |
68 | 0:19:57 | MOUNTFORD, Jonty | Telford AC | SM | 201 |
69 | 0:19:57 | GAPPER, Dean | Telford Harriers | MV35 | 169 |
70 | 0:19:57 | HOOD, Peter | Dudley Kingswinford | MV50 | 290 |
71 | 0:19:57 | RIXOM, Lee | Telford AC | MV40 | 48 |
72 | 0:19:58 | NICHOLSON, Andrew | Unattached | SM | 549 |
73 | 0:19:58 | HARRISON, Keith | Sneyd Striders | MV50 | 126 |
74 | 0:20:02 | HOWELLS, Neil | Black Country triathlon | MV45 | 535 |
75 | 0:20:05 | FLINT, Kev | Unattached | MV45 | 501 |
76 | 0:20:05 | PRITCHARD, Nigel | Shropshire Shufflers | MV45 | 318 |
77 | 0:20:05 | PLANT, Peter | Telford AC | MV50 | 800 |
78 | 0:20:15 | PRICE, Rob | Lawley Running Club | SM | 141 |
79 | 0:20:17 | MILLWARD, Andrew | Unattached | SM | 242 |
80 | 0:20:24 | HILL, Philip | Newport & District | MV50 | 259 |
81 | 0:20:24 | SMITH, Michael | Telford Harriers | SM | 520 |
82 | 0:20:26 | COUPE, Rachel | Telford AC | LV45 | 4 |
83 | 0:20:27 | HERRON, Alex | Wolverhampton & Bilston AC | SM | 277 |
84 | 0:20:27 | GUY, Richard | Newport & District | MV45 | 130 |
85 | 0:20:33 | MILNER, John | Shropshire Shufflers | SM | 304 |
86 | 0:20:35 | DOLDING, Phil | Newport & District | MV45 | 522 |
87 | 0:20:36 | JUDGE, Mark | Dudley Kingswinford | MV40 | 314 |
88 | 0:20:36 | PARR, Stephen | Dudley Kingswinford | MV40 | 61 |
89 | 0:20:36 | LJUBOWNIKOW, Sergej | Dudley Kingswinford | MV35 | 82 |
90 | 0:20:42 | PATEL, Harshad | Unattached | MV35 | 276 |
91 | 0:20:44 | FREAKLEY, Ben | Newport & District | SM | 543 |
92 | 0:20:44 | WAKELEY, Andrew | Unattached | SM | 525 |
93 | 0:20:45 | OWEN-JONES, Darren | Wrekin Road Runners | MV45 | 176 |
94 | 0:20:47 | SUMMERS, MARTIN | Bridgnorth RC | MV60 | 322 |
95 | 0:20:47 | HAYCOCK, Anthony | Stafford Harriers | MV55 | 517 |
96 | 0:20:49 | BENNETT, Victor | Telford Harriers | MV40 | 521 |
97 | 0:20:52 | MACEY, Jacqueline | Shrewsbury AC | LV35 | 165 |
98 | 0:20:54 | LANCASTER, Colin | Mercia | MV50 | 509 |
99 | 0:20:55 | ARNOLD, Jay | Market Drayton RC | 796 | |
100 | 0:20:56 | MCCARTHY, Sean | Shropshire Shufflers | MV35 | 122 |
101 | 0:20:56 | JONES, Gary | Shropshire Shufflers | SM | 109 |
102 | 0:20:58 | BINKS, Robert | Shropshire Shufflers | SM | 246 |
103 | 0:21:09 | LOW, Stephen | Wrekin Road Runners | MV35 | 179 |
104 | 0:21:11 | CHRISTIAN, Marc | Telford AC | MV50 | 73 |
105 | 0:21:13 | GOODRIDGE, Mark | Wrekin Road Runners | MV50 | 147 |
106 | 0:21:14 | FORD, Ian | Shropshire Shufflers | MV40 | 20 |
107 | 0:21:20 | AMOS, Richard | Bridgnorth RC | MV35 | 268 |
108 | 0:21:21 | TATTON, Adam | Telford AC | 514 | |
109 | 0:21:21 | HENDERSON, Simon | Unattached | MV45 | 309 |
110 | 0:21:24 | LOUNDES, Stephen | Wolverhampton & Bilston AC | MV60 | 243 |
111 | 0:21:30 | JARVIS, Rob | Unattached | MV45 | 298 |
112 | 0:21:41 | PINSON, Anthony | Telford Harriers | SM | 75 |
113 | 0:21:45 | CLARKE, Stephen | Telford AC | MV35 | 273 |
114 | 0:21:47 | CAMERON, James | Lawley Running Club | MV40 | 275 |
115 | 0:21:53 | MARTIN, Ian | Telford AC | MV50 | 161 |
116 | 0:21:55 | BINNALL, Jack | Telford AC | SM | 518 |
117 | 0:21:58 | MORGAN, Jonathan | Whitchurch Whippets | MV60 | 87 |
118 | 0:22:02 | GREGORY, Abi | Telford AC | SL | 23 |
119 | 0:22:06 | WESTCOTT, Ewelina | Unattached | SL | 256 |
120 | 0:22:08 | GARCIA, Rick | Shropshire Shufflers | MV55 | 32 |
121 | 0:22:08 | MEREDITH, Simon | Shropshire Shufflers | MV50 | 533 |
122 | 0:22:19 | PARLATO, Stifano | Unattached | MV40 | 516 |
123 | 0:22:29 | BEEBEE, Emily | Telford AC | LV35 | 220 |
124 | 0:22:30 | WARD, Russell | Unattached | MV45 | 92 |
125 | 0:22:30 | JOHNSTONE, Pete | Newport & District | MV50 | 143 |
126 | 0:22:34 | BAJIC, Steve | Telford Harriers | MV55 | 52 |
127 | 0:22:34 | GRANDFIELD, Ian | Market Drayton RC | MV50 | 258 |
128 | 0:22:36 | RICHARDS, Ian | Shropshire Shufflers | MV55 | 206 |
129 | 0:22:39 | DAVIS, Peter | Oswestry Olympians | MV50 | 512 |
130 | 0:22:39 | BOWIE, David | Unattached | MV65 | 37 |
131 | 0:22:45 | ALDRIDGE, Amy | Lawley Running Club | LV35 | 295 |
132 | 0:22:48 | PERKINS, Gregory | Telford AC | MV60 | 51 |
133 | 0:22:48 | JONES, Julie | Unattached | LV35 | 548 |
134 | 0:22:50 | OWEN, Nick | Wrekin Road Runners | SM | 225 |
135 | 0:22:55 | MAYO, Kevin | Unattached | MV45 | 97 |
136 | 0:22:57 | PIERCE, Jonathan | Newport & District | MV65 | 110 |
137 | 0:23:04 | METZGER, James | Newport & District | SM | 546 |
138 | 0:23:05 | BEDDARD, Roger | Dudley Kingswinford | MV65 | 139 |
139 | 0:23:08 | DUFF, Kirsty | Unattached | SL | 502 |
140 | 0:23:08 | CAMPBELL, Rory | Dudley Kingswinford | MV55 | 64 |
141 | 0:23:10 | HALL, Kerry | Unattached | SL | 515 |
142 | 0:23:13 | INGRAM, Nigel | Newport & District | MV50 | 172 |
143 | 0:23:17 | HAWLEY, Richard | Unattached | MV50 | 124 |
144 | 0:23:19 | HODGSON, Annabel | Shropshire Shufflers | LV45 | 79 |
145 | 0:23:19 | ALMOND, Tim | Unattached | SM | 794 |
146 | 0:23:19 | WILLIAMS, Steve | Wrekin Road Runners | MV35 | 86 |
147 | 0:23:20 | GLOVER, Robin | Bridgnorth RC | MV40 | 301 |
148 | 0:23:20 | GRIFFITHS, Jenna | Shropshire Shufflers | SL | 247 |
149 | 0:23:24 | VANN, Ian | Newport & District | MV45 | 66 |
150 | 0:23:27 | TAYLOR, Matt | Unattached | MV35 | 526 |
151 | 0:23:28 | SMITH, Emily | Newport & District | SL | 193 |
152 | 0:23:28 | TAYLOR, Simon | Shropshire Shufflers | MV45 | 170 |
153 | 0:23:29 | ROBERTS, Niki | Shropshire Shufflers | SL | 182 |
154 | 0:23:29 | ANDREWS, John | Dudley Kingswinford | MV40 | 112 |
155 | 0:23:29 | GREGORY, Lucy | Telford AC | SL | 24 |
156 | 0:23:32 | KEVAN, Ian | Unattached | MV65 | 536 |
157 | 0:23:32 | HOLLAND, Charlie | Shropshire Shufflers | MV60 | 320 |
158 | 0:23:35 | FRAS, Heather | Shropshire Shufflers | SL | 40 |
159 | 0:23:38 | HUMPHREYS, Mel | Wrekin College Tri | LV50 | 85 |
160 | 0:23:40 | FREEMAN, Simon | Unattached | MV45 | 294 |
161 | 0:23:41 | ALLSOPP, Mike | Market Drayton RC | MV50 | 524 |
162 | 0:23:41 | CLAYTON, Judi | Newport & District | LV45 | 212 |
163 | 0:23:44 | GRANDFIELD, Jo | Market Drayton RC | LV50 | 257 |
164 | 0:23:48 | COTTERILL, Clare | Shropshire Shufflers | LV35 | 47 |
165 | 0:23:51 | CLARKE, Ben | Unattached | SM | 29 |
166 | 0:23:57 | MUSGROVE, Domonic | Lawley Running Club | MV35 | 286 |
167 | 0:23:59 | PARLATO, Emma | Gnosall Ladies Running Society | LV35 | 271 |
168 | 0:24:07 | BIBBINGS, Louise | Unattached | LV40 | 191 |
169 | 0:24:08 | BIDGOOD, Martyn | Wrekin Road Runners | MV60 | 542 |
170 | 0:24:09 | GUY, Benita | Newport & District | LV45 | 131 |
171 | 0:24:11 | PRICE, Steve | Shropshire Shufflers | MV65 | 792 |
172 | 0:24:12 | COWARD, Andy | Pershore Plum Plodders | MV50 | 508 |
173 | 0:24:13 | BICKERTON, Stuart | Unattached | MV40 | 214 |
174 | 0:24:15 | FOWLES, Stephen | Newport & District | MV60 | 132 |
175 | 0:24:19 | TATTON, Nigel | Telford AC | MV50 | 217 |
176 | 0:24:27 | LAMPITT, Rob | Unattached | MV45 | 325 |
177 | 0:24:29 | EARL, MIKE | Unattached | MV40 | 315 |
178 | 0:24:30 | SCOTCHER, David | Market Drayton RC | MV45 | 265 |
179 | 0:24:30 | ROLLINSON, Jacob | Market Drayton RC | MV45 | 188 |
180 | 0:24:33 | SCOTCHER, Deborah | Market Drayton RC | LV40 | 42 |
181 | 0:24:33 | CONNAGHAN, Will | Unattached | MV45 | 530 |
182 | 0:24:35 | OWEN-JONES, Megan | Wrekin Road Runners | SL | 175 |
183 | 0:24:40 | PLANT, Selwyn | Newport & District | MV55 | 510 |
184 | 0:24:40 | STOKES, Oliver | Newport & District | MV35 | 115 |
185 | 0:24:43 | COLE, Barbara | Shropshire Shufflers | LV55 | 50 |
186 | 0:24:45 | WEBB, Dave | Unattached | MV50 | 77 |
187 | 0:24:45 | CAWLEY, Adam | Telford AC | MV40 | 7 |
188 | 0:24:46 | COX, Sarah | Dudley Kingswinford | LV50 | 184 |
189 | 0:24:48 | VINES, Jeff | Unattached | MV35 | 202 |
190 | 0:24:48 | PHILLIPS, Gareth | Unattached | MV40 | 200 |
191 | 0:24:50 | FELLOWS, Dot | Cannock & Stafford AC | LV70 | 31 |
192 | 0:24:57 | GREGORY, Kelvin | Telford AC | MV60 | 238 |
193 | 0:24:58 | ATKINS, Nicola | Telford Harriers | LV35 | 71 |
194 | 0:25:03 | HOLBROOK, Bernie | Newport & District | MV55 | 227 |
195 | 0:25:06 | O'BRIEN, Christina | Telford Harriers | LV35 | 149 |
196 | 0:25:10 | CLAYTON, Gail | Shropshire Shufflers | LV55 | 45 |
197 | 0:25:19 | VINALL, Angela | Telford Harriers | LV45 | 21 |
198 | 0:25:21 | COTTON, Keith | Whitchurch Whippets | MV50 | 156 |
199 | 0:25:22 | DICKENSON, Louisa | Shropshire Shufflers | SL | 100 |
200 | 0:25:22 | BISHTON, Paul | Unattached | MV50 | 127 |
201 | 0:25:26 | HUSS, Chris | Shropshire Shufflers | MV60 | 34 |
202 | 0:25:32 | LEWIS, Dan | Wrekin Road Runners | SM | 297 |
203 | 0:25:32 | POLLOCK, Caroline | Wrekin Road Runners | LV35 | 113 |
204 | 0:25:35 | HALL, Mark | Wrekin Road Runners | MV55 | 249 |
205 | 0:25:40 | THOMPSON, John | Telford Harriers | MV40 | 88 |
206 | 0:25:51 | CAMPBELL, Jane | Dudley Kingswinford | LV55 | 65 |
207 | 0:25:53 | TURNER, Catherine | Lawley Running Club | SL | 36 |
208 | 0:25:56 | ET, Sarah | Shropshire Shufflers | LV40 | 229 |
209 | 0:25:59 | WEBSTER, Lindsay | Unattached | LV40 | 70 |
210 | 0:26:02 | WELLMAN, Malf | Newport & District | MV50 | 8 |
211 | 0:26:07 | CONNAGHAN, Alison | Unattached | LV40 | 531 |
212 | 0:26:08 | SPANDERZYK, Lisa | Unattached | SL | 287 |
213 | 0:26:10 | NEWTON, Angela | Market Drayton RC | LV40 | 180 |
214 | 0:26:13 | OWEN-JONES, Rebecca | Wrekin Road Runners | LV35 | 177 |
215 | 0:26:15 | BEATTIE, Ian | Telford AC | MV55 | 798 |
216 | 0:26:19 | WARD, Barbara | Oswestry Olympians | LV60 | 528 |
217 | 0:26:21 | WISDOM, Joanne | Unattached | LV50 | 162 |
218 | 0:26:24 | WYLIE, Nick | Newport & District | MV55 | 151 |
219 | 0:26:27 | THOMAS, Lisa | Unattached | LV40 | 221 |
220 | 0:26:29 | KESEK, Pauline | Wrekin Road Runners | LV55 | 296 |
221 | 0:26:32 | EGLESTON, Ailish | Unattached | SL | 537 |
222 | 0:26:40 | ELWELL, Michael | Midland Vets | MV65 | 211 |
223 | 0:26:40 | HOWELLS, Donna | Wrekin Road Runners | LV45 | 78 |
224 | 0:26:47 | SCULLY, Kate | Unattached | SL | 224 |
225 | 0:26:48 | PUGH, Jane | Action Heart | LV45 | 199 |
226 | 0:26:48 | JOHNSON, Sally | Wrekin Road Runners | SL | 90 |
227 | 0:26:51 | CHETWOOD, Danny | Unattached | MV45 | 197 |
228 | 0:26:56 | WILSON, Alison | Unattached | LV60 | 208 |
229 | 0:26:58 | DUKES, Denise | Unattached | LV35 | 791 |
230 | 0:27:07 | BENNETT, Elizabeth | Gnosall Ladies Running Society | LV45 | 519 |
231 | 0:27:11 | WITHINGTON, Sally | Wrekin Road Runners | LV45 | 111 |
232 | 0:27:12 | BAXTER, Mandy | Shropshire Shufflers | LV45 | 44 |
233 | 0:27:20 | COSH, Nick | Lawley Running Club | SM | 219 |
234 | 0:27:24 | BROWN, Rachael | Unattached | LV40 | 99 |
235 | 0:27:31 | HUTCHESON, Francesca | Shropshire Shufflers | LV35 | 532 |
236 | 0:27:33 | TAYLOR, Anthea | Unattached | LV45 | 155 |
237 | 0:27:35 | BAILEY, Lindy | Shropshire Shufflers | LV50 | 35 |
238 | 0:27:35 | HENDLEY, Sam | Lawley Running Club | SL | 49 |
239 | 0:27:47 | CONNARTY, Margaret | Shropshire Shufflers | LV40 | 506 |
240 | 0:27:55 | GREGORY, Bruce | Telford AC | MV55 | 22 |
241 | 0:28:05 | CHURM, Tony | Newport & District | MV65 | 144 |
242 | 0:28:07 | EGLESTON, Stephanie | Telford Harriers | LV50 | 138 |
243 | 0:28:09 | BLACKWELL, Christy | Wrekin Road Runners | LV35 | 160 |
244 | 0:28:10 | HALSTEAD, Mark | Wrekin Road Runners | MV40 | 117 |
245 | 0:28:16 | BOWES, Susan Jane | Shropshire Shufflers | LV45 | 503 |
246 | 0:28:26 | REYNOLDS, Michelle | Market Drayton RC | LV40 | 261 |
247 | 0:28:27 | VINE, Lorraine | Market Drayton RC | LV45 | 173 |
248 | 0:28:28 | MILES, Yvette | Telford Harriers | LV60 | 57 |
249 | 0:28:38 | LLOYD, Dale | Lawley Running Club | MV50 | 189 |
250 | 0:28:41 | KALINAUCKAS, Paul | Wrekin Road Runners | MV60 | 146 |
251 | 0:28:43 | KENT, Kimberley | Lawley Running Club | LV40 | 33 |
252 | 0:28:52 | STROWGER, Anne | Newport & District | LV65 | 194 |
253 | 0:29:14 | LOCKLEY, Wendy | Lawley Running Club | LV40 | 299 |
254 | 0:29:20 | THOMPSON, Marie | Wrekin Road Runners | SL | 539 |
255 | 0:29:25 | WYLIE, Sue | Newport & District | LV55 | 150 |
256 | 0:29:29 | GREEN, Nichola | Unattached | LV35 | 192 |
257 | 0:29:29 | THOMPSON, Cheryl | Unattached | LV45 | 547 |
258 | 0:29:29 | HAYWARD, Kevin | Unattached | MV55 | 142 |
259 | 0:29:31 | MARTINALI, Lorna | Shrewsbury Triathlon Club | LV40 | 230 |
260 | 0:29:31 | FIELD, Lee | Unattached | MV50 | 253 |
261 | 0:29:38 | CRABBE, Ceri | Wrekin Road Runners | LV40 | 216 |
262 | 0:29:45 | WEAVER, Jo | Telford Harriers | LV50 | 103 |
263 | 0:29:45 | PETROVIC, Christine | Telford Harriers | LV55 | 136 |
264 | 0:29:59 | HOLBROOK, Liz | Newport & District | LV50 | 228 |
265 | 0:30:05 | MILLWARD, Hayleigh | Unattached | SL | 241 |
266 | 0:30:07 | GLOVER, John | Dudley Kingswinford | MV65 | 76 |
267 | 0:30:20 | HODGKISS, Alan | Telford AC | MV70 | 799 |
268 | 0:30:29 | IRELAND, Toni | Newport & District | LV60 | 205 |
269 | 0:30:38 | GREENE, Amanda | Market Drayton RC | LV45 | 283 |
270 | 0:30:45 | MILES, Caroline | Telford Harriers | SL | 58 |
271 | 0:30:57 | EDMONDS, Sonia | Telford Harriers | LV45 | 134 |
272 | 0:31:30 | LEACH, Petra | Newport & District | LV45 | 157 |
273 | 0:31:35 | FENNELL, Andrew | Lawley Running Club | MV45 | 152 |
274 | 0:31:42 | CHRISTIAN, Deanna | Unattached | SL | 74 |
275 | 0:31:47 | MURRAY, Mike | Fell Running ASS | MV65 | 164 |
276 | 0:32:16 | OUSBY, Jan | Market Drayton RC | LV60 | 171 |
277 | 0:32:36 | CANHAM, Allison | Telford Harriers | LV50 | 13 |
278 | 0:33:15 | RICKETTS, Mike | Telford Harriers | MV65 | 187 |
279 | 0:33:37 | FREEMAN, Nichola | Unattached | LV45 | 527 |
280 | 0:33:44 | ELWELL, Ursula | Midland Vets | LV60 | 210 |
281 | 0:34:15 | STONE, Rebecca | Unattached | SL | 511 |
282 | 0:34:15 | DAY, Jennifer | Mossley AFC Running Club | LV35 | 790 |
283 | 0:34:33 | HUSSEY, James | Telford Harriers | MV70 | 308 |
284 | 0:34:44 | RUDLING, Sian | Newport & District | LV55 | 272 |
285 | 0:34:59 | JAMES, Chris | Telford Harriers | LV50 | 72 |
286 | 0:35:03 | ROBINSON, Jenny | Telford Harriers | LV65 | 158 |
287 | 0:35:57 | SNOWDEN, Jo | Telford Harriers | LV55 | 14 |
288 | 0:36:31 | HALL DAVIES, Samantha | Wrekin Road Runners | SL | 550 |
289 | 0:37:12 | MURRAY, Sophie | Market Drayton RC | LV40 | 303 |
290 | 0:37:18 | ARNOLD, Helen | Market Drayton RC | LV40 | 797 |
291 | 0:37:40 | PATTERSON, Louise | Newport & District | SL | 137 |
292 | 0:37:43 | HARPER, Alison | Telford Harriers | LV50 | 16 |
293 | 0:42:19 | WHITTINGHAM, Jo | Shropshire Shufflers | LV40 | 68 |
294 | 0:42:19 | GREGORY, Angela | Shropshire Shufflers | LV35 | 54 |
295 | 0:44:35 | WARD, Mick | Oswestry Olympians | MV70 | 529 |
3 Sept 2016
Harper Scarper 5K Wed 31-Aug-2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment