10 Apr 2014

Lilleshall 5mile 09-Apr-2014

Pos Time Name Club Cat Num
1 0:26:14 WARD, Paul Wrekin Road Runners MV45 80
2 0:26:36 BROCKLEHURST, Joe Shrewsbury AC SM 208
3 0:27:12 SEDMAN-SMITH, Robin Newport & District MV35 139
4 0:27:26 HEATH, Ryan Telford AC SM 183
5 0:27:43 SMITH, David Wolverhampton & Bilston AC MV45 267
6 0:27:52 MEREDITH, Robert Dudley & Stourbridge Harr SM 275
7 0:27:58 FOSTER, Benjamin Dudley Kingswinford SM 26
8 0:28:22 BRAZIER, Daniel Mercia SM 215
9 0:28:43 JEFFERSON, James West Brom Harriers SM 234
10 0:29:11 LOWE, Ian Oswestry Olympians MV40 328
11 0:29:15 LEIGHTON, Andrew Unattached SM 301
12 0:29:32 WILKINSON, Dale Telford AC MV40 38
13 0:29:49 GUY, Robin Newport & District MV40 213
14 0:29:55 LEWIS, Iain Wolverhampton & Bilston AC SM 103
15 0:30:01 CAULFIELD, Paul RAF Cosford SM 220
16 0:30:06 BLYTHE, Dean Telford Harriers MV40 34
17 0:30:11 CALROW, Simon Wolverhampton & Bilston AC MV55 265
18 0:30:17 GARMSON, John Telford AC MV50 227
19 0:30:26 COUPE, Paul Telford AC MV45 27
20 0:30:31 OTTOLINI, Craig Market Drayton RC MV40 29
21 0:30:32 SANNWALD, Robert Dudley Kingswinford SM 198
22 0:30:33 VICKERS, Gary Telford AC MV40 157
23 0:30:42 MOORE, Mark Wolverhampton & Bilston AC SM 241
24 0:30:46 NORMAN, Robert Unattached MV35 37
25 0:30:50 GUILDER, Matt Shrewsbury AC SM 16
26 0:30:56 PLANT, Peter Telford AC MV50 233
27 0:31:00 MARTIN, Claire Telford AC LV35 1
28 0:31:05 JONES, Adam Oswestry Olympians SM 304
29 0:31:12 GRIFFITHS, Mark Shrewsbury Tri MV45 112
30 0:31:17 BROWN, Craig Dudley Kingswinford SM 286
31 0:31:20 CLARKE, Michelle Telford AC LV40 40
32 0:31:22 EDWARDS, Phil Unattached MV45 115
33 0:31:22 JAKEWAYS, Paul West Brom Harriers MV35 22
34 0:31:24 LAVERIE, Ian Unattached MV45 199
35 0:31:31 CHRISTIAN, Marc Unattached MV50 311
36 0:31:35 PARKINSON, Paul Newport & District MV40 283
37 0:31:50 WHITMARSH, Toby Unattached SM 288
38 0:31:55 ISAAC, David Wrekin Road Runners MV35 216
39 0:32:01 STANDRIN, Craig Unattached MV35 113
40 0:32:07 BUTLER, Luke Shrewsbury AC SM 129
41 0:32:09 BROWN, David Newport & District MV40 137
42 0:32:13 FRANCIS, Kevin Shrewsbury AC MV45 154
43 0:32:15 ALKSNIS, Edijs Wrekin Road Runners MV35 166
44 0:32:26 PINCHER, Ian Wolverhampton & Bilston AC MV45 36
45 0:32:30 HARVEY, Jessica Telford Harriers SL 244
46 0:32:38 JONES, David West Brom Harriers MV60 235
47 0:32:40 SAVILL, Peter Shrewsbury AC MV60 11
48 0:32:45 HARRIS, Lee West Bromwich Harriers MV35 271
49 0:32:47 POPE, Tony Newport & District MV35 347
50 0:32:59 JONES, Richard Dudley Kingswinford MV45 17
51 0:32:59 GREGORY, Bruce Telford AC MV50 256
52 0:33:08 SUMMERS, MARTIN Unattached MV55 268
53 0:33:09 PHILLIPS, Joe Newport & District SM 344
54 0:33:10 ROBINSON, Stuart Telford Harriers MV35 312
55 0:33:15 KINGSTON, David Telford Harriers MV40 39
56 0:33:18 BOWES, Paul Shropshire Shufflers MV40 101
57 0:33:22 SMITH, Gavin Wrekin Road Runners SM 264
58 0:33:29 FOSTER, James Telford AC SM 325
59 0:33:38 KIRBY, Julie Telford AC LV40 69
60 0:33:39 HAILEY, Rick Telford AC MV60 310
61 0:33:44 BAILEY, Richard Telford Harriers MV45 88
62 0:33:47 DEELEY, Mike Unattached MV50 163
63 0:33:54 WILLIAMSON, Cathy Unattached LV45 321
64 0:33:55 MAXWELL, Ian Telford Harriers MV50 176
65 0:34:10 REID, Maurice Newport & District MV45 277
66 0:34:12 WILLIAMS, Paul Wrekin Road Runners MV60 224
67 0:34:15 BURREL, Sam Telford AC SM 335
68 0:34:15 NORMAN, David Dudley Kingswinford MV40 118
69 0:34:18 WILLIAMS, Paul Telford AC MV50 53
70 0:34:24 SMITH, Phil Dudley Kingswinford MV45 152
71 0:34:38 DAVIES, Paul Oswestry Olympians MV45 327
72 0:34:47 ROGERS, Graham Newport & District MV50 323
73 0:34:50 JUDGE, Mark Dudley Kingswinford MV40 262
74 0:34:55 HOPKINS, Ian Telford AC MV45 309
75 0:34:57 WILDGOOSE, Graham Dudley Kingswinford MV50 287
76 0:34:59 SEDGLEY, Andrew Telford Harriers MV45 272
77 0:35:00 HOMER, Mark Dudley Kingswinford MV50 147
78 0:35:00 COUPE, Rachel Telford AC LV40 28
79 0:35:00 JONES, Kathy Shrewsbury Tri SL 249
80 0:35:01 MORGAN, Jonathan Whitchurch Whippets MV55 186
81 0:35:21 SCOTCHER, David Market Drayton RC MV45 12
82 0:35:27 HACKETT, Kieran Newport & District MV35 340
83 0:35:31 VOYCE, Catherine Shropshire Shufflers LV35 330
84 0:35:31 WRIGHT, Jason Shropshire Shufflers MV35 261
85 0:35:35 MACEY, Jacqueline Wrekin Road Runners LV35 54
86 0:35:41 RIXOM, Lee Unattached MV35 266
87 0:35:49 SPRIGGS, Paul Wrekin Road Runners MV45 42
88 0:35:58 POTTS, Georgia Bridgnorth AC SL 67
89 0:36:02 KELCHER, Daniel Banbury RC SM 231
90 0:36:06 PERKINS, Gregory Telford AC MV60 21
91 0:36:07 PRICE, Glyn Shropshire Shufflers SM 326
92 0:36:09 DAINTY, Paul Newport & District MV45 214
93 0:36:13 PRICE, Rob Shrewsbury Triathlon Club MV40 331
94 0:36:14 ALLSOPP, Mike Market Drayton RC MV45 349
95 0:36:15 MAYO, Kevin RAF Cosford MV45 127
96 0:36:17 TATTON, Sarah Telford AC SL 209
97 0:36:18 OWEN-JONES, Darren Unattached MV40 44
98 0:36:19 BLAGDEN, Lisa Telford AC LV45 106
99 0:36:22 PINSON, Anthony Telford Harriers SM 94
100 0:36:23 MOUNTFORD, Jonty Telford AC SM 84
101 0:36:26 CLARKE, Jane Telford AC LV45 230
102 0:36:28 STEWART, Richard Unattached MV55 126
103 0:36:36 PIERCE, Jonathan Newport & District MV60 3
104 0:36:38 HAWLEY, Richard Unattached MV45 263
105 0:36:40 TONKS, Richard Dudley Kingswinford MV35 278
106 0:36:43 BEATTIE, Darren Dudley Kingswinford MV40 280
107 0:36:48 GIBSON, Rachel Wolverhampton & Bilston AC SL 242
108 0:36:50 FENNELL, Catherine Lawley Running Club SL 131
109 0:36:51 BEED, Sam RAF Cosford SM 219
110 0:36:52 BINNALL, Jack Telford AC SM 4
111 0:36:54 NICKLIN, Kevin Newport & District MV40 177
112 0:36:55 WILLOUGHBY, Elly Lawley Running Club SL 32
113 0:37:00 REX, SARA Telford Harriers LV45 74
114 0:37:03 JARVIS, Rob Unattached MV45 86
115 0:37:06 NUTTALL, Linzi Unattached LV35 284
116 0:37:09 MCNELIS, Mark Black Pear Joggers MV35 130
117 0:37:10 PRICE, Steve Shropshire Shufflers MV60 95
118 0:37:11 STOLIC, Marko Newport & District MV40 164
119 0:37:12 RUSSON, Gillian Cannock & Stafford AC LV45 308
120 0:37:12 POTTS, Sally Newport & District LV40 66
121 0:37:12 BEEBEE, Emily Wrekin College Tri LV35 201
122 0:37:19 DOWNEY, Colin Stourbridge MV55 305
123 0:37:22 TYRER, Rick Unattached MV65 82
124 0:37:26 SIMMS, Rachel Telford AC LV35 81
125 0:37:30 BEEBEE, Hayden Wrekin College Tri SM 200
126 0:37:33 HOPKINS, Dave Telford AC MV60 167
127 0:37:42 TATTON, Nigel Telford AC MV45 210
128 0:37:45 WEBB, Andy Unattached MV50 83
129 0:37:48 SAUNDERS, Richard Chase Harriers MV55 211
130 0:37:52 MARTIN, Ian Telford AC MV50 196
131 0:37:57 SMITH, Jeff Newport & District MV60 318
132 0:38:16 HASSALL, Jonathan Telford AC MV65 170
133 0:38:17 GRANDFIELD, Jo Market Drayton RC LV50 181
134 0:38:18 GRANDFIELD, Ian Market Drayton RC MV50 336
135 0:38:24 JONES, Mark Oswestry Olympians MV40 303
136 0:38:25 FELLOWS, Dot Cannock & Stafford AC LV65 232
137 0:38:34 UPTON, Edward Market Drayton RC MV40 258
138 0:38:37 INGRAM, Nigel Newport & District MV45 193
139 0:38:38 BIDGOOD, Martyn Unattached MV55 148
140 0:38:46 ATKINS, John Newport & District MV50 73
141 0:38:48 CLARK, Steve Unattached MV35 204
142 0:38:58 COTTON, Keith Whitchurch Whippets MV50 253
143 0:38:59 EXON, Sarah Shrewsbury Triathlon Club LV35 248
144 0:39:01 CLAYTON, Sharon Wrekin Road Runners LV45 2
145 0:39:04 STORAR, Kevin Unattached MV55 337
146 0:39:07 HOPSON, Claire Unattached LV35 307
147 0:39:08 MAHONEY, Jonathan Telford Harriers SM 138
148 0:39:08 WEBB, Dave Unattached MV50 47
149 0:39:11 VICKERS, Robyn Telford AC SL 270
150 0:39:20 ROBERTS, James Lawley Running Club SM 33
151 0:39:21 ANSLOW, Jon Lawley Running Club SM 18
152 0:39:37 DAVIES, Alan Cobra RC MV50 222
153 0:39:45 SKEHAN, Martin Telford Harriers MV50 192
154 0:39:45 PREECE, Alison Unattached LV40 6
155 0:39:50 HICKINBOTHAM, Kate Wrekin Road Runners LV50 57
156 0:39:53 CLARKE, Stephen Lawley Running Club SM 117
157 0:39:53 WILSON, Robert Wrekin Road Runners MV50 194
158 0:39:53 SUMNER, Kevin Wrekin Road Runners MV45 243
159 0:39:53 GOODWIN, Kathryn Wrekin Road Runners SL 182
160 0:40:07 EVANS, Tim Newport & District MV40 136
161 0:40:09 LUCAS, Phil Unattached MV40 87
162 0:40:14 HIRD, Liz Shropshire Shufflers LV50 178
163 0:40:20 WESTWOOD, Chris Telford Harriers MV45 140
164 0:40:24 WARD, Barbara Oswestry Olympians LV60 30
165 0:40:33 STOKES, Oliver Newport & District SM 91
166 0:40:37 CAWLEY, Adam Unattached MV40 96
167 0:40:39 TIMMINS, Sarah Unattached LV35 324
168 0:40:44 HOLLAND, Anita Sneyd  Striders LV45 250
169 0:40:48 WORTHINGTON, Brian Birchfield MV55 302
170 0:40:52 EVANS, Carl Unattached SM 245
171 0:40:52 EVANS, Mark Wrekin Road Runners MV45 25
172 0:40:53 SMITH, Simon Newport & District MV45 59
173 0:40:53 ARIES, Simon Unattached MV50 72
174 0:40:57 WILLIAMSON, Ian Unattached MV55 320
175 0:41:06 THOMPSON, John Telford Harriers MV40 174
176 0:41:07 OHLSEN, Natalie Tynebridge Harriers SL 317
177 0:41:15 BROPHY, Brett Unattached SM 343
178 0:41:22 HUMPHREYS, Mel Wrekin College Tri LV45 202
179 0:41:26 JERVIS, Emily Wrekin Road Runners SL 206
180 0:41:31 STARR, Robert Unattached MV35 350
181 0:41:36 GREEN, Sarah Wrekin Road Runners LV35 134
182 0:41:36 LOOKER, Tracey Wrekin Road Runners SL 207
183 0:41:38 SHARP, Amanda Newport & District LV35 188
184 0:41:42 MCCONVILLE, Sally Dudley Kingswinford LV50 52
185 0:41:46 DUNN, Alison Unattached LV45 46
186 0:41:50 WARD, Beverley West Bromwich Harriers LV50 226
187 0:41:52 LYLE, Emma Wrekin Road Runners LV35 168
188 0:41:52 METZGER, John Newport & District MV50 339
189 0:41:57 DAVIES, Nicki Cobra RC LV45 223
190 0:42:13 CORRIGAN, Ruth Newport & District LV45 260
191 0:42:20 ORCHARD, Rob Unattached MV50 124
192 0:42:21 CHURM, Dawn Lawley Running Club LV40 158
193 0:42:27 GREGORY, Abi Telford AC SL 255
194 0:42:29 HOLBROOK, Bernie Newport & District MV55 228
195 0:42:38 STOREY, Rachel Newport & District LV45 274
196 0:42:40 ATKINS, Nicola Telford Harriers LV35 122
197 0:42:41 LAMBERT, Rebecca Unattached LV35 151
198 0:42:43 SMITH, Warren Wrekin Road Runners MV35 98
199 0:42:48 MACPHEE, Aimee Newport & District LV35 279
200 0:42:57 BLAKE, Nicola Unattached LV35 342
201 0:43:00 STROWGER, Anne Newport & District LV60 132
202 0:43:04 WELLMAN, Malf Newport & District MV50 246
203 0:43:07 CONNARTY, Margaret Shropshire Shufflers LV40 125
204 0:43:12 CHURM, Tony Newport & District MV65 108
205 0:43:27 MARGIS, Chris Camborne Runners SM 289
206 0:43:31 BEATTIE, Ian Telford AC MV55 161
207 0:43:34 KESEK, Pauline Wrekin Road Runners LV50 165
208 0:43:36 HOOPER, Sam Unattached LV40 218
209 0:43:40 HILL, Chris Unattached MV60 273
210 0:43:41 TAYLOR, Anthea Unattached LV40 104
211 0:43:43 HASSELL, Lesley Unattached LV55 169
212 0:43:46 ROBBINS, Rebecca Wrekin College Tri SL 247
213 0:43:50 HOWELLS, Richard Unattached SM 61
214 0:43:52 DOWEN, Meg Dudley Kingswinford LV40 251
215 0:44:00 COTTON, Andrew Unattached MV45 306
216 0:44:05 SCOTCHER, Deborah Market Drayton RC LV40 13
217 0:44:09 DAVIES, Dave Telford AC MV55 184
218 0:44:12 ANSLOW, Jane Wrekin Road Runners LV50 185
219 0:44:13 HOLDEN, Michael Wrekin Road Runners MV40 316
220 0:44:15 HENDRIE, Jackie Shropshire Shufflers LV55 319
221 0:44:18 MIDDLETON, Mark Unattached MV35 254
222 0:44:30 DEACON, Caroline Telford Harriers LV55 15
223 0:44:35 RUDLING, Alys Newport & District SL 345
224 0:44:37 MACCONNELL, Malcolm Unattached MV35 155
225 0:44:39 INGRAM, Amanda Newport & District LV35 338
226 0:44:45 HADEBE, Helen Newport & District LV45 341
227 0:44:50 THOMLINSON, Gary Wrekin Road Runners MV45 229
228 0:44:54 RICHARDSON, Kim Wrekin Road Runners LV50 48
229 0:44:58 FOREMAN, Karen Telford Harriers LV55 187
230 0:44:59 TATTON, Julie Wrekin Road Runners LV50 141
231 0:45:04 DAINTY, Sandra Newport & District LV45 329
232 0:45:05 THACKER, Colin Newport & District MV65 314
233 0:45:07 LANGLEY, Rosemary Newport & District LV50 281
234 0:45:11 HARTRIDGE, Tracy Newport & District LV40 334
235 0:45:24 HEATH, Jenny Newport & District SL 348
236 0:45:24 WHITEHEAD, Michael Telford AC MV45 259
237 0:45:30 CHRISTIAN, Kate Sneyd  Striders LV50 58
238 0:45:35 DIXON, Lorraine Wrekin Road Runners LV50 313
239 0:45:38 HUSS, Chris Unattached MV55 217
240 0:45:45 RUDD, Cherie Wrekin Road Runners LV35 8
241 0:45:48 EVANS, Wendy Unattached LV50 119
242 0:45:53 BISHTON, Paul Unattached MV45 257
243 0:45:59 JOHNSON, Sally Wrekin Road Runners SL 121
244 0:46:16 CHADWICK, Emma Lawley Running Club SL 180
245 0:46:18 BLACKWOOD, Ruth West Bromwich Harriers LV50 89
246 0:46:30 RICKETTS, Mike Telford Harriers MV65 63
247 0:46:41 LANE, Charlie Unattached SL 173
248 0:46:54 NEWELL, Lisa Jayne Dudley Kingswinford LV40 252
249 0:47:12 PHILLIPS, Seretta Wrekin Road Runners LV40 99
250 0:47:12 HURLEY, Robert Wrekin Road Runners MV50 79
251 0:47:15 HERBERT, Richard Wrekin Road Runners MV45 77
252 0:47:19 ROBINSON, Ian Unattached MV45 56
253 0:47:33 GRUNDY, Preston Dudley Kingswinford MV65 60
254 0:47:41 ROWLEY, Martin Unattached MV40 150
255 0:47:49 THOMAS, Rebecca Lawley Running Club LV35 144
256 0:48:04 WAKEMAN, Alicia Unattached SL 110
257 0:48:04 WAKEMAN, Chris Shrewsbury AC MV55 109
258 0:48:11 HUTCHESON, Francesca Unattached LV35 149
259 0:48:30 ROBINS, Neil Newport & District MV40 285
260 0:48:32 MACKAY, Kelly Telford Harriers SL 100
261 0:48:34 STARR, Nicola Unattached LV35 351
262 0:48:40 ROBINSON, Tracey Wrekin Road Runners LV40 55
263 0:48:40 CHADWICK, Diane Wrekin Road Runners LV55 142
264 0:48:46 BOWES, Susan Jane Shropshire Shufflers LV40 102
265 0:48:50 HOLMES, Lorriane Wrekin Road Runners LV45 41
266 0:49:02 PERKS, Dannii Unattached SL 162
267 0:49:14 WRIGHTON, Naomi Telford Harriers LV65 197
268 0:49:21 HODKISS, Alan Telford AC MV65 159
269 0:49:31 NIELSEN, Hazel Wrekin Road Runners LV45 45
270 0:50:00 STOKES, John Newport & District MV60 92
271 0:50:00 MURRAY, Sophie Market Drayton RC LV40 238
272 0:50:04 HOLLINGTON, Hilary Sneyd  Striders LV60 76
273 0:50:05 HARPER, Alison Telford Harriers LV50 10
274 0:50:10 JONES, Ceri Lawley Running Club SL 111
275 0:50:11 HARRISON, Clair Market Drayton RC LV35 135
276 0:50:12 GREENE, Amanda Unattached LV45 237
277 0:50:23 MURPHY, Susie Newport & District LV40 333
278 0:50:40 BUCKBY, John West Brom Harriers MV70 85
279 0:51:08 HARROWER, Jennifer Wrekin Road Runners LV55 93
280 0:51:13 ELWELL, Ursula Cobra RC LV60 145
281 0:51:23 FELTON, Janine Wrekin Road Runners LV40 322
282 0:51:41 WILLIAMS, Jennifer Unattached LV45 332
283 0:51:50 NEWTON, Pauline Market Drayton RC LV45 64
284 0:52:03 BOWNESS, Gary Newport & District MV40 346
285 0:53:25 STEVENSON, Hilary Unattached LV65 114
286 0:53:43 SIMPSON, Susan Market Drayton RC LV60 179
287 0:53:44 CORDOVA, Anna Market Drayton RC LV45 240
288 0:53:52 SPRIGGS, Julie Wrekin Road Runners LV45 43
289 0:54:02 SMITH, Philippa Unattached SL 51
290 0:54:50 MUNN, Angela Market Drayton RC LV60 23
291 0:54:52 METCALFE, Emily Market Drayton RC SL 239
292 0:54:55 METCALFE, Diane Market Drayton RC LV45 97
293 0:54:58 FENNER, Kerry Unattached SL 189
294 0:55:29 ANYON, Louise Unattached SL 78
295 0:55:33 MILLWARD, Carolynn Unattached LV35 269
296 0:56:11 RUDLING, Sian Newport & District LV55 282
297 0:56:20 SLAWSON, Barb Market Drayton RC LV45 24
298 0:57:56 STANTON, Karen Market Drayton RC LV45 315
299 0:59:06 HARRISON, Nichola Unattached LV35 203
300 0:59:10 RIDGWAY, Ann Wrekin Road Runners LV45 9
301 0:59:42 CHUTER, Denise Market Drayton RC LV45 156
302 0:59:54 LEWIS, Cynthia Telford Harriers LV65 160
303 1:00:08 TOWERS, David Oswestry Olympians MV70 20
304 1:01:03 COTTRILL, Helen Newport & District LV40 276
305 1:01:03 JONES, Norma Newport & District LV50 236
306 1:01:08 PUGH, Janet Wrekin Road Runners LV60 19
307 1:01:24 WOOD, Kerry Unattached SL 171
308 1:03:30 LING, Kathy Wrekin Road Runners LV65 70
309 1:03:40 BATES, Sarah Wrekin Road Runners LV35 190
310 1:14:45 EMERY, Ian Wrekin Road Runners MV65 225
311 1:23:16 TOUGH, Michelle Unattached LV40 123
312 1:23:16 SERGEANT, Ray Unattached MV70 71

No comments:

Post a Comment