| Num | Pos | In Cat | NAME | CLUB | Cat | TIME |
| 201 | 1 | 1 | Duncan Birtwistle | Telford AC | SM | 00:18:50 |
| 220 | 2 | 2 | Jonathan Hodney | U/A | SM | 00:19:03 |
| 130 | 3 | 3 | Simon Adney | Mercia | SM | 00:19:27 |
| 146 | 4 | 4 | Matt Hall | Shrewsbury AC | SM | 00:19:29 |
| 131 | 5 | 5 | Gabe Morris | shrewsbury ac | SM | 00:19:31 |
| 199 | 6 | 1 | Neil O'Hanlon | Shrewsbury AC | M40 | 00:19:49 |
| 145 | 7 | 2 | Matt Harrison | Mercia | M40 | 00:19:56 |
| 126 | 8 | 1 | Matthew Yapp | Ludlow Runners | MU23 | 00:20:10 |
| 101 | 9 | 6 | William Laye | Mercia | SM | 00:20:20 |
| 223 | 10 | 7 | Jack Parr | Wolves & Bilston | SM | 00:20:28 |
| 215 | 11 | 2 | Andy Watkins | u/a | MU23 | 00:20:44 |
| 114 | 12 | 8 | Adam Jones | Mercia | SM | 00:20:48 |
| 102 | 13 | 9 | Ben Beaumont | Mercia | SM | 00:20:56 |
| 180 | 14 | 1 | Emma Gould | Mercia | SL | 00:20:59 |
| 123 | 15 | 10 | Thomas Green | U/A | SM | 00:21:01 |
| 128 | 16 | 1 | Andrew Yapp | Mercia | M50 | 00:21:04 |
| 137 | 17 | 2 | John Sanders | TAC | M50 | 00:21:07 |
| 135 | 18 | 1 | Graham Jones | Shrewsbury AC | M60 | 00:21:14 |
| 167 | 19 | 11 | James Craig | Shropshire Shufflers | SM | 00:21:14 |
| 210 | 20 | 12 | Kevin Sandwith | u/a | SM | 00:21:18 |
| 162 | 21 | 13 | James Dowdall | Mercia | SM | 00:21:25 |
| 117 | 22 | 1 | Mark Agnew | Mercia | M45 | 00:21:31 |
| 143 | 23 | 3 | Andy Robinson | Mercia | M50 | 00:21:41 |
| 134 | 24 | 3 | Connor Middleton | shrewsbury ac | MU23 | 00:21:49 |
| 193 | 25 | 2 | Sara Willhoit | Mercia | SL | 00:21:50 |
| 113 | 26 | 14 | Tom Aleksandrowjcz | Chris Jewkes Fitness | SM | 00:22:08 |
| 211 | 27 | 15 | Tom Fisher | u/a | SM | 00:22:09 |
| 119 | 28 | 16 | Pete Walters | Stourbridge RC | SM | 00:22:10 |
| 118 | 29 | 17 | Jack Humphreys | U/A | SM | 00:22:12 |
| 164 | 30 | 3 | Simon Webb | WCH | M40 | 00:22:19 |
| 189 | 31 | 18 | James Adney | Mercia | SM | 00:22:20 |
| 185 | 32 | 4 | Steve Cole | Mercia | M50 | 00:22:23 |
| 136 | 33 | 19 | Neil Gerrity | Newcastle | SM | 00:22:25 |
| 103 | 34 | 2 | John Taylor | Mercia | M45 | 00:22:34 |
| 226 | 35 | 1 | Lucie Tait-Harris | Telford AC | L40 | 00:22:50 |
| 166 | 36 | 4 | Greg Wright | Mercia | MU23 | 00:22:56 |
| 163 | 37 | 1 | Henry Webb | WCH | MU14 | 00:22:59 |
| 121 | 38 | 5 | Karl Lewis | Tipton Harriers | M50 | 00:23:13 |
| 139 | 39 | 2 | Pete Savill | SAC | M60 | 00:23:22 |
| 174 | 40 | 20 | Chris Stark | Wolves & Bilston | SM | 00:23:38 |
| 171 | 41 | 4 | Guy Holloway | Bayston Hill Salad dodgers | M40 | 00:23:45 |
| 219 | 42 | 21 | Adam Owen | U/A | SM | 00:23:48 |
| 154 | 43 | 5 | Tom Yeomans | Shropshire Shufflers | M40 | 00:24:13 |
| 182 | 44 | 1 | harry duffy | Shrewsbury AC | MU18 | 00:24:15 |
| 150 | 45 | 1 | Josie Lloyd | U/A | LU23 | 00:24:17 |
| 106 | 46 | 1 | Andrew T Davies | Bridgnorth RC | M65 | 00:24:22 |
| 177 | 47 | 22 | James Hanmer | Bayston Hill Dodgers | SM | 00:24:36 |
| 161 | 48 | 23 | Adam Morris | Stafford Harriers | SM | 00:24:39 |
| 195 | 49 | 24 | Oliver Rowe | Mercia | SM | 00:24:41 |
| 140 | 50 | 1 | Duncan Davies | Wolves & Bilston | M55 | 00:24:44 |
| 124 | 51 | 3 | Robert Sedgley | Tipton Harriers | M45 | 00:24:46 |
| 125 | 52 | 3 | Martin Green | Maldwyn | M60 | 00:24:49 |
| 108 | 53 | 2 | Bruce Gregory | Telford AC | M55 | 00:24:52 |
| 151 | 54 | 3 | Emma Wareham | U/A | SL | 00:24:56 |
| 158 | 55 | 25 | Harry Cade | U/A | SM | 00:24:58 |
| 221 | 56 | 26 | Rob Ambrose | Knowle & Dorridge | SM | 00:25:03 |
| 155 | 57 | 2 | Luke Moses | Telford AC | MU14 | 00:25:05 |
| 183 | 58 | 27 | Oliver Parry | Mercia | SM | 00:25:07 |
| 217 | 59 | 28 | Alexander Hughes | Wrekin RR | SM | 00:25:08 |
| 133 | 60 | 5 | Nick Porter | U/A | MU23 | 00:25:09 |
| 227 | 61 | 4 | Traharn Chidley | Mercia | SL | 00:25:16 |
| 169 | 62 | 3 | Stanley Runton | TAC | MU14 | 00:25:18 |
| 176 | 63 | 4 | Stuart Richards | U/A | M45 | 00:25:35 |
| 196 | 64 | 5 | Helen Stokes | Mercia | SL | 00:25:38 |
| 127 | 65 | 29 | carl owens | Shropshire Harriers | SM | 00:25:39 |
| 222 | 66 | 30 | Adam Rathbone | City 08 B'ham Striders | SM | 00:25:39 |
| 203 | 67 | 6 | Tim Jones | Shropshire Shufflers | M50 | 00:25:45 |
| 192 | 68 | 31 | Robert Grierson | Shropshire Shufflers | SM | 00:25:46 |
| 170 | 69 | 5 | Mark Fantom | Tipton Harriers | M45 | 00:25:49 |
| 213 | 70 | 7 | Andrew Duggan | Wrekin Road Runners | M50 | 00:25:50 |
| 105 | 71 | 32 | Ben Nash | Stafford Harriers | SM | 00:25:50 |
| 178 | 72 | 6 | Will Hanmer | Bayston Hill Salad dodgers | M45 | 00:25:55 |
| 181 | 73 | 4 | David Gould | Mercia | M60 | 00:26:00 |
| 173 | 74 | 8 | Chris Child | Bayston Hill Salad dodgers | M50 | 00:26:00 |
| 172 | 75 | 7 | David Tozer | Bayston Hill Dodgers | M45 | 00:26:01 |
| 214 | 76 | 5 | Gregory Perkins | Telford AC | M60 | 00:26:01 |
| 120 | 77 | 6 | Rosie Henstock | U/A | SL | 00:26:03 |
| 107 | 78 | 33 | Richard Amos | Bridgnorth RC | SM | 00:26:14 |
| 168 | 79 | 6 | Dave Hopkins | Telford AC | M60 | 00:26:19 |
| 149 | 80 | 34 | Stephen Low | Wrekin Road Runners | SM | 00:26:30 |
| 190 | 81 | 9 | David Jamieson | Ludlow Runners | M50 | 00:26:34 |
| 132 | 82 | 6 | Mark Williams | U/A | M40 | 00:26:39 |
| 153 | 83 | 2 | Jenny Minshall | Shropshire Shufflers | LU23 | 00:26:41 |
| 202 | 84 | 7 | Ian Jackson | shropshire shufflers | M40 | 00:26:47 |
| 157 | 85 | 2 | Samantha Bennett | Market Drayton | L40 | 00:26:54 |
| 188 | 86 | 35 | Daniel Bailey | U/A | SM | 00:26:56 |
| 115 | 87 | 1 | Gary Gunner | Croft Ambrey | M70 | 00:27:08 |
| 111 | 88 | 1 | Rae Moorhouse | Wolves Bilston AC | L45 | 00:27:12 |
| 129 | 89 | 10 | Robert Wilson | Wrekin Road Runners | M50 | 00:27:44 |
| 197 | 90 | 8 | Chris Westwood | Telford Harriers | M45 | 00:27:44 |
| 110 | 91 | 9 | Andy Moorhouse | Wolves & Bilston | M45 | 00:27:58 |
| 160 | 92 | 11 | Simon Jones | Shropshire Shufflers | M50 | 00:28:02 |
| 152 | 93 | 7 | Paul Sanderson | Telford AC | M60 | 00:28:09 |
| 116 | 94 | 12 | Neil Smith | Kenilworth Runners | M50 | 00:28:23 |
| 165 | 95 | 3 | Huw Jones | u/a | M55 | 00:28:27 |
| 142 | 96 | 1 | Holly Stodgell | U/A | LU14 | 00:28:29 |
| 207 | 97 | 1 | Juliet Hoad | Telford AC | L50 | 00:28:48 |
| 156 | 98 | 10 | John Darby | Market Drayton | M45 | 00:28:56 |
| 218 | 99 | 13 | Adrian Clark | Shropshire Shufflers | M50 | 00:28:58 |
| 184 | 100 | 2 | Biddy Cole | Mercia | L50 | 00:28:59 |
| 228 | 101 | 36 | Daniel Annett | Southall | SM | 00:29:05 |
| 194 | 102 | 37 | Adam Stockwell | Shropshire Shufflers | SM | 00:29:15 |
| 205 | 103 | 38 | Aleksandar Vladimirov | U/A | SM | 00:29:33 |
| 104 | 104 | 2 | Tom Davies | Croft Ambrey | M65 | 00:29:38 |
| 138 | 105 | 2 | Denise Sanders | Telford AC | L45 | 00:29:43 |
| 175 | 106 | 3 | Kim Bennett | Wrekin Road Runners | L50 | 00:29:50 |
| 225 | 107 | 1 | Gill Evans | SAC | L55 | 00:30:06 |
| 212 | 108 | 3 | John Hall | FRA | M65 | 00:30:22 |
| 206 | 109 | 7 | Emiliya Decheva | U/A | SL | 00:30:52 |
| 186 | 110 | 39 | Glyn Price | Shropshire Shufflers | SM | 00:31:00 |
| 141 | 111 | 3 | Cath Williams | U/A | L40 | 00:31:06 |
| 224 | 112 | 8 | Christy Blackwell | Wrekin RR | SL | 00:31:11 |
| 122 | 113 | 40 | David Stone | U/A | SM | 00:31:13 |
| 144 | 114 | 4 | Chris Roberts | High Sports | M55 | 00:31:13 |
| 109 | 115 | 11 | Bryan Mills | Tipton Harriers | M45 | 00:31:19 |
| 191 | 116 | 5 | Paul Fotheringham | Longden | M55 | 00:31:40 |
| 198 | 117 | 3 | Georgina Westwood | Telford Harriers | L45 | 00:32:08 |
| 204 | 118 | 1 | Bradle | Southall | MU16 | 00:32:12 |
| 216 | 119 | 9 | Sam Jones | Wrekin RR | SL | 00:32:16 |
| 229 | 120 | 2 | Alison Bradley | U/A | L55 | 00:32:29 |
| 112 | 121 | 8 | Brian Worthington | Birchfield Harriers/FRA | M60 | 00:33:15 |
| 187 | 122 | 4 | Dick Scroop | Mercia | M65 | 00:34:06 |
| 200 | 123 | 2 | Jake Taylor | Southall | MU18 | 00:35:17 |
| 147 | 124 | 1 | Lesley Pymm | Bournville Harriers | L60 | 00:35:38 |
| 159 | 125 | 14 | Mio Kontic | Wrekin Road Runners | M50 | 00:35:58 |
| 208 | 126 | 10 | Nichola Green | U/A | SL | 00:36:59 |
| 209 | 127 | 6 | Kevin Hayward | u/a | M55 | 00:37:00 |
| 179 | 128 | 2 | James Griffiths | U/A | MU16 | 00:49:00 |
| 148 | 129 | 1 | Bethany Bourne | U/A | LU16 | 00:50:05 |
21 Apr 2016
Wrekin Streak 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment