19 May 2016

Phoenix Flyer 5K 18-May-2016 Sexarathon #2

Pos Time Name Club Cat Pos
1 0:15:19 NICHOLLS, Phil Wolverhampton & Bilston AC SM 1
2 0:16:01 HAWKES, Stuart Tipton Harriers MV35 2
3 0:16:11 WARD, Paul Telford AC MV45 3
4 0:16:39 WHITE, Richard Halesowen AC SM 4
5 0:16:44 CARPENTER, Richard Wolverhampton & Bilston AC SM 5
6 0:16:50 EVANS, Christian Telford AC MV40 6
7 0:16:57 SEDMAN-SMITH, Robin Newport & District MV35 7
8 0:16:59 O'HANLON, Neil Micahel Shrewsbury AC MV40 8
9 0:17:01 MORRIS, Gabriel Shrewsbury AC SM 9
10 0:17:08 SMITH, David Wolverhampton & Bilston AC MV45 10
11 0:17:09 COSTELLO, Matthew Telford AC SM 11
12 0:17:09 HALL, Matt Shrewsbury AC SM 12
13 0:17:16 STADRIN, Craig Telford AC MV35 13
14 0:17:28 DAVIES, Jamie Telford AC SM 14
15 0:17:34 BIRTWISTLE, Duncan Telford AC SM 15
16 0:17:36 RICHARDS, Paul Telford AC SM 16
17 0:17:40 HICKINBOTTOM, James Shrewsbury AC SM 17
18 0:17:43 JEFFERY, Brian Unattached MV35 18
19 0:17:46 DODD, Gareth Whitchurch Whippets SM 19
20 0:17:51 MILOVSOROV, Jake Telford AC SM 20
21 0:17:58 GUY, Robin Newport & District MV45 21
22 0:17:59 MIDDLETON, Connor Shrewsbury AC SM 22
23 0:18:03 ATHERTON, Chris Ambleside SM 23
24 0:18:06 NORMAN, Robert Unattached MV35 24
25 0:18:12 GUILDER, Matt Shrewsbury AC SM 25
26 0:18:13 CALROW, Simon Wolverhampton & Bilston AC MV55 26
27 0:18:15 GADSDEN, Marc Telford Harriers SM 27
28 0:18:15 COUPE, Paul Telford AC MV50 28
29 0:18:20 MARTIN, Claire Telford AC LV40 29
30 0:18:23 WILKINSON, Dale Telford AC MV40 30
31 0:18:26 FRANCIS, Kevin Shrewsbury AC MV50 31
32 0:18:27 OTTOLINI, Craig Market Drayton RC MV45 32
33 0:18:27 JENNINGS, Hayley Unattached LV35 33
34 0:18:31 PERKINS, Stuart Dudley Kingswinford MV35 34
35 0:18:35 BEEBEE, Hayden Telford AC SM 35
36 0:18:35 POPE, Tom Newport & District MV35 36
37 0:18:37 GARMSON, John Telford AC MV50 37
38 0:18:40 O'BRIEN, Paul Telford Harriers MV35 38
39 0:18:41 WALLEY, Matthew Shropshire Shufflers MV35 39
40 0:18:42 BROWN, Craig Dudley Kingswinford SM 40
41 0:18:46 BLIZZARD, Simon Dudley Kingswinford MV35 41
42 0:18:46 KELLY, Tim Unattached MV40 42
43 0:18:52 CLARKE, Michelle Telford AC LV40 43
44 0:18:56 MURRAY, Dominic Unattached SM 44
45 0:18:57 RITCHIE, Nathan Unattached SM 45
46 0:18:59 CADMAN, David Unattached MV35 46
47 0:19:00 HUGHES, Simon Dudley Kingswinford MV35 47
48 0:19:00 STENNETT, Stephen Shropshire Shufflers SM 48
49 0:19:01 BECKETT, Tim Market Drayton RC MV45 49
50 0:19:01 MORRIS, Ed Shropshire Shufflers MV40 50
51 0:19:04 JAKEWAYS, Paul West Brom Harriers MV35 51
52 0:19:07 KINGSTON, David Telford Harriers MV45 52
53 0:19:11 WILLIAMS, Paul Telford AC MV50 53
54 0:19:12 WILLHOIT(SH), Sara Shrewsbury AC SL 54
55 0:19:12 GRIFFITHS, Mark Unattached MV50 55
56 0:19:13 BONNER, Gary Dudley Kingswinford MV50 56
57 0:19:13 VICKERS, Gary Telford AC MV45 57
58 0:19:13 JONES, HAYDEN Shrewsbury AC MV50 58
59 0:19:16 GOODWIN, Phil Wrekin Road Runners MV35 59
60 0:19:16 DEELEY, Mike Unattached MV55 60
61 0:19:19 OSTERMEYER, Sam Shropshire Shufflers SM 61
62 0:19:21 BIERTON, Kelvin Wrekin Road Runners MV40 62
63 0:19:21 TAIT-HARRIS, Lucie Telford AC LV40 63
64 0:19:23 SOLTYS, Daniel Telford AC SM 64
65 0:19:25 HUGHES, Alexander Wrekin Road Runners SM 65
66 0:19:25 SHEPPARD, Luke Worcester AC SM 66
67 0:19:26 NORMAN, David Dudley Kingswinford MV45 67
68 0:19:29 SAVILL, Peter Shrewsbury AC MV60 68
69 0:19:29 MOUNTFORD, Mark Telford AC MV45 69
70 0:19:29 JONES, Philip Shropshire Shufflers MV35 70
71 0:19:40 WARBURTON, John Wrekin Road Runners SM 71
72 0:19:40 BOWES, Paul Shropshire Shufflers MV45 72
73 0:19:40 HERRON, Alex Wolverhampton & Bilston AC SM 73
74 0:19:43 HOMER, Mark Dudley Kingswinford MV55 74
75 0:19:50 POWERS, John Unattached MV45 75
76 0:19:50 JONES, Steven Telford AC MV55 76
77 0:19:51 MOUNTFORD, Jonty Telford AC SM 77
78 0:19:51 GRANDFIELD, Ian Market Drayton RC MV50 78
79 0:19:53 WRIGHT, Jason Shropshire Shufflers MV40 79
80 0:19:53 MILLWARD, Andrew Unattached SM 80
81 0:19:55 REYNOLDS, Amelia Telford AC SL 81
82 0:19:56 JUDGE, Mark Dudley Kingswinford MV40 82
83 0:20:07 GAPPER, Dean Telford Harriers MV35 83
84 0:20:09 HOOD, Peter Dudley Kingswinford MV50 84
85 0:20:15 FARLEY, Stewart Unattached MV35 85
86 0:20:15 DAVIES, Louis Unattached SM 86
87 0:20:15 BAILEY, Richard Telford Harriers MV50 87
88 0:20:16 COUPE, Rachel Telford AC LV45 88
89 0:20:16 WAKELEY, Amy Telford AC SL 89
90 0:20:23 TONKS, Richard Dudley Kingswinford MV35 90
91 0:20:25 HARRISON, Keith Sneyd  Striders MV50 91
92 0:20:25 GUY, Richard Newport & District MV45 92
93 0:20:26 PRITCHARD, Nigel Shropshire Shufflers MV45 93
94 0:20:28 TROMANS, Helen Dudley Kingswinford LV45 94
95 0:20:34 MEREDITH, Simon Shropshire Shufflers MV50 95
96 0:20:36 RANDLES, Alex Lawley Running Club SM 96
97 0:20:37 HILL, Philip Newport & District MV50 97
98 0:20:39 OWENS, Carl Shropshire Shufflers MV35 98
99 0:20:39 PEARCE, John Unattached SM 99
100 0:20:39 FORD, Ian Shropshire Shufflers MV40 100
101 0:20:40 PINCHER, Ian Wolverhampton & Bilston AC MV45 101
102 0:20:40 HEATH, Richard Telford AC MV45 102
103 0:20:53 BROWN, David Newport & District MV40 103
104 0:20:58 SCOTCHER, David Market Drayton RC MV45 104
105 0:21:01 OWEN, Nick Wrekin Road Runners SM 105
106 0:21:03 MORGAN, Jonathan Whitchurch Whippets MV60 106
107 0:21:03 MACEY, Jacqueline Shrewsbury AC LV35 107
108 0:21:05 LJUBOWNIKOW, Sergej Dudley Kingswinford MV35 108
109 0:21:05 HENDERSON, Simon Unattached MV45 109
110 0:21:09 GREGORY, Bruce Telford AC MV55 110
111 0:21:09 PRICE, Rob Lawley Running Club SM 111
112 0:21:09 PATEL, Harshad Unattached MV35 112
113 0:21:16 BENNETT, Victor Unattached MV40 113
114 0:21:19 CLARKE, Stephen Telford AC MV35 114
115 0:21:19 MILNER, John Shropshire Shufflers SM 115
116 0:21:19 MACMANUS, Jason Unattached MV40 116
117 0:21:19 WAKEMAN, Chris Shrewsbury AC MV55 117
118 0:21:21 SUMMERS, MARTIN Bridgnorth RC MV60 118
119 0:21:21 GOODRIDGE, Mark Wrekin Road Runners MV50 119
120 0:21:25 LOW, Stephen Wrekin Road Runners MV35 120
121 0:21:27 FREAKLEY, Tom Unattached SM 121
122 0:21:28 GREGORY, Abi Telford AC SL 122
123 0:21:28 LUCAS, Dean Royal sutton coldfied MV40 123
124 0:21:35 MARTIN, Ian Telford AC MV50 124
125 0:21:38 SCOTCHER, Thomas Market Drayton RC SM 125
126 0:21:44 GARCIA, Rick Shropshire Shufflers MV55 126
127 0:21:46 PINSON, Anthony Telford Harriers SM 127
128 0:21:46 CLARKE, Paul Wolverhampton & Bilston AC MV40 128
129 0:21:46 ALLSOPP, Mike Market Drayton RC MV50 129
130 0:21:49 MAYO, Kevin Unattached MV45 130
131 0:21:49 COSTELLO, Robert Wrekin Road Runners MV35 131
132 0:21:50 FRIEL, Robert Telford Harriers MV45 132
133 0:21:50 HAYCOCK, Anthony Stafford Harriers MV55 133
134 0:21:55 NICKLIN, Kevin Newport & District MV45 134
135 0:21:56 JONES, Gary Shropshire Shufflers SM 135
136 0:21:57 JACKSON, Ian Shropshire Shufflers MV40 136
137 0:22:01 PARR, Stephen Dudley Kingswinford MV40 137
138 0:22:03 BAJIC, Steve Telford Harriers MV55 138
139 0:22:05 SPELLACY, Adam West Bromwich Harriers SM 139
140 0:22:06 MCCARTHY, Sean Shropshire Shufflers MV35 140
141 0:22:07 JARVIS, Rob Unattached MV45 141
142 0:22:09 RICHARDS, Ian Shropshire Shufflers MV55 142
143 0:22:12 BINKS, Robert Shropshire Shufflers SM 143
144 0:22:13 MARSH, Craig Shropshire Shufflers MV50 144
145 0:22:18 AMOS, Richard Bridgnorth RC MV35 145
146 0:22:29 JEFFERSON, Neil Wrekin Road Runners MV45 146
147 0:22:30 PREECE, Alison Telford AC LV40 147
148 0:22:32 JONES, Julie Unattached MV35 148
149 0:22:34 COLES, Andrew Newport & District MV50 149
150 0:22:37 INGRAM, Nigel Newport & District MV50 150
151 0:22:40 BEEBEE, Emily Telford AC LV35 151
152 0:22:42 WESTCOTT, Ewelina Unattached SL 152
153 0:22:43 ANDREWS, John Dudley Kingswinford MV40 153
154 0:22:45 GREGORY, Lucy Telford AC SL 154
155 0:22:46 SMITH, Emily Newport & District SL 155
156 0:22:48 MAHONEY, Jonathan Telford Harriers SM 156
157 0:22:50 DARBY, John Market Drayton RC MV45 157
158 0:22:50 HOPKINS, Dave Telford AC MV60 158
159 0:22:56 WILLIAMS, Steve Wrekin Road Runners MV35 159
160 0:22:57 BEDDARD, Roger Dudley Kingswinford MV65 160
161 0:22:59 TAYLOR, Simon Shropshire Shufflers MV45 161
162 0:23:04 REX, SARA Telford Harriers LV50 162
163 0:23:05 HALL, Kerry Unattached SL 163
164 0:23:07 RIXOM, Lee Telford AC MV40 164
165 0:23:11 CAMERON, James Lawley Running Club MV40 165
166 0:23:12 HAWLEY, Richard Unattached MV50 166
167 0:23:15 JAMES, Richard Unattached SM 167
168 0:23:16 ALDRIDGE, Amy Unattached LV35 168
169 0:23:17 ELLIS, Claire Lawley Running Club LV35 169
170 0:23:20 GRANDFIELD, Jo Market Drayton RC LV50 170
171 0:23:21 PRILL, Glyn Shropshire Shufflers MV35 171
172 0:23:26 HODGSON, Annabel Shropshire Shufflers LV45 172
173 0:23:28 VANN, Ian Newport & District MV45 173
174 0:23:29 MOORE, Laura Gnosall Ladies Running Society SL 174
175 0:23:30 FREEMAN, Simon Unattached MV45 175
176 0:23:31 FREER, Chris Newport & District MV45 176
177 0:23:32 BOWIE, David Unattached MV65 177
178 0:23:33 CLAYTON, Judi Newport & District LV45 178
179 0:23:34 FELLOWS, Dot Cannock & Stafford AC LV70 179
180 0:23:36 SMITH, Michael Telford Harriers SM 180
181 0:23:38 CLAYTON, Gail Shropshire Shufflers LV55 181
182 0:23:45 PERKINS, Gregory Telford AC MV60 182
183 0:23:46 WALL, Katie Unattached SL 183
184 0:23:47 YEOMANS, Lisa Telford Harriers LV45 184
185 0:23:48 CAMPBELL, Rory Dudley Kingswinford MV55 185
186 0:23:50 SHORE, Jon Wrekin Road Runners MV35 186
187 0:23:58 SCOTCHER, Deborah Market Drayton RC LV40 187
188 0:23:59 MUSGROVE, Domonic Lawley Running Club MV35 188
189 0:24:00 GLOVER, Robin Bridgnorth RC MV40 189
190 0:24:01 FRAS, Heather Shropshire Shufflers SL 190
191 0:24:02 GREGORY, Kelvin Telford AC MV60 191
192 0:24:03 PURCELL, Chris Shropshire Shufflers MV40 192
193 0:24:04 ROBERTS, Niki Shropshire Shufflers SL 193
194 0:24:06 BURKE, Sarah-Louise Lawley Running Club SL 194
195 0:24:07 DEANE, Nick Shropshire Shufflers MV45 195
196 0:24:08 ROLLINSON, Jacob Market Drayton RC MV45 196
197 0:24:09 CHETWOOD, Danny Unattached MV45 197
198 0:24:10 GRIFFITHS, Jenna Shropshire Shufflers SL 198
199 0:24:16 LAMPITT, Rob Unattached MV45 199
200 0:24:20 COLE, Barbara Shropshire Shufflers LV55 200
201 0:24:21 TURNER, Catherine Lawley Running Club SL 201
202 0:24:25 BROADHEAD, Roland Unattached MV50 202
203 0:24:26 PARLATO, Emma Gnosall Ladies Running Society LV35 203
204 0:24:27 O'BRIEN, Christina Telford Harriers LV35 204
205 0:24:29 HOLLAND, Charlie Shropshire Shufflers MV60 205
206 0:24:31 STOKES, Oliver Newport & District MV35 206
207 0:24:32 FOWLES, Stephen Newport & District MV60 207
208 0:24:34 COTTERILL, Clare Shropshire Shufflers LV35 208
209 0:24:36 CARLINE, Paul Unattached MV45 209
210 0:24:39 CROOK, Helen Shropshire Shufflers LV35 210
211 0:24:40 POMALDOWKZI, Woyciech Aldridge Running Club MV35 211
212 0:24:42 BLACKWELL, Christy Wrekin Road Runners LV35 212
213 0:24:43 WELLMAN, Malf Newport & District MV50 213
214 0:24:45 OWEN, Eloise Unattached LV45 214
215 0:24:48 STOKES, Carrie Newport & District LV35 215
216 0:24:48 GUY, Benita Newport & District LV45 216
217 0:24:48 THOMAS, Lisa Unattached LV40 217
218 0:24:50 POLLOCK, Caroline Wrekin Road Runners LV35 218
219 0:24:53 VINALL, Angela Telford Harriers LV45 219
220 0:24:54 COX, Sarah Unattached LV50 220
221 0:25:00 ROBINSON, Ian Unattached MV45 221
222 0:25:01 HILL, Chris Lawley Running Club MV60 222
223 0:25:02 OWEN-JONES, Megan Wrekin Road Runners SL 223
224 0:25:05 BICKERTON, Stuart Unattached MV40 224
225 0:25:10 THOMPSON, John Telford Harriers MV40 225
226 0:25:11 TATTON, Nigel Telford AC MV50 226
227 0:25:12 DICKENSON, Louisa Shropshire Shufflers SL 227
228 0:25:15 CAWLEY, Adam Telford AC MV40 228
229 0:25:16 ATKINS, Nicola Telford Harriers LV35 229
230 0:25:24 HOLBROOK, Bernie Newport & District MV55 230
231 0:25:26 HALL, Mark Wrekin Road Runners MV55 231
232 0:25:28 MCCONVILLE, Sally Dudley Kingswinford LV55 232
233 0:25:29 HALSTEAD, Mark Wrekin Road Runners MV40 233
234 0:25:30 WHITEHEAD, Michael Telford AC MV50 234
235 0:25:34 BIBBINGS, Louise Unattached LV40 235
236 0:25:40 SPANDERZYK, Lisa Unattached SL 236
237 0:25:47 JOHNSON, Sally Wrekin Road Runners SL 237
238 0:25:50 JACKSON, Pete Unattached MV50 238
239 0:25:51 DAVIS, Emma Telford AC SL 239
240 0:25:54 MORGAN, Carole Shropshire Shufflers LV70 240
241 0:25:55 BISHTON, Paul Unattached MV50 241
242 0:26:00 LEWIS, Dan Wrekin Road Runners SM 242
243 0:26:01 HUMPHRIES, Ralph Newport & District MV50 243
244 0:26:02 SMITH, Warren Wrekin Road Runners MV40 244
245 0:26:05 WISDOM, Joanne Unattached LV50 245
246 0:26:09 NEWTON, Angela Market Drayton RC LV40 246
247 0:26:10 DUCKETT, Justin Unattached MV40 247
248 0:26:12 VINE, Lorraine Market Drayton RC LV45 248
249 0:26:16 HOWELLS, Donna Wrekin Road Runners LV45 249
250 0:26:17 PHILLIPS, Gareth Unattached MV40 250
251 0:26:17 VINES, Jeff Unattached MV35 251
252 0:26:20 HAYWARD, Kevin Unattached MV55 252
253 0:26:25 EDWARDS, Rachel Unattached SL 253
254 0:26:29 ET, Sarah Shropshire Shufflers LV40 254
255 0:26:31 OWEN-JONES, Rebecca Wrekin Road Runners LV35 255
256 0:26:33 OWEN-JONES, Darren Wrekin Road Runners MV45 256
257 0:26:44 DOWEN, Meg Dudley Kingswinford LV40 257
258 0:26:45 TAYLOR, Anthea Unattached LV45 258
259 0:27:15 LLOYD, Dale Lawley Running Club MV50 259
260 0:27:16 HASSELL, Lesley Unattached LV55 260
261 0:27:22 BEATTIE, Ian Telford AC MV55 261
262 0:27:25 COSH, Nick Lawley Running Club SM 262
263 0:27:26 SCULLY, Kate Unattached SL 263
264 0:27:27 CRABBE, Ceri Wrekin Road Runners LV40 264
265 0:27:28 ADAMS, Jocelyne Bridgnorth RC LV50 265
266 0:27:33 EARL, MIKE Unattached MV40 266
267 0:27:33 ELWELL, Michael Midland Vets MV65 267
268 0:27:35 WITHINGTON, Sally Wrekin Road Runners LV45 268
269 0:27:39 REYNOLDS, Michelle Market Drayton RC LV40 269
270 0:27:40 BAILEY, Lindy Shropshire Shufflers LV50 270
271 0:27:42 HENDLEY, Sam Lawley Running Club SL 271
272 0:27:47 KESEK, Pauline Wrekin Road Runners LV55 272
273 0:27:49 KENT, Kimberley Lawley Running Club LV40 273
274 0:27:53 WEBSTER, Lindsay Unattached LV40 274
275 0:28:03 GLOVER, John Dudley Kingswinford MV65 275
276 0:28:05 WILSON, Alison Unattached LV60 276
277 0:28:06 STROWGER, Anne Newport & District LV65 277
278 0:28:13 NORMAN, Louise Unattached LV40 278
279 0:28:16 MILES, Yvette Telford Harriers LV60 279
280 0:28:22 BROWN, Rachael Unattached LV40 280
281 0:28:26 CARTWRIGHT, Jo Wrekin Road Runners LV45 281
282 0:28:33 BROPHY, Brett Unattached SM 282
283 0:28:36 WHITTINGHAM, Jo Shropshire Shufflers LV40 283
284 0:28:44 POOLE, Melanie Unattached LV40 284
285 0:28:47 EGLESTON, Stephanie Telford Harriers LV50 285
286 0:28:54 MILLWARD, Hayleigh Unattached SL 286
287 0:28:57 PETROVIC, Christine Telford Harriers LV55 287
288 0:28:58 LOCKLEY, Wendy Lawley Running Club LV40 288
289 0:29:16 HASSALL, Jonathan (DOB 14-05-46) Telford AC MV70 289
290 0:29:19 WEAVER, Jo Telford Harriers LV50 290
291 0:29:21 GREENE, Amanda Market Drayton RC LV45 291
292 0:29:23 SHANTRY, Sam Shropshire Shufflers SM 292
293 0:29:27 CURTIS, Helen Unattached LV45 293
294 0:29:31 ROBINSON, Tracey Wrekin Road Runners LV45 294
295 0:29:34 MERRICKS, Amanda Telford Harriers LV40 295
296 0:29:38 FENNELL, Andrew Lawley Running Club MV45 296
297 0:29:43 IRELAND, Toni Newport & District LV60 297
298 0:29:49 STOKES, John Newport & District MV60 298
299 0:29:51 BOWNESS, Gary Newport & District MV40 299
300 0:29:54 OWEN, Carol Shropshire Shufflers LV65 300
301 0:29:58 MILES, Caroline Telford Harriers SL 301
302 0:29:58 BARAN, Ceri Wrekin Road Runners SL 302
303 0:30:05 BUTTERY, Vicky Unattached LV45 303
304 0:30:20 HOLBROOK, Liz Newport & District LV50 304
305 0:30:26 HODGKISS, Alan Telford AC MV70 305
306 0:30:27 BLAKE, Nicola Unattached LV35 306
307 0:30:38 KALINAUCKAS, Paul Wrekin Road Runners MV60 307
308 0:30:40 MARTINALI, Lorna Shrewsbury Triathlon Club LV40 308
309 0:30:40 FIELD, Lee Unattached MV50 309
310 0:30:46 EDMONDS, Sonia Telford Harriers LV45 310
311 0:31:00 MACEY, Alarna Unattached SL 311
312 0:31:34 MURRAY, Louise Market Drayton RC LV35 312
313 0:32:06 MURRAY, Mike Fell Running ASS MV65 313
314 0:32:19 RICKETTS, Mike Telford Harriers MV65 314
315 0:32:40 CANHAM, Allison Telford Harriers LV50 315
316 0:32:45 JONES, Norma Newport & District LV50 316
317 0:32:50 GREGORY, Angela Shropshire Shufflers LV35 317
318 0:33:04 RUDLING, Sian Newport & District LV55 318
319 0:33:08 HUSSEY, James Telford Harriers MV70 319
320 0:33:12 JAMES, Chris Telford Harriers LV50 320
321 0:33:18 OUSBY, Jan Market Drayton RC LV60 321
322 0:33:28 ELWELL, Ursula Midland Vets LV60 322
323 0:33:30 FAWKE, Darren Telford Harriers MV40 323
324 0:34:04 MURRAY, Sophie Market Drayton RC LV40 324
325 0:34:22 HILL, Cheralyn Telford Harriers LV50 325
326 0:34:29 ROBINSON, Jenny Telford Harriers LV65 326
327 0:34:33 SNOWDEN, Jo Telford Harriers LV55 327
328 0:36:18 HARPER, Alison Telford Harriers LV50 328
329 0:39:09 PATTERSON, Louise Newport & District SL 329

No comments:

Post a Comment