6 Jul 2016

Sexarathon 2016 Race 4 Ironbridge 4

Pos Time Name Club Cat Num
1 0:21:39 WARD, Paul Telford AC MV45 178
2 0:21:42 HAWKES, Stuart Tipton Harriers MV35 245
3 0:21:45 WILLIAMS, Martin Wolverhampton & Bilston AC MV35 763
4 0:22:50 CARPENTER, Richard Wolverhampton & Bilston AC SM 203
5 0:23:00 COSTELLO, Matthew Telford AC SM 209
6 0:23:07 SEDMAN-SMITH, Robin Newport & District MV35 244
7 0:23:11 NASH, Rob Telford AC SM 734
8 0:23:14 HICKINBOTTOM, James Shrewsbury AC SM 104
9 0:23:19 PHILLIPS, Joe Newport & District SM 310
10 0:23:28 EVANS, Christian Telford AC MV40 89
11 0:23:36 BAGSHAW, Chris Telford AC MV35 108
12 0:23:49 ROBERTS, Adam Shrewsbury AC SM 282
13 0:23:53 HALL, Matt Shrewsbury AC SM 53
14 0:23:55 MORRIS, Gabriel Shrewsbury AC SM 174
15 0:23:57 STADRIN, Craig Telford AC MV35 274
16 0:24:11 BEEBEE, Hayden Telford AC SM 254
17 0:24:16 SANDERS, John Telford AC MV50 222
18 0:24:23 MARTIN, Claire Telford AC LV40 215
19 0:24:33 MILOVSOROV, Jake Telford AC SM 319
20 0:24:42 THOMAS, Paul Market Drayton RC MV50 743
21 0:24:44 DODD, Gareth Whitchurch Whippets SM 252
22 0:25:02 PERKINS, Stuart Dudley Kingswinford MV35 5
23 0:25:08 BOARDMAN, Phil Unattached SM 766
24 0:25:11 DAVIES, Jamie Telford AC SM 264
25 0:25:13 OTTOLINI, Craig Market Drayton RC MV45 326
26 0:25:19 POPE, Tom Newport & District MV35 213
27 0:25:23 GUILDER, Matt Shrewsbury AC SM 43
28 0:25:29 NORMAN, Robert Unattached MV35 6
29 0:25:30 GADSDEN, Marc Telford Harriers SM 204
30 0:25:33 FRANCIS, Kevin Shrewsbury AC MV50 41
31 0:25:41 COUPE, Paul Telford AC MV50 3
32 0:25:45 DEELEY, Mike Unattached MV55 279
33 0:25:48 VICKERS, Gary Telford AC MV45 120
34 0:25:50 MURRAY, Dominic Unattached SM 163
35 0:25:52 KINGSTON, David Telford Harriers MV45 740
36 0:25:57 HUGHES, Simon Dudley Kingswinford MV35 62
37 0:25:59 CLARKE, Michelle Telford AC LV40 98
38 0:26:07 GARMSON, John Telford AC MV50 167
39 0:26:10 LLOYD, Grant Shrewsbury AC MV40 746
40 0:26:15 JONES, Philip Shropshire Shufflers MV35 236
41 0:26:17 BROWN, Craig Dudley Kingswinford SM 267
42 0:26:20 GRIFFITHS, Mark Unattached MV50 196
43 0:26:21 STENNETT, Stephen Shropshire Shufflers SM 278
44 0:26:24 RITCHIE, Nathan Unattached SM 281
45 0:26:25 BLIZZARD, Simon Dudley Kingswinford MV35 250
46 0:26:32 MILLWARD, Andrew Unattached SM 242
47 0:26:33 O'BRIEN, Paul Telford Harriers MV35 148
48 0:26:33 JONES, HAYDEN Shrewsbury AC MV50 305
49 0:26:34 SAVILL, Peter Shrewsbury AC MV60 1
50 0:26:34 MOUNTFORD, Mark Telford AC MV45 93
51 0:26:47 GAPPER, Dean Telford Harriers MV35 169
52 0:26:49 BECKETT, Tim Market Drayton RC MV45 260
53 0:26:51 HOWARD, Steven Bournville Harriers SM 739
54 0:27:01 NORMAN, David Dudley Kingswinford MV45 9
55 0:27:03 WARBURTON, John Wrekin Road Runners SM 145
56 0:27:09 WILLHOIT(SH), Sara Shrewsbury AC SL 292
57 0:27:12 HOMER, Mark Dudley Kingswinford MV55 2
58 0:27:14 REYNOLDS, Amelia Telford AC SL 735
59 0:27:15 BONNER, Gary Dudley Kingswinford MV50 125
60 0:27:20 HARRISON, Keith Sneyd  Striders MV50 126
61 0:27:33 HOOD, Peter Dudley Kingswinford MV50 290
62 0:27:34 TAIT-HARRIS, Lucie Telford AC LV40 780
63 0:27:47 BAILEY, Richard Telford Harriers MV50 270
64 0:27:49 CHRISTIAN, Marc Telford AC MV50 73
65 0:27:51 EDWARDS, Phil Unattached MV45 723
66 0:27:54 AUSTIN, Keith Shrewsbury AC MV35 776
67 0:27:55 JUDGE, Mark Dudley Kingswinford MV40 314
68 0:27:57 WILLIAMS, Kate Wolverhampton & Bilston AC LV35 765
69 0:28:00 COUPE, Rachel Telford AC LV45 4
70 0:28:04 WRIGHT, Jason Shropshire Shufflers MV40 55
71 0:28:10 OSTERMEYER, Sam Shropshire Shufflers SM 17
72 0:28:11 HAYES, James Telford AC SM 733
73 0:28:13 HILL, Philip Newport & District MV50 259
74 0:28:15 RIXOM, Lee Telford AC MV40 48
75 0:28:22 DAVIES, Andrew T Bridgnorth RC MV65 758
76 0:28:26 FARLEY, Stewart Unattached MV35 317
77 0:28:27 TROMANS, Helen Dudley Kingswinford LV45 128
78 0:28:29 MILNER, John Shropshire Shufflers SM 304
79 0:28:30 PRITCHARD, Nigel Shropshire Shufflers MV45 318
80 0:28:33 SUMMERS, MARTIN Bridgnorth RC MV60 322
81 0:28:35 GRANDFIELD, Ian Market Drayton RC MV50 258
82 0:28:36 GUY, Richard Newport & District MV45 130
83 0:28:40 DAINTY, Tom Newport & District SM 750
84 0:28:41 WAKELEY, Amy Telford AC SL 95
85 0:28:41 FORD, Ian Shropshire Shufflers MV40 20
86 0:28:56 SMITH, Mark Unattached SM 752
87 0:29:04 GREGORY, Bruce Telford AC MV55 22
88 0:29:11 HAYCOCK, Anthony Stafford Harriers MV55 756
89 0:29:13 REID, Maurice Newport & District MV45 753
90 0:29:16 PARR, Stephen Dudley Kingswinford MV40 61
91 0:29:18 PATEL, Harshad Unattached MV35 276
92 0:29:20 MARTIN, Ian Telford AC MV50 161
93 0:29:21 AMOS, Richard Bridgnorth RC MV35 268
94 0:29:25 LOW, Stephen Wrekin Road Runners MV35 179
95 0:29:28 LJUBOWNIKOW, Sergej Dudley Kingswinford MV35 82
96 0:29:30 DAINTY, Paul Newport & District MV45 748
97 0:29:36 CLARKE, Stephen Telford AC MV35 273
98 0:29:42 MILLINGTON, Deborah Wrekin Road Runners LV45 760
99 0:29:44 GOODRIDGE, Mark Wrekin Road Runners MV50 147
100 0:29:46 MEREDITH, Simon Shropshire Shufflers MV50 773
101 0:29:47 TECKOE, Craig Unattached MV40 755
102 0:29:51 MAYO, Kevin Unattached MV45 97
103 0:29:54 HOWEN, Lee Unattached MV45 762
104 0:29:55 MORGAN, Jonathan Whitchurch Whippets MV60 87
105 0:29:55 DAVIS, Stephen Lawley Running Club MV35 781
106 0:29:59 BAJIC, Steve Telford Harriers MV55 52
107 0:30:01 BROWN, David Newport & District MV40 140
108 0:30:08 HENDERSON, Simon Unattached MV45 309
109 0:30:11 FREER, Chris Newport & District MV45 321
110 0:30:17 JONES, Gary Shropshire Shufflers SM 109
111 0:30:19 HAWLEY, Richard Unattached MV50 124
112 0:30:20 JEFFERSON, Neil Wrekin Road Runners MV45 94
113 0:30:23 FREAKLEY, Ben Newport & District SM 768
114 0:30:23 SMITH, Emily Newport & District SL 731
115 0:30:23 BEEBEE, Emily Telford AC LV35 220
116 0:30:26 GARCIA, Rick Shropshire Shufflers MV55 32
117 0:30:29 JARVIS, Rob Unattached MV45 298
118 0:30:37 NICKLIN, Kevin Newport & District MV45 778
119 0:30:40 CROMIE, Shaun Unattached SM 754
120 0:30:40 HEATH, Richard Telford AC MV45 26
121 0:30:47 MAHONEY, Jonathan Telford Harriers SM 39
122 0:30:53 SMITH, Michael Telford Harriers SM 726
123 0:30:54 ALDRIDGE, Amy Lawley Running Club LV35 295
124 0:30:57 PRICE, Rob Lawley Running Club SM 141
125 0:31:01 HALL, Kerry Unattached SL 757
126 0:31:15 WESCOTT, Sam Unattached SM 732
127 0:31:17 SMITH, Emily Newport & District SL 193
128 0:31:20 COLES, Andrew Newport & District MV50 288
129 0:31:21 BINKS, Robert Shropshire Shufflers SM 246
130 0:31:24 ANDREWS, John Dudley Kingswinford MV40 112
131 0:31:26 GLOVER, Robin Bridgnorth RC MV40 301
132 0:31:27 YEOMANS, Lisa Telford Harriers LV45 63
133 0:31:28 PLANT, Peter Telford AC MV50 751
134 0:31:28 WESTCOTT, Ewelina Unattached SL 256
135 0:31:30 BOWIE, David Unattached MV65 37
136 0:31:36 MACEY, Jacqueline Shrewsbury AC LV35 165
137 0:31:37 INGRAM, Nigel Newport & District MV50 172
138 0:31:40 WARD, Russell Unattached MV45 92
139 0:31:40 CAMERON, James Lawley Running Club MV40 275
140 0:31:47 CLAYTON, Judi Newport & District LV45 212
141 0:31:51 JONES, Julie Unattached LV35 779
142 0:31:58 GREGORY, Kelvin Telford AC MV60 238
143 0:31:59 MORRISON, Andy Dudley Kingswinford MV45 761
144 0:32:01 DARBY, John Market Drayton RC MV45 186
145 0:32:04 CAMPBELL, Rory Dudley Kingswinford MV55 64
146 0:32:05 PLIMMER, Jo Newport & District SL 767
147 0:32:05 CLARKE, Ben Unattached SM 29
148 0:32:06 HODGSON, Annabel Shropshire Shufflers LV45 79
149 0:32:12 PERKINS, Gregory Telford AC MV60 51
150 0:32:22 GREGORY, Lucy Telford AC SL 24
151 0:32:25 RICHARDS, Ian Shropshire Shufflers MV55 206
152 0:32:34 REX, SARA Telford Harriers LV50 96
153 0:32:37 VANN, Ian Newport & District MV45 66
154 0:32:39 TAYLOR, Simon Shropshire Shufflers MV45 170
155 0:32:40 PHILLIPS, Gareth Unattached MV40 200
156 0:32:48 TONKS, Richard Dudley Kingswinford MV35 316
157 0:32:51 GRANDFIELD, Jo Market Drayton RC LV50 257
158 0:32:52 COTTERILL, Clare Shropshire Shufflers LV35 47
159 0:32:53 ROBERTS, Niki Shropshire Shufflers SL 182
160 0:35:53 FRAS, Heather Shropshire Shufflers SL 40
161 0:32:58 JOHNSTONE, Pete Newport & District MV50 143
162 0:33:00 BROADHEAD, Roland Unattached MV50 190
163 0:33:05 WILLIAMS, Steve Wrekin Road Runners MV35 86
164 0:33:08 GRIFFITHS, Jenna Shropshire Shufflers SL 247
165 0:33:10 OWEN-JONES, Megan Wrekin Road Runners SL 175
166 0:33:12 FREEMAN, Simon Unattached MV45 294
167 0:33:12 STOKES, Oliver Newport & District MV35 115
168 0:33:15 ROBBINS, Ken Whitchurch Whippets MV65 60
169 0:33:20 THOMPSON, John Telford Harriers MV40 88
170 0:33:23 CARLINE, Paul Unattached MV45 306
171 0:33:25 METZGER, James Newport & District SM 730
172 0:33:27 SCOTCHER, David Market Drayton RC MV45 265
173 0:33:29 HOLLAND, Charlie Shropshire Shufflers MV60 320
174 0:33:35 COLE, Barbara Shropshire Shufflers LV55 50
175 0:33:35 CHETWOOD, Danny Unattached MV45 197
176 0:33:37 FELLOWS, Dot Cannock & Stafford AC LV70 31
177 0:33:46 PARLATO, Emma Gnosall Ladies Running Society LV35 271
178 0:33:47 O'BRIEN, Christina Telford Harriers LV35 149
179 0:33:47 BICKERTON, Stuart Unattached MV40 214
180 0:33:53 MCCONVILLE, Sally Dudley Kingswinford LV55 28
181 0:33:54 CROOK, Helen Shropshire Shufflers LV35 129
182 0:33:56 PLANT, Selwyn Newport & District MV55 727
183 0:33:59 HOLBROOK, Bernie Newport & District MV55 227
184 0:34:01 MUSGROVE, Domonic Lawley Running Club MV35 286
185 0:34:16 JONES, Sally Newport & District SL 769
186 0:34:18 STOKES, Carrie Newport & District LV35 239
187 0:34:18 DICKENSON, Louisa Shropshire Shufflers SL 100
188 0:34:36 WEBB, Dave Unattached MV50 77
189 0:34:37 GUY, Benita Newport & District LV45 131
190 0:34:41 CAMPBELL, Jane Dudley Kingswinford LV55 65
191 0:34:46 SCOTCHER, Deborah Market Drayton RC LV40 42
192 0:34:55 OWEN, Eloise Unattached LV45 231
193 0:34:57 COX, Sarah Dudley Kingswinford LV50 184
194 0:34:59 BIBBINGS, Louise Unattached LV40 191
195 0:35:03 TURNER, Catherine Lawley Running Club SL 36
196 0:35:04 VINALL, Angela Telford Harriers LV45 21
197 0:35:10 ROBINSON, Ian Unattached MV45 11
198 0:35:11 CLAYTON, Gail Shropshire Shufflers LV55 45
199 0:35:24 SMITHEMAN, Patrick Unattached MV40 777
200 0:35:24 CAWLEY, Adam Telford AC MV40 7
201 0:35:29 PUGH, Jane Action Heart LV45 199
202 0:35:33 POLLOCK, Caroline Wrekin Road Runners LV35 113
203 0:35:38 BISHTON, Paul Unattached MV50 127
204 0:35:38 GREEN, Nichola Unattached LV35 192
205 0:35:43 CADDICK, Richard Unattached MV40 738
206 0:35:45 SPANDERZYK, Lisa Unattached SL 287
207 0:35:47 LEWIS, Dan Wrekin Road Runners SM 297
208 0:35:47 OWEN-JONES, Darren Wrekin Road Runners MV45 176
209 0:35:53 VINES, Jeff Unattached MV35 202
210 0:36:02 HUMPHRIES, Ralph Newport & District MV50 15
211 0:36:02 THOMAS, Lisa Unattached LV40 221
212 0:36:15 HOWELLS, Donna Wrekin Road Runners LV45 78
213 0:36:16 JOHNSON, Sally Wrekin Road Runners SL 90
214 0:36:18 HALL, Mark Wrekin Road Runners MV55 249
215 0:36:18 ROBERTSON, Kerry Stafford Harriers LV50 725
216 0:36:25 METZGER, John Newport & District MV55 728
217 0:36:27 CORRIGAN, Ruth Newport & District LV45 720
218 0:36:28 OWEN-JONES, Rebecca Wrekin Road Runners LV35 177
219 0:36:30 WEBSTER, Lindsay Unattached LV40 70
220 0:36:34 NEWTON, Angela Market Drayton RC LV40 180
221 0:36:36 ELWELL, Michael Midland Vets MV65 211
222 0:36:43 SMITH, Warren Wrekin Road Runners MV40 102
223 0:36:44 VINE, Lorraine Market Drayton RC LV45 173
224 0:36:49 ELLIS, Claire Lawley Running Club LV35 153
225 0:36:55 EDWARDS, Helen Newport & District LV50 770
226 0:36:56 ATKINS, Nicola Telford Harriers LV35 71
227 0:36:58 WISDOM, Joanne Unattached LV50 162
228 0:36:59 GUNNING, Clarissa Wrekin Road Runners SL 745
229 0:37:03 NEWELL, Lisa Jayne Unattached LV45 764
230 0:37:06 HUTCHESON, Francesca Shropshire Shufflers LV35 741
231 0:37:12 SPRIGGS, Paul Wrekin Road Runners MV45 737
232 0:37:12 KESEK, Pauline Wrekin Road Runners LV55 296
233 0:37:13 HOOPER, Sam Unattached LV45 747
234 0:37:16 DAINTY, Sandra Newport & District LV45 719
235 0:37:18 TAYLOR, Anthea Unattached LV45 155
236 0:37:22 WYLIE, Nick Newport & District MV55 151
237 0:37:25 ET, Sarah Shropshire Shufflers LV40 229
238 0:37:35 HAYWARD, Kevin Unattached MV55 142
239 0:37:36 EARL, MIKE Unattached MV40 315
240 0:37:44 GLOVER, John Dudley Kingswinford MV65 76
241 0:37:48 MILES, Yvette Telford Harriers LV60 57
242 0:37:53 WITHINGTON, Sally Wrekin Road Runners LV45 111
243 0:38:04 CLARKE, Sarah Bridgnorth AC LV50 782
244 0:38:06 LLOYD, Dale Lawley Running Club MV50 189
245 0:38:06 BAILEY, Lindy Shropshire Shufflers LV50 35
246 0:38:06 CONAGHAN, Alison Unattached LV40 724
247 0:38:08 CRABBE, Ceri Wrekin Road Runners LV40 216
248 0:38:08 COSTELLO, Kate Unattached LV35 774
249 0:38:08 LYLE, Emma Wrekin Road Runners LV35 775
250 0:38:10 REYNOLDS, Michelle Market Drayton RC LV40 261
251 0:38:25 STROWGER, Anne Newport & District LV65 194
252 0:38:52 WILSON, Alison Unattached LV60 208
253 0:38:57 BAXTER, Mandy Shropshire Shufflers LV45 44
254 0:39:01 SCULLY, Kate Unattached SL 224
255 0:39:03 WELLMAN, Malf Newport & District MV50 8
256 0:39:03 WELSON, Ali Unattached MV50 772
257 0:39:07 BROWN, Rachael Unattached LV40 99
258 0:39:07 BLACKWELL, Christy Wrekin Road Runners LV35 160
259 0:39:08 HALSTEAD, Mark Wrekin Road Runners MV40 117
260 0:39:09 BENNETT, Elizabeth Gnosall Ladies Running Society LV45 736
261 0:39:12 EGLESTON, Stephanie Telford Harriers LV50 138
262 0:39:19 RAMSDEN, Lesley Wrekin Road Runners LV45 729
263 0:39:26 NIELSEN, Hazel Wrekin Road Runners LV50 744
264 0:39:36 DOWEN, Meg Dudley Kingswinford LV40 284
265 0:39:36 PASSEY, Julia Newport & District LV50 771
266 0:39:41 PETROVIC, Christine Telford Harriers LV55 136
267 0:39:48 HENDLEY, Sam Lawley Running Club SL 49
268 0:40:03 THOMPSON, Cheryl Unattached LV45 742
269 0:40:14 COSH, Nick Lawley Running Club SM 219
270 0:40:17 LOCKLEY, Wendy Lawley Running Club LV40 299
271 0:40:25 WYLIE, Sue Newport & District LV55 150
272 0:40:35 CARTWRIGHT, Jo Wrekin Road Runners LV45 101
273 0:40:40 WEAR, Wendy Shropshire Shufflers LV50 722
274 0:41:08 LEACH, Petra Newport & District LV45 157
275 0:41:15 BEDDARD, Roger Dudley Kingswinford MV65 139
276 0:41:19 GREENE, Amanda Market Drayton RC LV45 283
277 0:41:22 MILES, Caroline Telford Harriers SL 58
278 0:41:30 MURRAY, Mike Fell Running ASS MV65 164
279 0:41:37 ROBINSON, Tracey Wrekin Road Runners LV45 10
280 0:41:56 MARTINALI, Lorna Shrewsbury Triathlon Club LV40 230
281 0:41:56 FIELD, Lee Unattached MV50 253
282 0:42:00 HOLBROOK, Liz Newport & District LV50 228
283 0:42:03 FENNELL, Andrew Lawley Running Club MV45 152
284 0:42:05 DAINTY, Ella Newport & District SL 749
285 0:42:14 EDMONDS, Sonia Telford Harriers LV45 134
286 0:42:20 KALINAUCKAS, Paul Wrekin Road Runners MV60 146
287 0:42:20 WEAVER, Jo Telford Harriers LV50 103
288 0:42:24 IRELAND, Toni Newport & District LV60 205
289 0:43:02 STOKES, John Newport & District MV60 114
290 0:43:07 CLIFFORD, Trish Lawley Running Club LV40 759
291 0:43:42 RICKETTS, Mike Telford Harriers MV65 187
292 0:43:55 BOWNESS, Gary Newport & District MV40 313
293 0:43:59 OWEN, Carol Shropshire Shufflers LV65 226
294 0:44:03 CHRISTIAN, Deanna Unattached SL 74
295 0:45:43 OUSBY, Jan Market Drayton RC LV60 171
296 0:45:45 MURRAY, Louise Market Drayton RC LV35 198
297 0:46:14 FAWKE, Darren Telford Harriers MV40 223
298 0:46:58 RUDLING, Sian Newport & District LV55 272
299 0:47:47 ROBINSON, Jenny Telford Harriers LV65 158
300 0:48:13 ELWELL, Ursula Midland Vets LV60 210
301 0:49:02 HUSSEY, James Telford Harriers MV70 308
302 0:49:38 MURRAY, Sophie Market Drayton RC LV40 303
303 0:50:43 SNOWDEN, Jo Telford Harriers LV55 14
304 0:51:09 CANHAM, Allison Telford Harriers LV50 13
305 0:52:14 HARPER, Alison Telford Harriers LV50 16
306 0:52:14 HOUGH, Grace Telford Harriers LV65 721

No comments:

Post a Comment