| Pos | Time | Name | Club | Cat | Num |
| 1 | 0:22:06 | BROCKLEHURST, Joe | Shrewsbury AC | SM | 206 |
| 2 | 0:22:23 | WARD, Paul | Wrekin Road Runners | MV45 | 1 |
| 3 | 0:22:57 | HEATH, Ryan | Telford AC | SM | 28 |
| 4 | 0:23:08 | SEDMAN-SMITH, Robin | Newport & District | MV35 | 142 |
| 5 | 0:23:44 | BAGSHAW, Chris | Telford AC | MV35 | 219 |
| 6 | 0:23:48 | CRAIG, James | Shropshire Shufflers | SM | 162 |
| 7 | 0:24:01 | WRIGHT, Brian | Wolverhampton & Bilston AC | SM | 230 |
| 8 | 0:24:11 | WILKINSON, Dale | Telford AC | MV40 | 159 |
| 9 | 0:24:23 | STAMP, Jordan Lee | Wrekin College Tri | SM | 226 |
| 10 | 0:24:25 | DAVIES, Jamie | Telford AC | SM | 188 |
| 11 | 0:24:29 | BENNETT, James | Market Drayton RC | MV40 | 36 |
| 12 | 0:24:29 | LOWE, Ian | Oswestry Olympians | MV40 | 603 |
| 13 | 0:24:30 | HARVEY-SMITH, Angus | Unattached | MV35 | 479 |
| 14 | 0:24:40 | FOSTER, Benjamin | Dudley Kingswinford | SM | 31 |
| 15 | 0:24:46 | REID, Stephen | Telford AC | MV35 | 77 |
| 16 | 0:24:48 | BEEBEE, Hayden | Wrekin College Tri | SM | 201 |
| 17 | 0:24:54 | GUY, Robin | Newport & District | MV40 | 227 |
| 18 | 0:24:56 | CLARKE, Tessa | Wolverhampton & Bilston AC | SL | 497 |
| 19 | 0:24:59 | CALROW, Simon | Wolverhampton & Bilston AC | MV50 | 231 |
| 20 | 0:25:00 | GARMSON, Sam | Telford AC | SM | 178 |
| 21 | 0:25:04 | VICKERS, Gary | Telford AC | MV40 | 133 |
| 22 | 0:25:05 | SPRAGUE, Andrew | Dudley Kingswinford | MV40 | 399 |
| 23 | 0:25:08 | BOWES, Paul | Shropshire Shufflers | MV40 | 100 |
| 24 | 0:25:11 | BECKETT, Tim | Market Drayton RC | MV45 | 193 |
| 25 | 0:25:15 | GARMSON, John | Telford AC | MV50 | 177 |
| 26 | 0:25:16 | BUTLER, Luke | Shrewsbury AC | SM | 110 |
| 27 | 0:25:20 | TWEEDIE, Carson | Cobra RC | MV40 | 101 |
| 28 | 0:25:22 | WRIGHT-SMITH, Amanda | Shrewsbury AC | LV40 | 396 |
| 29 | 0:25:28 | HICKINBOTTOM, James | Wrekin Road Runners | SM | 467 |
| 30 | 0:25:45 | OTTOLINI, Craig | Market Drayton RC | MV40 | 32 |
| 31 | 0:25:54 | PLANT, Peter | Telford AC | MV50 | 176 |
| 32 | 0:25:59 | SIMPSON, Gary | RAF Cosford | MV40 | 212 |
| 33 | 0:26:04 | JONES, Steven | Telford AC | MV50 | 216 |
| 34 | 0:26:04 | ISAAC, David | Wrekin Road Runners | MV35 | 88 |
| 35 | 0:26:10 | LAVERIE, Ian | Unattached | MV40 | 198 |
| 36 | 0:26:12 | WATERS, Darren | Unattached | MV40 | 482 |
| 37 | 0:26:18 | CHARLESWORTH, Arthur | Wenlock Olympians | SM | 489 |
| 38 | 0:26:20 | LLOYD, Grant | Shrewsbury AC | MV35 | 488 |
| 39 | 0:26:34 | HELLOWELL, Andrew | Wrekin College Tri | MV35 | 607 |
| 40 | 0:26:34 | SMITH, Phil | Dudley Kingswinford | MV45 | 4 |
| 41 | 0:26:42 | STROWGER, Duncan | Newport & District | SM | 185 |
| 42 | 0:26:45 | BROWN, David | Newport & District | MV35 | 86 |
| 43 | 0:26:49 | ALKSNIS, Edijs | Wrekin Road Runners | SM | 486 |
| 44 | 0:27:00 | SUMMERS, Martin | Dudley Kingswinford | MV55 | 127 |
| 45 | 0:27:07 | PRICE, Rob | Shrewsbury Triathlon Club | MV35 | 72 |
| 46 | 0:27:12 | TATTON, David | Telford AC | SM | 196 |
| 47 | 0:27:15 | HALFORD, Jackie | Wolverhampton & Bilston AC | LV45 | 151 |
| 48 | 0:27:21 | SAVILL, Peter | Shrewsbury AC | MV60 | 56 |
| 49 | 0:27:26 | FREER, Chris | Newport & District | MV40 | 24 |
| 50 | 0:27:29 | NORMAN, David | Dudley Kingswinford | MV40 | 184 |
| 51 | 0:27:44 | CLARKE, Michelle | Telford AC | LV40 | 69 |
| 52 | 0:27:49 | HUGHES, Tim | Wrekin Road Runners | SM | 12 |
| 53 | 0:27:51 | HIGSON, John | Telford Harriers | SM | 160 |
| 54 | 0:27:53 | HILL, Philip | Newport & District | MV50 | 241 |
| 55 | 0:27:53 | MAXWELL, Ian | Telford Harriers | MV45 | 190 |
| 56 | 0:28:06 | WILLIAMS, Paul | Telford AC | MV45 | 122 |
| 57 | 0:28:11 | PEMBERTON, Paul | Unattached | MV35 | 187 |
| 58 | 0:28:15 | PINSON, Anthony | Telford Harriers | SM | 82 |
| 59 | 0:28:16 | DAVIES, Paul | Oswestry Olympians | MV45 | 499 |
| 60 | 0:28:19 | WEST, Simon | Wenlock Olympians | MV40 | 470 |
| 61 | 0:28:19 | HOMER, Mark | Dudley Kingswinford | MV50 | 48 |
| 62 | 0:28:25 | REID, Maurice | Newport & District | MV45 | 166 |
| 63 | 0:28:29 | STADRIN, Craig | Unattached | SM | 10 |
| 64 | 0:28:38 | ROBERTS, Steve | Oswestry Olympians | MV55 | 500 |
| 65 | 0:28:39 | BIRD, Lorna | Dudley Kingswinford | SL | 93 |
| 66 | 0:28:48 | LEWIS, Iain | Wolverhampton & Bilston AC | SM | 469 |
| 67 | 0:28:52 | BRIDGE, Gavin | Telford AC | SM | 244 |
| 68 | 0:28:55 | WILLIAMS, Paul | Wrekin Road Runners | MV60 | 394 |
| 69 | 0:29:02 | HUGHES, Simon | Dudley Kingswinford | SM | 89 |
| 70 | 0:29:04 | JOHNSON, Peter | Mercia | MV60 | 16 |
| 71 | 0:29:19 | SHEPPARD, Amy | Cobra RC | SL | 102 |
| 72 | 0:29:27 | CHUTER, David | Market Drayton RC | MV50 | 20 |
| 73 | 0:29:28 | VOYCE, Catherine | Shropshire Shufflers | LV35 | 55 |
| 74 | 0:29:29 | CLOUGH, Andy | Wrekin Orienteers | MV55 | 135 |
| 75 | 0:29:38 | JONES, Richard | Dudley Kingswinford | MV40 | 464 |
| 76 | 0:29:41 | BAILEY, Richard | Telford Harriers | MV45 | 491 |
| 77 | 0:29:42 | POULTON, Darren | Wrekin Road Runners | SM | 211 |
| 78 | 0:29:48 | CAMPION, Page | Wolverhampton & Bilston AC | SL | 393 |
| 79 | 0:29:48 | CARTWRIGHT, Ashley | Wrekin Road Runners | SM | 46 |
| 80 | 0:29:49 | JEFFERSON, Neil | Wrekin Road Runners | MV40 | 163 |
| 81 | 0:30:08 | PALIN, Alan | Wrekin Road Runners | MV45 | 33 |
| 82 | 0:30:10 | PEARSON, Christopher | Cobra RC | MV60 | 463 |
| 83 | 0:30:11 | PERKINS, Gregory | Telford AC | MV55 | 68 |
| 84 | 0:30:13 | JUDGE, Mark | Dudley Kingswinford | MV35 | 50 |
| 85 | 0:30:14 | WHITEHEAD, Michael | Telford AC | MV45 | 27 |
| 86 | 0:30:17 | AUSTIN, Paul | Market Drayton RC | MV45 | 80 |
| 87 | 0:30:19 | DAINTY, Paul | Newport & District | MV45 | 139 |
| 88 | 0:30:21 | JACKSON, Ross | Unattached | SM | 492 |
| 89 | 0:30:30 | HOAD, Juliet | Telford AC | LV45 | 14 |
| 90 | 0:30:34 | LISTER, Emma | Telford AC | LV35 | 225 |
| 91 | 0:30:43 | HOPKINS, Dave | Telford AC | MV60 | 192 |
| 92 | 0:30:46 | GREENHEAD, Kirsty | Unattached | SL | 204 |
| 93 | 0:30:46 | POTTS, Sally | Newport & District | LV40 | 199 |
| 94 | 0:30:47 | BEATTIE, Darren | Dudley Kingswinford | MV40 | 240 |
| 95 | 0:30:50 | BRANDON, Tanya | Oswestry Olympians | LV45 | 466 |
| 96 | 0:30:55 | STOREY, Andrew | Newport & District | MV45 | 605 |
| 97 | 0:30:59 | FOWLES, Stephen | Newport & District | MV55 | 128 |
| 98 | 0:31:02 | NICKLIN, Kevin | Newport & District | MV40 | 150 |
| 99 | 0:31:14 | HILL, Yvonne | Oswestry Olympians | LV45 | 465 |
| 100 | 0:31:14 | PRICE, Steve | Shropshire Shufflers | MV60 | 460 |
| 101 | 0:31:16 | POTTS, Georgia | Bridgnorth AC | SL | 474 |
| 102 | 0:31:17 | OWEN, Nick | Wrekin Road Runners | SM | 5 |
| 103 | 0:31:19 | BUTLER, Peter | Shrewsbury AC | MV55 | 136 |
| 104 | 0:31:20 | FOLLOWS, Bob | Wrekin Road Runners | MV50 | 51 |
| 105 | 0:31:20 | RICHARDS, Mark | Wrekin Road Runners | SM | 123 |
| 106 | 0:31:24 | DILLON, Lyndsey | Wenlock Olympians | LV35 | 473 |
| 107 | 0:31:25 | GARDNER, Charlotte | Telford Harriers | LV35 | 84 |
| 108 | 0:31:27 | CARROLL, Paul | Wolverhampton & Bilston AC | MV50 | 223 |
| 109 | 0:31:52 | TATTON, Sarah | Telford AC | SL | 197 |
| 110 | 0:32:00 | BEEBEE, Emily | Wrekin College Tri | LV35 | 202 |
| 111 | 0:32:09 | GREY, Neil | Wolverhampton & Bilston AC | MV55 | 129 |
| 112 | 0:32:09 | WOODVINE, Louise | Shropshire Shufflers | LV35 | 483 |
| 113 | 0:32:10 | MORRIS, Karl | Telford AC | MV40 | 114 |
| 114 | 0:32:13 | BROADHEAD, Roland | Unattached | MV50 | 179 |
| 115 | 0:32:13 | STORAR, Kevin | Unattached | MV55 | 480 |
| 116 | 0:32:14 | MACEY, Jacqueline | Wrekin Road Runners | LV35 | 243 |
| 117 | 0:32:20 | HELLAWELL, Gayle | Newport & District | LV35 | 224 |
| 118 | 0:32:25 | SKEHAN, Martin | Telford Harriers | MV50 | 90 |
| 119 | 0:32:29 | BIDGOOD, Martyn | Unattached | MV55 | 214 |
| 120 | 0:32:31 | TULLOCH, Stuart | Unattached | MV40 | 477 |
| 121 | 0:32:32 | BAILEY, Elisha | Telford Harriers | SL | 490 |
| 122 | 0:32:32 | SKELTON, John | Telford Harriers | MV40 | 494 |
| 123 | 0:32:33 | DOMINGUEZ, Alberto | Unattached | SM | 495 |
| 124 | 0:32:35 | GRANDFIELD, Jo | Market Drayton RC | LV50 | 167 |
| 125 | 0:32:35 | TAPLEY, Alexia | Newport & District | LV35 | 496 |
| 126 | 0:32:36 | EVERALL, Victoria | Shropshire Shufflers | LV45 | 234 |
| 127 | 0:32:39 | CLAYTON, Sharon | Wrekin Road Runners | LV45 | 87 |
| 128 | 0:32:42 | GATENBY, Mark | Dudley Kingswinford | SM | 194 |
| 129 | 0:32:59 | YEOMANS, Lisa | Telford Harriers | LV45 | 157 |
| 130 | 0:33:07 | STOKES, Oliver | Newport & District | SM | 95 |
| 131 | 0:33:13 | COTTON, Keith | Whitchurch Whippets | MV50 | 221 |
| 132 | 0:33:17 | REX, SARA | Telford Harriers | LV45 | 60 |
| 133 | 0:33:26 | EVANS, Mark | Wrekin Road Runners | MV45 | 74 |
| 134 | 0:33:31 | WARD, Barbara | Oswestry Olympians | LV55 | 44 |
| 135 | 0:33:35 | WARWICK-JONES, Graham | Unattached | MV60 | 458 |
| 136 | 0:33:52 | ELLIE, Gavin | Wrekin Road Runners | SM | 180 |
| 137 | 0:34:35 | STAMP, Elliott | Wrekin Road Runners | SM | 228 |
| 138 | 0:34:35 | COOPER, David | Unattached | MV50 | 148 |
| 139 | 0:34:44 | DEAKIN, Marie | Wrekin Road Runners | LV35 | 6 |
| 140 | 0:34:45 | STOREY, Rachel | Newport & District | LV45 | 606 |
| 141 | 0:34:49 | DUNN, Alison | Kidderminster & Stourport AC | LV45 | 49 |
| 142 | 0:34:54 | PIERCE, Jonathan | Newport & District | MV60 | 11 |
| 143 | 0:35:05 | PARKER, Rachel | Aldridge Running Club | LV35 | 604 |
| 144 | 0:35:08 | RUDLING, Alys | Newport & District | SL | 468 |
| 145 | 0:35:10 | HILL, Chris | Unattached | MV55 | 236 |
| 146 | 0:35:15 | WITHINGTON, Sally | Wrekin Road Runners | LV40 | 75 |
| 147 | 0:35:15 | KESEK, Pauline | Wrekin Road Runners | LV50 | 153 |
| 148 | 0:35:16 | THOMPSON, John | Telford Harriers | MV40 | 462 |
| 149 | 0:35:17 | HURLEY, Robert | Wrekin Road Runners | MV50 | 39 |
| 150 | 0:35:22 | VINALL, Angela | Telford Harriers | LV40 | 22 |
| 151 | 0:35:24 | MCCONVILLE, Sally | Dudley Kingswinford | LV50 | 476 |
| 152 | 0:35:31 | WHITTEN, Esther | Wrekin Road Runners | LV35 | 134 |
| 153 | 0:35:34 | ELWELL, Michael | Cobra RC | MV60 | 63 |
| 154 | 0:35:35 | PREECE, Alison | Shropshire Shufflers | LV40 | 25 |
| 155 | 0:35:42 | GLOVER, John | Dudley Kingswinford | MV65 | 52 |
| 156 | 0:35:50 | STRANGE, John | Telford Harriers | MV65 | 7 |
| 157 | 0:35:51 | METZGER, John | Newport & District | MV50 | 397 |
| 158 | 0:36:09 | BEATTIE, Ian | Telford AC | MV55 | 104 |
| 159 | 0:36:11 | POTTS, Suzanne | Newport & District | LV40 | 98 |
| 160 | 0:36:11 | TAYLOY, Anthea | Unattached | LV40 | 152 |
| 161 | 0:36:14 | HOOPER, Sam | Unattached | LV40 | 222 |
| 162 | 0:36:29 | EARL, MIKE | Unattached | MV35 | 132 |
| 163 | 0:36:34 | DOWEN, Meg | Dudley Kingswinford | LV35 | 161 |
| 164 | 0:36:44 | BETHELL, Steven | Unattached | SM | 475 |
| 165 | 0:36:44 | WARD, Beverley | West Bromwich Harriers | LV50 | 398 |
| 166 | 0:36:47 | LEWIS, Alison | Mercia | LV45 | 472 |
| 167 | 0:36:47 | BLEST, Sharon | Sneyd Striders | LV50 | 174 |
| 168 | 0:36:53 | PYMM, Lesley | Bournville Harriers | LV60 | 3 |
| 169 | 0:36:54 | TATTON, Julie | Wrekin Road Runners | LV50 | 164 |
| 170 | 0:36:57 | MACKAY, Kelly | Telford Harriers | SL | 165 |
| 171 | 0:37:03 | ONIONS, Clive | Unattached | MV40 | 242 |
| 172 | 0:37:05 | COOPER, Owen | Wolverhampton & Bilston AC | MV65 | 610 |
| 173 | 0:37:10 | ATKINS, Nicola | Telford Harriers | SL | 30 |
| 174 | 0:37:14 | JOHNSON, Sally | Wrekin Road Runners | SL | 493 |
| 175 | 0:37:26 | BALD, Ian | Unattached | MV45 | 471 |
| 176 | 0:37:33 | JOHNSTON, Kirsty | Wolverhampton & Bilston AC | SL | 58 |
| 177 | 0:37:35 | MORRIS, Lesley | Telford Harriers | LV40 | 113 |
| 178 | 0:37:43 | MORGAN, Trish | Wolverhampton & Bilston AC | LV40 | 154 |
| 179 | 0:37:47 | STROWGER, Anne | Newport & District | LV60 | 116 |
| 180 | 0:37:52 | BARBER, Jenni | Wrekin Road Runners | LV40 | 170 |
| 181 | 0:37:56 | EVANS, Wendy | Unattached | LV45 | 144 |
| 182 | 0:38:05 | HIGGINSON, Sarah | Newport & District | LV35 | 220 |
| 183 | 0:38:11 | BEASLEY, Hilary | Telford Harriers | LV40 | 115 |
| 184 | 0:38:20 | JOHNSON, Sue | Unattached | LV55 | 608 |
| 185 | 0:38:27 | PUGH, Richard | Unattached | MV45 | 92 |
| 186 | 0:38:32 | NEWELL, Lisa Jayne | Dudley Kingswinford | LV40 | 205 |
| 187 | 0:38:41 | HODGKISS, Alan | Telford AC | MV65 | 105 |
| 188 | 0:38:41 | ROBINSON, Ian | Unattached | MV40 | 78 |
| 189 | 0:38:46 | CHRISTIAN, Kate | Sneyd Striders | LV45 | 41 |
| 190 | 0:38:49 | BLACKWOOD, Ruth | West Bromwich Harriers | LV45 | 18 |
| 191 | 0:39:12 | RICKETTS, Mike | Telford Harriers | MV65 | 62 |
| 192 | 0:39:21 | SMITH, Warren | Wrekin Road Runners | MV35 | 461 |
| 193 | 0:39:45 | WILKINSON, Joanne | Wrekin Road Runners | SL | 609 |
| 194 | 0:39:48 | STOKES, John | Newport & District | MV60 | 96 |
| 195 | 0:39:49 | GUNNING, Clarissa | Unattached | SL | 138 |
| 196 | 0:39:49 | HEMMING, Sam | Dudley Kingswinford | SL | 158 |
| 197 | 0:39:50 | EDGE, David | West Brom Harriers | MV65 | 395 |
| 198 | 0:39:51 | GOULD, John | Dudley Kingswinford | MV50 | 208 |
| 199 | 0:39:55 | NICHOLLS, Tracey | Dudley Kingswinford | LV45 | 99 |
| 200 | 0:39:55 | BLYTHE, Lorraine | Telford Harriers | LV40 | 141 |
| 201 | 0:40:40 | SIMMONDS, Theresa | Telford Harriers | LV40 | 73 |
| 202 | 0:40:44 | BAILEY, Rachel | Telford Harriers | SL | 21 |
| 203 | 0:40:50 | BURTON, Jackie | Dudley Kingswinford | LV50 | 209 |
| 204 | 0:40:59 | COUSINS, Tracy | Wrekin Road Runners | LV45 | 112 |
| 205 | 0:41:00 | GLOVER, Beryl | Dudley Kingswinford | LV60 | 53 |
| 206 | 0:41:07 | ROBINSON, Tracey | Wrekin Road Runners | LV40 | 79 |
| 207 | 0:41:08 | CHADWICK, Diane | Wrekin Road Runners | LV55 | 137 |
| 208 | 0:41:12 | HUTCHESON, Francesca | Unattached | MV35 | 484 |
| 209 | 0:41:20 | WATERS, Jennie | Unattached | LV35 | 481 |
| 210 | 0:41:25 | HARROWER, Jennifer | Wrekin Road Runners | LV50 | 17 |
| 211 | 0:41:28 | BOWNESS, Gary | Newport & District | MV40 | 498 |
| 212 | 0:41:31 | CARTWRIGHT, Jo | Wrekin Road Runners | LV40 | 47 |
| 213 | 0:41:40 | BOWES, Susan Jane | Shropshire Shufflers | LV40 | 478 |
| 214 | 0:41:56 | COLEMAN, Wendy | Black Pear Joggers | LV55 | 29 |
| 215 | 0:41:57 | SAUNDERS, Johanna | Unattached | LV55 | 237 |
| 216 | 0:41:58 | LEACH, Petra | Newport & District | LV45 | 117 |
| 217 | 0:42:18 | SMITH, Giselle | Market Drayton RC | LV40 | 54 |
| 218 | 0:42:25 | BUCKBY, John | West Brom Harriers | MV70 | 459 |
| 219 | 0:42:37 | WILLIAMS, Brian | Shrewsbury AC | MV70 | 119 |
| 220 | 0:42:38 | HOLLINGTON, Hilary | Sneyd Striders | LV60 | 40 |
| 221 | 0:42:47 | GILL, Susan | Wrekin Road Runners | LV40 | 71 |
| 222 | 0:42:57 | WARD, Mick | Oswestry Olympians | MV70 | 43 |
| 223 | 0:43:44 | IRELAND, Toni | Newport & District | LV55 | 13 |
| 224 | 0:44:47 | ELWELL, Ursula | Cobra RC | LV60 | 64 |
| 225 | 0:44:53 | MUNN, Angela | Market Drayton RC | LV60 | 23 |
| 226 | 0:44:55 | WESTON, Pam | Wrekin Road Runners | LV40 | 487 |
| 227 | 0:45:23 | BELLAMY, Alison | Newport & District | LV40 | 233 |
| 228 | 0:45:29 | RUDLING, Sian | Newport & District | LV55 | 213 |
| 229 | 0:45:32 | MORRIS, Peter | Unattached | MV50 | 108 |
| 230 | 0:45:49 | FENNER, Kerry | Unattached | SL | 171 |
| 231 | 0:47:24 | SPRIGGS, Julie | Wrekin Road Runners | LV45 | 38 |
| 232 | 0:48:44 | HARPER, Alison | Telford Harriers | LV50 | 400 |
| 233 | 0:49:30 | WOODCOCK, Karen | Newport & District | LV50 | 238 |
| 234 | 0:50:53 | CHUTER, Denise | Market Drayton RC | LV45 | 9 |
| 235 | 0:51:37 | TOWERS, David | Oswestry Olympians | MV70 | 26 |
| 236 | 0:52:28 | LEWIS, Cynthia | Telford Harriers | LV60 | 106 |
| 237 | 0:53:38 | PUGH, Janet | Wrekin Road Runners | LV60 | 59 |
| 238 | 0:54:04 | LING, Kathy | Wrekin Road Runners | LV65 | 57 |
| 239 | 0:57:11 | EMERY, Ian | Wrekin Road Runners | MV65 | 210 |
3 Jul 2013
Ironbridge 4 Mile 03-Jul-2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment