1 Jul 2015

Ironbridge 4 Mile Sexarathon Race 4 01-Jul2015

Pos Time Name Club Cat Num
1 0:20:50 NICHOLLS, Phil Wolverhampton & Bilston AC SM 390
2 0:22:14 BOWIE, Jon Mercia MV35 91
3 0:22:33 WILLIAMS, Martin Wolverhampton & Bilston AC MV35 393
4 0:23:03 BLAKE, Ollie Oswestry Olympians SM 381
5 0:23:07 JONES, PAUL Mercia MV45 238
6 0:23:07 FOSTER, Benjamin Dudley Kingswinford SM 65
7 0:23:23 SEDMAN-SMITH, Robin Newport & District MV35 215
8 0:24:04 POWER, Tony Telford AC MV55 403
9 0:24:12 DAVIES, Jamie Telford AC SM 221
10 0:24:20 MORRIS, Gabriel Shrewsbury AC SM 66
11 0:24:25 SMITH, David Wolverhampton & Bilston AC MV45 236
12 0:24:50 BUTLER, Luke Shrewsbury AC SM 156
13 0:25:04 TODDINGTON, James Wolverhampton & Bilston AC MV35 397
14 0:25:06 MARTIN, Claire Telford AC LV40 118
15 0:25:07 STANDRIN, Craig Unattached MV35 406
16 0:25:10 NORMAN, Robert Unattached MV35 52
17 0:25:14 O'NEILL, Scott Unattached MV35 396
18 0:25:16 GUY, Robin Newport & District MV40 230
19 0:25:19 COUPE, Paul Telford AC MV45 72
20 0:25:20 NASH, Rob Telford AC SM 416
21 0:25:25 THOMAS, Paul Market Drayton RC MV50 90
22 0:25:27 BOWES, Paul Shropshire Shufflers MV45 31
23 0:25:34 EVANS, Christian Unattached MV40 421
24 0:25:35 WRIGHT, James Dudley Kingswinford MV35 251
25 0:25:38 BARTON(S), Virgil Mercia MV40 399
26 0:25:46 HALL, Matt Shrewsbury AC SM 47
27 0:25:51 CAULFIELD, Paul RAF Cosford SM 256
28 0:25:55 FRANCIS, Kevin Shrewsbury AC MV45 73
29 0:25:57 MACKNESS, Sarah Telford AC SL 219
30 0:26:07 BEEBEE, Hayden Telford AC SM 422
31 0:26:12 PARKINSON, Paul Newport & District MV40 152
32 0:26:16 GUILDER, Matt Shrewsbury AC SM 75
33 0:26:18 GARMSON, John Telford AC MV50 223
34 0:26:20 BISHOP, Darran Dudley Kingswinford MV45 153
35 0:26:22 OTTOLINI, Craig Market Drayton RC MV40 40
36 0:26:23 BONNER, Patrick Newport & District SM 231
37 0:26:33 CLARKE, Michelle Telford AC LV40 100
38 0:26:42 CALROW, Simon Wolverhampton & Bilston AC MV55 241
39 0:26:48 BECKETT, Tim Market Drayton RC MV45 213
40 0:26:57 THOMAS, Nick Telford AC MV50 121
41 0:26:59 MOLE, David Tipton Harriers MV40 404
42 0:27:01 EDWARDS, Phil Unattached MV45 388
43 0:27:02 JONES, Steven Telford AC MV55 405
44 0:27:03 SLATER, Ashley Telford AC SM 207
45 0:27:03 VICKERS, Gary Telford AC MV40 161
46 0:27:05 GAPPER, Dean Telford Harriers MV35 106
47 0:27:08 OWEN-JONES, Darren Wrekin Road Runners MV40 98
48 0:27:15 O'BRIEN, Paul Unattached MV35 63
49 0:27:21 JONES, Philip Shropshire Shufflers MV35 439
50 0:27:23 EDWARDS, Robert Wolverhampton & Bilston AC MV50 79
51 0:27:25 MILOUSOROV, Jake Telford AC SM 425
52 0:27:26 DAVIES, Edward Maldwyn Harriers MV60 432
53 0:27:27 SUMMERS, MARTIN Bridgnorth RC MV55 154
54 0:27:28 HALFORD, Jackie Wolverhampton & Bilston AC LV50 198
55 0:27:31 HUGHES, Simon Dudley Kingswinford SM 199
56 0:27:47 NORMAN, David Dudley Kingswinford MV45 89
57 0:27:55 BONNER, Gary Dudley Kingswinford MV50 237
58 0:28:03 CHRISTIAN, Marc Unattached MV50 184
59 0:28:05 WILLIAMS, Kate Wolverhampton & Bilston AC SL 392
60 0:28:06 CARTWRIGHT, Ashley Wrekin Road Runners SM 33
61 0:28:07 EDMONDS, Jon Telford Harriers MV45 136
62 0:28:11 WALKER, Steve Telford Harriers MV40 193
63 0:28:12 HULME, Lorna Dudley Kingswinford SL 179
64 0:28:22 WATTS, Richard Unattached MV40 173
65 0:28:22 GREGG, Simon Aamazing Feet SM 386
66 0:28:24 HARVEY, Jessica Telford AC SL 208
67 0:28:29 WILLIAMS, Paul Telford AC MV50 43
68 0:28:33 EVERITT, Russell Vegetarian Cycling & A.C. MV40 433
69 0:28:44 MAXWELL, Ian Telford Harriers MV50 129
70 0:28:59 TONKS, Richard Dudley Kingswinford MV35 178
71 0:29:02 WILDGOOSE, Graham Dudley Kingswinford MV50 142
72 0:29:08 APPLEBY, George Unattached SM 409
73 0:29:13 CARTER, Ben Wrekin Road Runners MV35 96
74 0:29:15 SAVILL, Peter Shrewsbury AC MV60 11
75 0:29:15 RICHARDS, Stuart Unattached MV45 417
76 0:29:17 CORBETT, Andrew Whitchurch Whippets MV50 415
77 0:29:19 SEDGLEY, Andrew Telford Harriers MV45 233
78 0:29:21 JUDGE, Mark Dudley Kingswinford MV40 253
79 0:29:23 NICHOLLS, Anthony Wrekin Road Runners MV40 420
80 0:29:24 PINCHER, Ian Wolverhampton & Bilston AC MV45 128
81 0:29:27 WRIGHT, Jason Shropshire Shufflers MV35 2
82 0:29:30 JAKEWAYS, Paul West Brom Harriers MV35 394
83 0:29:32 DIPPIE, Andrew Telford Harriers MV55 239
84 0:29:36 HOPKINS, Ian Telford AC MV45 10
85 0:29:38 JONES, Gary Shropshire Shufflers SM 60
86 0:29:39 COUPE, Rachel Telford AC LV40 71
87 0:29:45 JONES, Mark Shropshire Shufflers MV40 383
88 0:29:46 POWERS, John Unattached MV45 387
89 0:29:57 JOHNSON, Peter Mercia MV60 6
90 0:30:03 EVANS, Carl Wrekin Road Runners SM 41
91 0:30:10 TAIT-HARRIS, Lucie Telford AC LV40 197
92 0:30:13 PRICE, Rob Lawley Running Club SM 94
93 0:30:18 BAYLIS, James Newport & District MV35 438
94 0:30:27 NICKLIN, Kevin Newport & District MV40 163
95 0:30:28 TAYLOR, Simon Shropshire Shufflers MV45 224
96 0:30:39 MOUNTFORD, Mark Telford AC MV45 244
97 0:30:40 TROMANS, Helen Dudley Kingswinford LV45 115
98 0:30:42 BEATTIE, Darren Dudley Kingswinford MV40 267
99 0:30:46 CHRISTIAN, Andy Sneyd  Striders MV50 141
100 0:30:46 MOUNTFORD, Jonty Telford AC SM 111
101 0:30:51 MORRIS, Karl Telford AC MV40 220
102 0:30:52 SMITH, Gavin Wrekin Road Runners SM 414
103 0:30:59 O'LOUGHLIN, David RAF Cosford MV60 423
104 0:31:02 HAYES, James Telford AC SM 426
105 0:31:02 SPRIGGS, Paul Wrekin Road Runners MV45 55
106 0:31:05 LOW, Stephen Unattached MV35 401
107 0:31:05 JUDD, Kevin Newport & District MV55 254
108 0:31:06 GATENBY, Mark Dudley Kingswinford SM 202
109 0:31:10 PENNELLS, Jack Unattached SM 418
110 0:31:14 SKEHAN, Martin Telford Harriers MV50 148
111 0:31:16 HOPKINS, Dave Telford AC MV60 119
112 0:31:20 MARTIN, Ian Telford AC MV50 116
113 0:31:22 DAVIES, Spencer Telford AC MV45 402
114 0:31:28 PERKINS(S), Gregory Telford AC MV60 170
115 0:31:29 FIRMSTONE, Paul Wrekin Road Runners MV35 114
116 0:31:31 HEATH, Richard Telford AC MV45 151
117 0:31:43 COLES, Andrew Newport & District MV50 235
118 0:31:45 BAJIC, Steve Telford Harriers MV55 138
119 0:31:48 LOXAM, Jacqui Maldwyn Harriers LV35 431
120 0:31:51 RIXOM, Lee Telford AC MV40 67
121 0:32:03 BRIERLEY, Kevin Lawley Running Club MV45 13
122 0:32:05 SIXSMITH, John Dudley Kingswinford MV40 262
123 0:32:08 GREGORY, Abi Telford AC SL 124
124 0:32:14 BROADHEAD, Roland Unattached MV50 117
125 0:32:16 HODGSON, Annabel Shropshire Shufflers LV45 70
126 0:32:20 PREECE, David Unattached SM 9
127 0:32:24 PREECE, Tony Unattached MV40 8
128 0:32:28 BLAGDEN, Lisa Telford AC LV45 389
129 0:32:33 DORAN, Victoria Telford Harriers LV35 146
130 0:32:37 MCCARTHY, Sean Shropshire Shufflers SM 134
131 0:32:38 SANDERS, Denise Telford AC LV45 200
132 0:32:41 FOSTER, Rachael Whitchurch Whippets LV45 226
133 0:32:51 MAHONEY, Jonathan Telford Harriers SM 49
134 0:32:53 INGRAM, Nigel Newport & District MV45 143
135 0:32:57 CHURM, Dawn Lawley Running Club LV40 80
136 0:32:57 MACEY, Jacqueline Telford AC LV35 120
137 0:33:08 ANDREWS, John Dudley Kingswinford MV40 176
138 0:33:10 SIMMS, Rachel Telford AC LV35 194
139 0:33:16 WILLIAMS, Steve Wrekin Road Runners MV35 261
140 0:33:23 STOKES, Oliver Newport & District SM 62
141 0:33:27 BEEBEE, Emily Wrekin College Tri LV35 212
142 0:33:43 HENDERSON, Nicola Wrekin Road Runners SL 35
143 0:33:44 CARROLL, Paul Wolverhampton & Bilston AC MV55 209
144 0:33:51 SPELLACY, Adam West Bromwich Harriers SM 411
145 0:33:55 WHITE, Andrew West Bromwich Harriers MV55 3
146 0:33:58 MORRISON, Andy Dudley Kingswinford MV45 259
147 0:34:02 TAYLOR, John Wrekin Road Runners MV35 225
148 0:34:06 FRIEL, Robert Telford Harriers MV45 234
149 0:34:08 PRICE, Glyn Shropshire Shufflers SM 400
150 0:34:09 GRANDFIELD, Jo Market Drayton RC LV50 214
151 0:34:12 MILES, Richard Wrekin Road Runners MV40 172
152 0:34:14 DAVIS, Stephen Unattached MV35 436
153 0:34:22 JONES, Samantha Wrekin Road Runners SL 174
154 0:34:30 WILLIAMS, Paul Wrekin Road Runners MV65 395
155 0:34:41 SHARP, Amanda Newport & District LV40 255
156 0:34:49 PUGH, Jane Action Heart LV45 130
157 0:34:56 FELLOWS, Dot Cannock & Stafford AC LV70 16
158 0:35:00 DEANE, Nick Shropshire Shufflers MV45 265
159 0:35:02 EVANS, Mark Wrekin Road Runners MV50 42
160 0:35:03 HOWELLS, Richard Unattached SM 245
161 0:35:03 ELLIS, Clarie Lawley Running Club LV35 112
162 0:35:06 PRICE, Steve Shropshire Shufflers MV60 26
163 0:35:22 ROWLINSON, Les Shropshire Shufflers MV55 175
164 0:35:23 YEOMANS, Lisa Telford Harriers LV45 132
165 0:35:27 HOLBROOK, Bernie Newport & District MV55 181
166 0:35:27 COLE, Barbara Shropshire Shufflers LV55 85
167 0:35:29 TULLOCH, Stuart Unattached MV45 419
168 0:35:37 HIRD, Liz Shropshire Shufflers LV55 145
169 0:35:45 CHRISTIAN, Kate Sneyd  Striders LV50 93
170 0:35:45 STORAR, Kevin Unattached MV55 410
171 0:35:54 CHURM, Tony Newport & District MV65 135
172 0:35:57 DUNN, Alison Unattached LV45 157
173 0:36:03 FOWLES, Stephen Newport & District MV60 155
174 0:36:04 ATKINS, Nicola Telford Harriers LV35 86
175 0:36:08 EXON, Sarah Shrewsbury Triathlon Club LV35 27
176 0:36:17 HUSS, Chris Shropshire Shufflers MV55 69
177 0:36:22 ECCLES, Pauline Wrekin Road Runners SL 77
178 0:36:23 PLANT, Selwyn Newport & District MV55 384
179 0:36:32 ERLANDSON, Gus Unattached MV55 408
180 0:36:37 SCOTCHER, Deborah Market Drayton RC LV40 18
181 0:36:39 METZGEO, John Newport & District MV50 412
182 0:36:43 KELLY, Andrew Unattached MV40 385
183 0:36:50 ROWLANDS, Paul Dudley Kingswinford MV65 92
184 0:37:00 WARD, Barbara Oswestry Olympians LV60 74
185 0:37:01 SMITH, Warren Wrekin Road Runners MV35 97
186 0:37:03 GROOME, Carl Unattached MV45 413
187 0:37:13 BOWES, Susan Jane Shropshire Shufflers LV40 32
188 0:37:25 ROBERTS, Martyn Unattached MV45 159
189 0:37:30 WHITEHEAD, Michael Telford AC MV50 407
190 0:37:38 LYLE, Emma Wrekin Road Runners LV35 51
191 0:37:39 LOOKER, Tracey Wrekin Road Runners SL 427
192 0:37:43 SCHIRMEL, George Unattached SM 391
193 0:37:43 CHETWOOD, Danny Unattached MV45 78
194 0:37:45 O'BRIEN, Christina Telford Harriers LV35 64
195 0:38:08 BUDD, Ian Wrekin Road Runners MV45 192
196 0:38:12 STROWGER, Anne Newport & District LV60 162
197 0:38:16 HASSELL, Lesley Unattached LV55 59
198 0:38:19 CLAYTON, Diane Lawley Running Club LV35 82
199 0:38:21 HAYNES, Stephen Lawley Running Club MV45 211
200 0:38:24 STEWARDSON, Phillip Sneyd  Striders SM 247
201 0:38:29 ROBINSON, Ian Unattached MV45 23
202 0:38:43 GRUNDY, Preston Dudley Kingswinford MV65 76
203 0:38:48 TAYLOR, Anthea Unattached LV40 186
204 0:38:52 HARTLEY, Robin Wrekin Road Runners SM 437
205 0:38:53 JOHNSON, Sue Mercia LV60 5
206 0:38:57 HOULSTON, Louise Unattached LV35 191
207 0:38:58 HOWELLS, Donna Wrekin Road Runners LV40 203
208 0:38:59 WEBB, Dave Unattached MV50 30
209 0:39:00 OWEN-JONES, Rebecca Wrekin Road Runners LV35 99
210 0:39:15 JACKSON, Tracy Sneyd  Striders LV35 105
211 0:39:15 WRIGHT, Gemma Unattached SL 139
212 0:39:18 WITHINGTON, Sally Wrekin Road Runners LV40 4
213 0:39:31 REYNOLDS, Michelle Market Drayton RC LV40 48
214 0:39:38 EARL, MIKE Unattached MV40 435
215 0:39:56 CRABBE, Ceri Wrekin Road Runners LV40 166
216 0:40:04 OWEN-JONES, Megan Wrekin Road Runners SL 101
217 0:40:20 VICKERS, Robyn Telford AC SL 160
218 0:40:26 NEWTON, Angela Market Drayton RC LV40 201
219 0:40:26 VINE, Lorraine Market Drayton RC LV45 204
220 0:40:34 THORPE, James Unattached SM 382
221 0:40:34 WILLIAMS, Alison Lawley Running Club SL 95
222 0:40:40 BEATTIE, Ian Telford AC MV55 150
223 0:40:45 SZNOBER, Mandy Unattached SL 246
224 0:40:52 HODKISS, Alan Telford AC MV70 149
225 0:40:55 HOLLINGTON, Hilary Sneyd  Striders LV60 83
226 0:40:56 HUTCHESON, Francesca Shropshire Shufflers LV35 20
227 0:41:03 SERGEANT, Ray Telford Harriers MV70 53
228 0:41:07 MACPHEE, Aimee Newport & District LV35 242
229 0:41:42 FOREMAN, Karen Telford Harriers LV55 126
230 0:41:45 SHERMAN, Debbie Sneyd  Striders LV35 110
231 0:42:04 BENNETT, Richard Unattached SM 398
232 0:42:24 BLYTHE, Lorraine Telford Harriers LV40 122
233 0:42:40 KATAOKA, Koichi Unattached MV40 430
234 0:42:46 HADLINGTON, Lisa Dudley Kingswinford LV40 45
235 0:42:59 CHADWICK, Diane Wrekin Road Runners LV60 7
236 0:42:59 JONES, Emma Wrekin Road Runners LV35 167
237 0:42:59 ROBINSON, Tracey Wrekin Road Runners LV40 24
238 0:43:17 HODGES, Emma Telford Harriers LV35 103
239 0:43:17 SPENCE, Kelly Wrekin Road Runners SL 185
240 0:43:44 ELWELL, Ursula Midland Vets LV60 165
241 0:43:57 BRIERLEY, Nicky Lawley Running Club LV45 12
242 0:44:07 HAYNES, Michelle Lawley Running Club LV40 210
243 0:44:17 RICKETTS, Mike Telford Harriers MV65 87
244 0:44:27 EDMONDS, Sonia Telford Harriers LV40 137
245 0:44:34 ELWELL, Michael Midland Vets MV60 164
246 0:45:00 BRADLEY, Alison Unattached LV55 434
247 0:45:40 CHRISTIAN, Deanna Unattached SL 240
248 0:45:48 DIXON, Lorraine Wrekin Road Runners LV50 22
249 0:45:52 BRASENELL, Tina Telford Harriers LV45 104
250 0:46:03 BOWNESS, Gary Newport & District MV40 428
251 0:46:04 STOKES, John Newport & District MV60 61
252 0:46:25 HOLBROOK, Liz Newport & District LV50 180
253 0:46:29 JONES, Norma Newport & District LV50 19
254 0:46:42 OUSBY, Jan Market Drayton RC LV60 109
255 0:46:48 SPRIGGS, Julie Wrekin Road Runners LV45 54
256 0:46:50 MURRAY, Mike Fell Running ASS MV65 217
257 0:47:13 CANHAM, Allison Telford Harriers LV45 21
258 0:47:38 SMITH, Giselle Market Drayton RC LV40 183
259 0:48:56 COOKE, Nicola Shropshire Shufflers LV40 190
260 0:49:34 WOODCOCK, Paul Telford Harriers MV50 68
261 0:50:14 RUDLING, Sian Newport & District LV55 188
262 0:50:23 HILL, Cheralyn Telford Harriers LV50 29
263 0:50:35 MILLWARD, Carolynn Unattached LV35 243
264 0:51:05 SNOWDEN, Jo Telford Harriers LV55 38
265 0:52:16 BALL, Debbie Unattached LV40 429
266 0:52:16 BATES, Sarah Wrekin Road Runners LV35 424
267 0:52:35 FAWKE, Darren Telford Harriers MV40 39
268 0:52:45 HARPER, Alison Telford Harriers LV50 50
269 0:53:58 WILLIAMS, Jo West Brom Harriers LV40 36
270 0:55:02 WARD, Mick Oswestry Olympians MV70 169

No comments:

Post a Comment