4 Jul 2015

Sexarathon 2015 Standings after 4 races

All Men
Cat Num Name Club #1 Pts #2 Pts #3 Pts #4 Pts #5 Pts #6 Pts #Tot
MV35 91 BOWIE, Jon Mercia 99 100 100 100 399
MV45 238 JONES, PAUL Mercia 98 99 98 99 394
SM 65 FOSTER, Benjamin Dudley Kingswinford 97 98 97 98 390
MV45 236 SMITH, David Wolverhampton & Bilston AC 95 97 96 94 382
SM 66 MORRIS, Gabriel Shrewsbury AC 93 93 95 95 376
SM 221 DAVIES, Jamie Telford AC 90 92 94 96 372
SM 156 BUTLER, Luke Shrewsbury AC 88 91 92 93 364
SM 256 CAULFIELD, Paul RAF Cosford 89 94 91 85 359
MV40 230 GUY, Robin Newport & District 87 87 89 91 354
MV45 72 COUPE, Paul Telford AC 85 83 88 90 346
MV35 251 WRIGHT, James Dudley Kingswinford 83 88 86 87 344
MV45 31 BOWES, Paul Shropshire Shufflers 81 82 90 88 341
MV50 90 THOMAS, Paul Market Drayton RC 79 84 87 89 339
MV35 52 NORMAN, Robert Unattached 76 85 85 92 338
MV45 73 FRANCIS, Kevin Shrewsbury AC 78 78 84 84 324
SM 47 HALL, Matt Shrewsbury AC 82 77 77 86 322
MV50 223 GARMSON, John Telford AC 70 86 81 81 318
MV40 40 OTTOLINI, Craig Market Drayton RC 69 80 78 79 306
MV55 241 CALROW, Simon Wolverhampton & Bilston AC 77 75 76 77 305
SM 231 BONNER, Patrick Newport & District 64 81 82 78 305
MV40 152 PARKINSON, Paul Newport & District 73 71 75 83 302
MV45 213 BECKETT, Tim Market Drayton RC 67 72 79 76 294
MV35 215 SEDMAN-SMITH, Robin Newport & District NR 96 99 97 292
MV35 106 GAPPER, Dean Telford Harriers 72 73 69 72 286
MV40 161 VICKERS, Gary Telford AC 62 76 74 73 285
SM 232 BRAZIER, Daniel Wolverhampton & Bilston AC 94 95 93 NR 282
MV50 237 BONNER, Gary Dudley Kingswinford 68 70 72 65 275
MV35 63 O'BRIEN, Paul Unattached 60 67 70 70 267
MV45 89 NORMAN, David Dudley Kingswinford 66 69 65 66 266
MV50 79 EDWARDS, Robert Wolverhampton & Bilston AC 65 60 71 69 265
MV50 184 CHRISTIAN, Marc Unattached 61 61 68 64 254
MV40 173 WATTS, Richard Unattached 71 66 56 60 253
SM 75 GUILDER, Matt Shrewsbury AC 86 NR 80 82 248
SM 33 CARTWRIGHT, Ashley Wrekin Road Runners 53 68 63 63 247
SM 207 SLATER, Ashley Telford AC 84 89 NR 74 247
MV45 136 EDMONDS, Jon Telford Harriers 58 65 59 62 244
MV40 98 OWEN-JONES, Darren Wrekin Road Runners 47 59 67 71 244
SM 199 HUGHES, Simon Dudley Kingswinford 51 58 66 67 242
MV55 154 SUMMERS, MARTIN Bridgnorth RC 54 62 58 68 242
MV55 239 DIPPIE, Andrew Telford Harriers 55 64 60 49 228
MV45 153 BISHOP, Darran Dudley Kingswinford 74 74 NR 80 228
MV60 11 SAVILL, Peter Shrewsbury AC 59 57 57 54 227
MV50 121 THOMAS, Nick Telford AC 75 NR 73 75 223
MV50 142 WILDGOOSE, Graham Dudley Kingswinford 56 55 51 56 218
MV40 253 JUDGE, Mark Dudley Kingswinford 57 49 54 52 212
MV50 129 MAXWELL, Ian Telford Harriers 38 56 55 58 207
MV35 2 WRIGHT, Jason Shropshire Shufflers 49 50 53 50 202
MV45 244 MOUNTFORD, Mark Telford AC 52 53 49 41 195
MV45 233 SEDGLEY, Andrew Telford Harriers 42 45 52 53 192
MV35 96 CARTER, Ben Wrekin Road Runners 43 46 43 55 187
SM 216 HEATH, Ryan Telford AC 96 90 NR NR 186
MV40 193 WALKER, Steve Telford Harriers NR 63 62 61 186
MV45 10 HOPKINS, Ian Telford AC 41 39 48 48 176
MV50 43 WILLIAMS, Paul Telford AC NR 52 64 59 175
SM 60 JONES, Gary Shropshire Shufflers 33 47 47 47 174
MV45 128 PINCHER, Ian Wolverhampton & Bilston AC 31 44 44 51 170
MV45 55 SPRIGGS, Paul Wrekin Road Runners 50 43 40 36 169
MV60 6 JOHNSON, Peter Mercia 39 38 46 46 169
MV45 224 TAYLOR, Simon Shropshire Shufflers 40 42 41 42 165
MV35 178 TONKS, Richard Dudley Kingswinford 48 40 19 57 164
MV35 195 ROMEI, Simon Telford AC NR 79 83 NR 162
MV55 138 BAJIC, Steve Telford Harriers 46 25 50 26 147
MV35 228 BIERTON, Kelvin Wrekin Road Runners 80 NR 61 NR 141
MV55 17 WAKEMAN, Chris Shrewsbury AC 44 54 42 NR 140
SM 94 PRICE, Rob Lawley Running Club 20 51 25 44 140
SM 41 EVANS, Carl Wrekin Road Runners 30 29 34 45 138
MV50 116 MARTIN, Ian Telford AC 36 35 33 31 135
MV50 141 CHRISTIAN, Andy Sneyd  Striders 35 31 29 39 134
MV40 267 BEATTIE, Darren Dudley Kingswinford 14 33 31 40 118
MV40 163 NICKLIN, Kevin Newport & District 22 30 23 43 118
MV50 148 SKEHAN, Martin Telford Harriers 23 23 35 33 114
MV60 119 HOPKINS, Dave Telford AC 29 19 28 32 108
MV45 263 FREER, Chris Newport & District 32 37 38 NR 107
MV35 114 FIRMSTONE, Paul Wrekin Road Runners 17 28 32 29 106
SM 202 GATENBY, Mark Dudley Kingswinford NR 48 24 34 106
MV40 8 PREECE, Tony Unattached 37 26 21 20 104
MV50 235 COLES, Andrew Newport & District 8 32 37 27 104
MV40 220 MORRIS, Karl Telford AC 2 27 36 37 102
MV45 1 WARD, Paul Telford AC 100 NR NR NR 100
MV55 254 JUDD, Kevin Newport & District 19 24 22 35 100
MV35 123 BAGSHAW, Chris Telford AC 92 NR NR NR 92
MV50 222 SANDERS, John Telford AC 91 NR NR NR 91
MV60 170 PERKINS(S), Gregory Telford AC 13 21 26 30 90
MV45 13 BRIERLEY, Kevin Lawley Running Club 11 22 27 24 84
SM 111 MOUNTFORD, Jonty Telford AC NR NR 45 38 83
SM 9 PREECE, David Unattached 26 34 NR 21 81
MV45 151 HEATH, Richard Unattached NR 41 8 28 77
MV40 102 BROWN, David Newport & District 34 NR 39 NR 73
MV45 143 INGRAM, Nigel Newport & District 16 20 17 17 70
MV40 176 ANDREWS, John Dudley Kingswinford 24 16 12 16 68
MV40 67 RIXOM, Lee Telford AC 0 10 30 25 65
MV40 37 HARRIS, Lee West Bromwich Harriers 63 NR NR NR 63
MV40 262 SIXSMITH, John Dudley Kingswinford 12 13 14 23 62
MV50 125 GREGORY, Bruce Telford AC 25 36 NR NR 61
SM 134 MCCARTHY, Sean Shropshire Shufflers 21 NR 20 19 60
MV50 117 BROADHEAD, Roland Unattached 15 8 15 22 60
SM 49 MAHONEY, Jonathan Telford Harriers 27 NR 13 18 58
MV45 28 HILL, Paul Telford Harriers 45 NR NR NR 45
MV55 14 STEWART, Richard Whitchurch Whippets 5 17 16 NR 38
MV55 209 CARROLL, Paul Wolverhampton & Bilston AC 10 15 NR 13 38
MV35 261 WILLIAMS, Steve Wrekin Road Runners 3 9 9 15 36
MV40 264 MACMANUS, Jason Unattached 28 NR NR NR 28
MV60 26 PRICE, Steve Shropshire Shufflers NR 14 10 4 28
MV35 225 TAYLOR, John Wrekin Road Runners 18 NR NR 10 28
MV40 172 MILES, Richard Wrekin Road Runners 6 12 NR 8 26
MV45 234 FRIEL, Robert Telford Harriers 4 6 7 9 26
MV55 56 REX, Simon Telford Harriers NR 7 18 NR 25
MV55 3 WHITE, Andrew West Bromwich Harriers 0 NR 11 12 23
SM 62 STOKES, Oliver Newport & District 0 NR 6 14 20
MV45 107 SMITH, Phil Dudley Kingswinford NR 18 NR NR 18
MV50 42 EVANS, Mark Wrekin Road Runners 7 1 4 6 18
SM 245 HOWELLS, Richard Unattached 9 NR NR 5 14
MV45 259 MORRISON, Andy Dudley Kingswinford 0 0 2 11 13
MV50 88 ATKINS, John Newport & District NR 11 NR NR 11
SM 140 WRIGHT, Matthew Lawley Running Club 1 5 5 NR 11
MV45 265 DEANE, Nick Shropshire Shufflers 0 0 3 7 10
MV45 159 ROBERTS, Martyn Unattached 0 4 0 0 4
MV60 155 FOWLES, Stephen Newport & District 0 3 0 0 3
MV55 175 ROWLINSON, Les Shropshire Shufflers 0 0 0 3 3
MV45 248 MILLWARD, Lee Unattached 0 2 0 NR 2
MV55 181 HOLBROOK, Bernie Newport & District 0 0 0 2 2
MV55 69 HUSS, Chris Shropshire Shufflers NR 0 1 0 1
MV65 135 CHURM, Tony Newport & District 0 0 0 1 1
MV45 23 ROBINSON, Ian Unattached 0 0 0 0 0
MV50 30 WEBB, Dave Unattached 0 0 NR 0 0
MV40 39 FAWKE, Darren Telford Harriers NR 0 0 0 0
MV70 44 BUCKBY, John West Brom Harriers 0 0 0 NR 0
MV70 53 SERGEANT, Ray Telford Harriers 0 NR 0 0 0
SM 58 EDWARDS, Brett Shrewsbury AC NR NR NR NR 0
MV60 61 STOKES, John Newport & District 0 0 0 0 0
MV50 68 WOODCOCK, Paul Telford Harriers 0 NR NR 0 0
MV65 76 GRUNDY, Preston Dudley Kingswinford 0 0 0 0 0
MV45 78 CHETWOOD, Danny Unattached NR 0 0 0 0
MV65 87 RICKETTS, Mike Telford Harriers 0 0 0 0 0
MV65 92 ROWLANDS, Paul Dudley Kingswinford 0 0 0 0 0
MV35 97 SMITH, Warren Wrekin Road Runners 0 0 0 0 0
MV45 113 FENNELL, Andrew Lawley Running Club 0 0 0 NR 0
MV50 127 HONICK, John Unattached NR NR NR NR 0
MV35 131 MCNAUGHTON, Andrew Wrekin Road Runners NR NR NR NR 0
MV70 149 HODKISS, Alan Telford AC 0 0 0 0 0
MV55 150 BEATTIE, Ian Telford AC 0 0 0 0 0
MV50 158 WELLMAN, Malf Newport & District 0 0 0 NR 0
MV60 164 ELWELL, Michael Midland Vets 0 NR 0 0 0
MV70 169 WARD, Mick Oswestry Olympians NR 0 NR 0 0
MV70 182 TOWERS, David Oswestry Olympians NR NR NR NR 0
MV45 192 BUDD, Ian Wrekin Road Runners 0 0 NR 0 0
MV45 211 HAYNES, Stephen Lawley Running Club 0 0 0 0 0
MV65 217 MURRAY, Mike Fell Running ASS 0 0 0 0 0
SM 218 MURRAY, Dominic Unattached 0 NR NR NR 0
SM 247 STEWARDSON, Phillip Sneyd  Striders 0 0 0 0 0
SM 258 CHADWICK, Alistair Unattached 0 NR NR NR 0
All Ladies
Cat Num Name Club #1 Pts #2 Pts #3 Pts #4 Pts #5 Pts #6 Pts #Tot
LV40 118 MARTIN, Claire Telford AC 100 100 100 100 400
LV40 100 CLARKE, Michelle Telford AC 99 98 99 98 394
LV50 198 HALFORD, Jackie Wolverhampton & Bilston AC 96 96 97 97 386
SL 179 HULME, Lorna Dudley Kingswinford 98 95 96 96 385
LV40 71 COUPE, Rachel Telford AC 93 94 93 94 374
LV40 197 TAIT-HARRIS, Lucie Telford AC 94 92 94 93 373
LV45 115 TROMANS, Helen Dudley Kingswinford 92 90 91 92 365
LV45 200 SANDERS, Denise Telford AC 91 91 92 88 362
LV35 120 MACEY, Jacqueline Telford AC 90 87 90 85 352
LV45 70 HODGSON, Annabel Shropshire Shufflers 82 86 86 90 344
LV35 194 SIMMS, Rachel Telford AC 86 85 84 84 339
LV35 146 DORAN, Victoria Telford Harriers 83 81 85 89 338
SL 124 GREGORY, Abi Telford AC 87 73 87 91 338
LV35 27 EXON, Sarah Shrewsbury Triathlon Club 88 88 89 69 334
LV50 214 GRANDFIELD, Jo Market Drayton RC 84 82 82 81 329
LV45 226 FOSTER, Rachael Whitchurch Whippets 80 80 81 87 328
LV35 212 BEEBEE, Emily Wrekin College Tri 79 84 78 83 324
LV40 80 CHURM, Dawn Lawley Running Club 78 78 79 86 321
LV70 16 FELLOWS, Dot Cannock & Stafford AC 81 79 77 77 314
SL 35 HENDERSON, Nicola Wrekin Road Runners 69 77 80 82 308
LV35 112 ELLIS, Clarie Lawley Running Club 71 75 69 76 291
SL 174 JONES, Samantha Wrekin Road Runners 58 76 76 80 290
SL 77 ECCLES, Pauline Wrekin Road Runners 73 72 74 68 287
LV55 145 HIROL, Liz Shropshire Shufflers 75 67 72 73 287
SL 208 HARVEY, Jessica Telford AC 97 NR 95 95 287
LV50 93 CHRISTIAN, Kate Sneyd  Striders 70 69 75 72 286
LV35 86 ATKINS, Nicola Telford Harriers 68 68 73 70 279
LV45 157 DUNN, Alison Unattached 74 66 68 71 279
SL 229 GIBSON, Rachel Wolverhampton & Bilston AC 89 89 83 NR 261
LV40 32 BOWES, Susan Jane Shropshire Shufflers 65 64 67 65 261
LV45 57 REX, SARA Telford Harriers 85 83 88 NR 256
LV40 203 HOWELLS, Donna Wrekin Road Runners 72 61 65 56 254
SL 160 VICKERS, Robyn Telford AC 63 71 71 48 253
LV35 82 CLAYTON, Diane Lawley Running Club 59 58 60 60 237
LV35 64 O'BRIEN, Christina Telford Harriers 55 50 64 63 232
LV40 255 SHARP, Amanda Newport & District 76 74 NR 79 229
LV40 48 REYNOLDS, Michelle Market Drayton RC 41 56 63 51 211
LV55 85 COLE, Barbara Shropshire Shufflers 66 70 NR 74 210
LV45 130 PUGH, Jane Action Heart 62 NR 70 78 210
LV60 162 STROWGER, Anne Newport & District 43 48 53 62 206
LV40 4 WITHINGTON, Sally Wrekin Road Runners 51 47 55 52 205
LV45 204 VINE, Lorraine Market Drayton RC 49 55 54 46 204
SL 219 MACKNESS, Sarah Telford AC NR 99 NR 99 198
SL 133 MCCARTHY, Claire Shropshire Shufflers NR 97 98 NR 195
LV35 191 HOULSTON, Louise Unattached 45 37 56 57 195
LV40 166 CRABBE, Ceri Wrekin Road Runners 40 49 51 50 190
SL 250 MORGANS, Kathryn Wolverhampton & Bilston AC 95 93 NR NR 188
LV40 201 NEWTON, Angela Market Drayton RC 52 42 47 47 188
LV35 99 OWEN-JONES, Rebecca Wrekin Road Runners 35 40 57 55 187
SL 139 WRIGHT, Gemma Unattached 37 45 45 53 180
LV50 260 ARNOT, Patricia Newport & District 57 59 61 NR 177
LV40 18 SCOTCHER, Deborah Market Drayton RC 44 65 NR 67 176
LV45 15 CLAYTON, Sharon Wrekin Road Runners 56 60 58 NR 174
LV35 105 JACKSON, Tracy Sneyd  Striders 36 41 42 54 173
LV40 122 BLYTHE, Lorraine Telford Harriers 42 43 44 38 167
LV35 103 HODGES, Emma Telford Harriers 48 35 49 33 165
LV60 5 JOHNSON, Sue Mercia 30 28 48 58 164
LV55 59 HASSELL, Lesley Unattached 46 57 NR 61 164
LV55 126 FOREMAN, Karen Telford Harriers 54 NR 62 40 156
LV35 20 HUTCHESON, Francesca Shropshire Shufflers 34 39 41 42 156
LV40 186 TAYLOR, Anthea Unattached NR 44 50 59 153
SL 168 BALLINGER, Eleanor Wrekin Road Runners 47 52 52 NR 151
SL 101 OWEN-JONES, Megan Wrekin Road Runners 18 38 46 49 151
SL 246 SZNOBER, Mandy Unattached 53 51 NR 44 148
LV45 132 YEOMANS, Lisa Telford Harriers 67 NR NR 75 142
LV60 83 HOLLINGTON, Hilary Sneyd  Striders 28 32 35 43 138
LV35 242 MACPHEE, Aimee Newport & District 60 36 NR 41 137
LV45 84 LEACH, Petra Newport & District 39 53 43 NR 135
SL 95 WILLIAMS, Alison Lawley Running Club NR 46 39 45 130
LV35 51 LYLE, Emma Wrekin Road Runners NR NR 66 64 130
LV60 74 WARD, Barbara Oswestry Olympians NR 63 NR 66 129
SL 46 JOHNSON, Sally Wrekin Road Runners 61 62 NR NR 123
LV35 167 JONES, Emma Wrekin Road Runners 32 24 32 35 123
LV50 22 DIXON, Lorraine Wrekin Road Runners 20 33 38 26 117
SL 185 SPENCE, Kelly Wrekin Road Runners 23 27 33 32 115
LV60 7 CHADWICK, Diane Wrekin Road Runners 29 23 27 36 115
LV45 266 NEWELL, Lisa Jayne Dudley Kingswinford 50 NR 59 NR 109
SL 249 DUKANOVIC, Yvette Sneyd  Striders 33 34 37 NR 104
LV45 12 BRIERLEY, Nicky Lawley Running Club 27 20 26 30 103
LV40 24 ROBINSON, Tracey Wrekin Road Runners 19 22 28 34 103
LV60 165 ELWELL, Ursula Midland Vets 31 19 21 31 102
LV35 110 SHERMAN, Debbie Sneyd  Striders 13 21 29 39 102
LV40 210 HAYNES, Michelle Lawley Running Club 26 16 25 29 96
LV40 206 MORGAN, Trish Wolverhampton & Bilston AC 38 54 NR NR 92
LV40 45 HADLINGTON, Lisa Dudley Kingswinford 14 15 23 37 89
LV40 137 EDMONDS, Sonia Telford Harriers 22 11 24 28 85
SL 81 GUNNING, Clarissa Wrekin Road Runners 25 26 31 NR 82
LV50 171 WYLIE, Sue Newport & District 16 30 36 NR 82
LV45 104 BRASENELL, Tina Telford Harriers 24 9 22 25 80
LV50 227 HUMPHREYS, Mel Wrekin College Tri 77 NR NR NR 77
LV50 180 HOLBROOK, Liz Newport & District 12 17 19 24 72
LV45 34 CARTWRIGHT, Jo Wrekin Road Runners NR 31 40 NR 71
LV50 19 JONES, Norma Newport & District 15 13 17 23 68
SL 187 RUDLING, Alys Newport & District 64 NR NR NR 64
LV55 144 BLEST, Sharon Sneyd  Striders NR 29 34 NR 63
LV40 183 SMITH, Giselle Market Drayton RC 17 NR 20 19 56
SL 240 CHRISTIAN, Deanna Unattached 11 18 NR 27 56
LV40 257 TURNBULL, Nicola Market Drayton RC 21 14 18 NR 53
LV60 109 OUSBY, Jan Market Drayton RC 9 7 14 22 52
LV45 54 SPRIGGS, Julie Wrekin Road Runners NR 12 16 21 49
LV40 190 COOKE, Nicola Shropshire Shufflers 10 6 10 18 44
LV45 21 CANHAM, Allison Telford Harriers 2 5 13 20 40
LV40 189 TUITT, Amy Shropshire Shufflers NR 8 30 NR 38
LV50 50 HARPER, Alison Telford Harriers 0 10 15 13 38
LV35 243 MILLWARD, Carolynn Unattached 8 2 12 15 37
LV55 188 RUDLING, Sian Newport & District 5 4 11 17 37
LV50 29 HILL, Cheralyn Telford Harriers 6 3 8 16 33
LV35 108 LAMBERT, Rebecca Unattached NR 25 NR NR 25
LV55 38 SNOWDEN, Jo Telford Harriers 1 0 7 14 22
LV40 36 WILLIAMS, Jo West Brom Harriers 7 0 NR 12 19
LV45 25 MARTIN, Jeanette Newport & District 3 0 9 NR 12
LV40 252 MURRAY, Sophie Market Drayton RC 4 1 6 NR 11
LV50 147 SKEHAN, Lynne Telford Harriers 0 0 NR NR 0
LV45 177 BAGLEY, Rachel Unattached NR NR NR NR 0
LV45 196 CLARKE, Joanna Shrewsbury Triathlon Club NR NR NR NR 0
SL 205 HARES, Nicola Market Drayton RC NR NR NR NR 0

No comments:

Post a Comment