4 Jul 2015

Sexarathon 2015 Category Standings after 4 races

Senior Ladies SL
Cat Num Name Club #1 Pts #2 Pts #3 Pts #4 Pts #5 Pts #6 Pts #TOT
SL 179 HULME, Lorna Dudley Kingswinford 100 98 99 99 396
SL 124 GREGORY, Abi Telford AC 96 93 97 97 383
SL 35 HENDERSON, Nicola Wrekin Road Runners 94 95 95 96 380
SL 77 ECCLES, Pauline Wrekin Road Runners 95 92 93 94 374
SL 174 JONES, Samantha Wrekin Road Runners 90 94 94 95 373
SL 160 VICKERS, Robyn Telford AC 92 91 92 91 366
SL 139 WRIGHT, Gemma Unattached 87 86 89 93 355
SL 101 OWEN-JONES, Megan Wrekin Road Runners 83 85 90 92 350
SL 185 SPENCE, Kelly Wrekin Road Runners 84 83 86 88 341
SL 208 HARVEY, Jessica Telford AC 99 NR 98 98 295
SL 229 GIBSON, Rachel Wolverhampton & Bilston AC 97 96 96 NR 289
SL 168 BALLINGER, Eleanor Wrekin Road Runners 88 89 91 NR 268
SL 246 SZNOBER, Mandy Unattached 89 88 NR 89 266
SL 95 WILLIAMS, Alison Lawley Running Club NR 87 88 90 265
SL 249 DUKANOVIC, Yvette Sneyd  Striders 86 84 87 NR 257
SL 81 GUNNING, Clarissa Wrekin Road Runners 85 82 85 NR 252
SL 240 CHRISTIAN, Deanna Unattached 82 81 NR 87 250
SL 219 MACKNESS, Sarah Telford AC NR 100 NR 100 200
SL 133 MCCARTHY, Claire Shropshire Shufflers NR 99 100 NR 199
SL 250 MORGANS, Kathryn Wolverhampton & Bilston AC 98 97 NR NR 195
SL 46 JOHNSON, Sally Wrekin Road Runners 91 90 NR NR 181
SL 187 RUDLING, Alys Newport & District 93 NR NR NR 93
SL 205 HARES, Nicola Market Drayton RC NR NR NR NR 0
Ladies LV35
Cat Num Name Club #1 Pts #2 Pts #3 Pts #4 Pts #5 Pts #6 Pts #TOT
LV35 120 MACEY, Jacqueline Telford AC 100 99 100 99 398
LV35 27 EXON, Sarah Shrewsbury Triathlon Club 99 100 99 94 392
LV35 194 SIMMS, Rachel Telford AC 98 98 97 98 391
LV35 146 DORAN, Victoria Telford Harriers 97 96 98 100 391
LV35 212 BEEBEE, Emily Wrekin College Tri 96 97 96 97 386
LV35 112 ELLIS, Clarie Lawley Running Club 95 95 94 96 380
LV35 86 ATKINS, Nicola Telford Harriers 94 94 95 95 378
LV35 82 CLAYTON, Diane Lawley Running Club 92 93 91 91 367
LV35 64 O'BRIEN, Christina Telford Harriers 91 92 92 92 367
LV35 99 OWEN-JONES, Rebecca Wrekin Road Runners 87 90 90 89 356
LV35 191 HOULSTON, Louise Unattached 89 88 89 90 356
LV35 105 JACKSON, Tracy Sneyd  Striders 88 91 87 88 354
LV35 20 HUTCHESON, Francesca Shropshire Shufflers 86 89 86 87 348
LV35 103 HODGES, Emma Telford Harriers 90 86 88 83 347
LV35 167 JONES, Emma Wrekin Road Runners 85 84 85 84 338
LV35 110 SHERMAN, Debbie Sneyd  Striders 84 83 84 85 336
LV35 243 MILLWARD, Carolynn Unattached 83 82 83 82 330
LV35 242 MACPHEE, Aimee Newport & District 93 87 NR 86 266
LV35 51 LYLE, Emma Wrekin Road Runners NR NR 93 93 186
LV35 108 LAMBERT, Rebecca Unattached NR 85 NR NR 85
Ladies LV40
Cat Num Name Club #1 Pts #2 Pts #3 Pts #4 Pts #5 Pts #6 Pts #TOT
LV40 118 MARTIN, Claire Telford AC 100 100 100 100 400
LV40 100 CLARKE, Michelle Telford AC 99 99 99 99 396
LV40 197 TAIT-HARRIS, Lucie Telford AC 98 97 98 97 390
LV40 71 COUPE, Rachel Telford AC 97 98 97 98 390
LV40 80 CHURM, Dawn Lawley Running Club 96 96 96 96 384
LV40 32 BOWES, Susan Jane Shropshire Shufflers 93 93 95 93 374
LV40 203 HOWELLS, Donna Wrekin Road Runners 94 92 94 91 371
LV40 48 REYNOLDS, Michelle Market Drayton RC 88 91 93 89 361
LV40 4 WITHINGTON, Sally Wrekin Road Runners 91 88 92 90 361
LV40 166 CRABBE, Ceri Wrekin Road Runners 87 89 91 88 355
LV40 201 NEWTON, Angela Market Drayton RC 92 85 89 87 353
LV40 122 BLYTHE, Lorraine Telford Harriers 89 86 88 86 349
LV40 210 HAYNES, Michelle Lawley Running Club 85 83 85 83 336
LV40 24 ROBINSON, Tracey Wrekin Road Runners 82 84 86 84 336
LV40 137 EDMONDS, Sonia Telford Harriers 84 80 84 82 330
LV40 45 HADLINGTON, Lisa Dudley Kingswinford 80 82 83 85 330
LV40 190 COOKE, Nicola Shropshire Shufflers 79 78 80 80 317
LV40 255 SHARP, Amanda Newport & District 95 95 NR 95 285
LV40 18 SCOTCHER, Deborah Market Drayton RC 90 94 NR 94 278
LV40 186 TAYLOR, Anthea Unattached NR 87 90 92 269
LV40 257 TURNBULL, Nicola Market Drayton RC 83 81 81 NR 245
LV40 183 SMITH, Giselle Market Drayton RC 81 NR 82 81 244
LV40 252 MURRAY, Sophie Market Drayton RC 77 77 79 NR 233
LV40 36 WILLIAMS, Jo West Brom Harriers 78 76 NR 79 233
LV40 206 MORGAN, Trish Wolverhampton & Bilston AC 86 90 NR NR 176
LV40 189 TUITT, Amy Shropshire Shufflers NR 79 87 NR 166
Ladies LV45
Cat Num Name Club #1 Pts #2 Pts #3 Pts #4 Pts #5 Pts #6 Pts #TOT
LV45 115 TROMANS, Helen Dudley Kingswinford 100 99 99 100 398
LV45 200 SANDERS, Denise Telford AC 99 100 100 98 397
LV45 70 HODGSON, Annabel Shropshire Shufflers 97 98 97 99 391
LV45 226 FOSTER, Rachael Whitchurch Whippets 96 96 96 97 385
LV45 157 DUNN, Alison Unattached 95 95 94 94 378
LV45 204 VINE, Lorraine Market Drayton RC 90 93 91 93 367
LV45 12 BRIERLEY, Nicky Lawley Running Club 88 90 88 92 358
LV45 104 BRASENELL, Tina Telford Harriers 87 88 87 91 353
LV45 21 CANHAM, Allison Telford Harriers 85 87 85 89 346
LV45 57 REX, SARA Telford Harriers 98 97 98 NR 293
LV45 130 PUGH, Jane Action Heart 93 NR 95 96 284
LV45 15 CLAYTON, Sharon Wrekin Road Runners 92 94 92 NR 278
LV45 84 LEACH, Petra Newport & District 89 92 90 NR 271
LV45 54 SPRIGGS, Julie Wrekin Road Runners NR 89 86 90 265
LV45 25 MARTIN, Jeanette Newport & District 86 86 84 NR 256
LV45 132 YEOMANS, Lisa Telford Harriers 94 NR NR 95 189
LV45 266 NEWELL, Lisa Jayne Dudley Kingswinford 91 NR 93 NR 184
LV45 34 CARTWRIGHT, Jo Wrekin Road Runners NR 91 89 NR 180
LV45 177 BAGLEY, Rachel Unattached NR NR NR NR 0
LV45 196 CLARKE, Joanna Shrewsbury Triathlon Club NR NR NR NR 0
Ladies LV50
Cat Num Name Club #1 Pts #2 Pts #3 Pts #4 Pts #5 Pts #6 Pts #TOT
LV50 198 HALFORD, Jackie Wolverhampton & Bilston AC 100 100 100 100 400
LV50 214 GRANDFIELD, Jo Market Drayton RC 99 99 99 99 396
LV50 93 CHRISTIAN, Kate Sneyd  Striders 97 98 98 98 391
LV50 22 DIXON, Lorraine Wrekin Road Runners 95 96 96 97 384
LV50 180 HOLBROOK, Liz Newport & District 92 94 94 96 376
LV50 19 JONES, Norma Newport & District 93 93 93 95 374
LV50 50 HARPER, Alison Telford Harriers 90 92 92 93 367
LV50 29 HILL, Cheralyn Telford Harriers 91 91 91 94 367
LV50 260 ARNOT, Patricia Newport & District 96 97 97 NR 290
LV50 171 WYLIE, Sue Newport & District 94 95 95 NR 284
LV50 147 SKEHAN, Lynne Telford Harriers 89 90 NR NR 179
LV50 227 HUMPHREYS, Mel Wrekin College Tri 98 NR NR NR 98
Ladies LV55
Cat Num Name Club #1 Pts #2 Pts #3 Pts #4 Pts #5 Pts #6 Pts #TOT
LV55 145 HIRD, Liz Shropshire Shufflers 100 99 100 99 398
LV55 188 RUDLING, Sian Newport & District 96 96 97 96 385
LV55 38 SNOWDEN, Jo Telford Harriers 95 95 96 95 381
LV55 85 COLE, Barbara Shropshire Shufflers 99 100 NR 100 299
LV55 126 FOREMAN, Karen Telford Harriers 98 NR 99 97 294
LV55 59 HASSELL, Lesley Unattached 97 98 NR 98 293
LV55 144 BLEST, Sharon Sneyd  Striders NR 97 98 NR 195
Ladies LV60
Cat Num Name Club #1 Pts #2 Pts #3 Pts #4 Pts #5 Pts #6 Pts #TOT
LV60 162 STROWGER, Anne Newport & District 100 99 100 99 398
LV60 5 JOHNSON, Sue Mercia 98 97 99 98 392
LV60 83 HOLLINGTON, Hilary Sneyd  Striders 96 98 98 97 389
LV60 7 CHADWICK, Diane Wrekin Road Runners 97 96 97 96 386
LV60 165 ELWELL, Ursula Midland Vets 99 95 96 95 385
LV60 109 OUSBY, Jan Market Drayton RC 95 94 95 94 378
LV60 74 WARD, Barbara Oswestry Olympians NR 100 NR 100 200
Ladies LV60
Cat Num Name Club #1 Pts #2 Pts #3 Pts #4 Pts #5 Pts #6 Pts #TOT
LV70 16 FELLOWS, Dot Cannock & Stafford AC 100 100 100 100 400
Senior Men SM
Cat Num Name Club #1 Pts #2 Pts #3 Pts #4 Pts #5 Pts #6 Pts #TOT
SM 65 FOSTER, Benjamin Dudley Kingswinford 100 100 100 100 400
SM 66 MORRIS, Gabriel Shrewsbury AC 97 97 99 98 391
SM 221 DAVIES, Jamie Telford AC 96 96 98 99 389
SM 256 CAULFIELD, Paul RAF Cosford 95 98 95 95 383
SM 156 BUTLER, Luke Shrewsbury AC 94 95 96 97 382
SM 47 HALL, Matt Shrewsbury AC 91 91 92 96 370
SM 231 BONNER, Patrick Newport & District 90 92 94 93 369
SM 33 CARTWRIGHT, Ashley Wrekin Road Runners 89 90 90 90 359
SM 199 HUGHES, Simon Dudley Kingswinford 88 89 91 91 359
SM 60 JONES, Gary Shropshire Shufflers 87 86 89 89 351
SM 41 EVANS, Carl Wrekin Road Runners 86 84 87 88 345
SM 94 PRICE, Rob Lawley Running Club 82 88 86 87 343
SM 247 STEWARDSON, Phillip Sneyd  Striders 77 82 80 79 318
SM 232 BRAZIER, Daniel Wolverhampton & Bilston AC 98 99 97 NR 294
SM 75 GUILDER, Matt Shrewsbury AC 93 NR 93 94 280
SM 207 SLATER, Ashley Telford AC 92 93 NR 92 277
SM 202 GATENBY, Mark Dudley Kingswinford NR 87 85 85 257
SM 9 PREECE, David Unattached 84 85 NR 84 253
SM 49 MAHONEY, Jonathan Telford Harriers 85 NR 83 82 250
SM 134 MCCARTHY, Sean Shropshire Shufflers 83 NR 84 83 250
SM 140 WRIGHT, Matthew Lawley Running Club 80 83 81 NR 244
SM 62 STOKES, Oliver Newport & District 79 NR 82 81 242
SM 216 HEATH, Ryan Telford AC 99 94 NR NR 193
SM 111 MOUNTFORD, Jonty Telford AC NR NR 88 86 174
SM 245 HOWELLS, Richard Unattached 81 NR NR 80 161
SM 258 CHADWICK, Alistair Unattached 78 NR NR NR 78
SM 218 MURRAY, Dominic Unattached 76 NR NR NR 76
SM 58 EDWARDS, Brett Shrewsbury AC NR NR NR NR 0
Men MV35
Cat Num Name Club #1 Pts #2 Pts #3 Pts #4 Pts #5 Pts #6 Pts #TOT
MV35 91 BOWIE, Jon Mercia 100 100 100 100 400
MV35 251 WRIGHT, James Dudley Kingswinford 98 98 98 97 391
MV35 52 NORMAN, Robert Unattached 96 97 97 98 388
MV35 106 GAPPER, Dean Telford Harriers 95 95 94 96 380
MV35 63 O'BRIEN, Paul Unattached 94 94 95 95 378
MV35 2 WRIGHT, Jason Shropshire Shufflers 93 93 92 92 370
MV35 96 CARTER, Ben Wrekin Road Runners 91 92 91 93 367
MV35 178 TONKS, Richard Dudley Kingswinford 92 91 89 94 366
MV35 114 FIRMSTONE, Paul Wrekin Road Runners 89 90 90 91 360
MV35 261 WILLIAMS, Steve Wrekin Road Runners 88 89 88 90 355
MV35 97 SMITH, Warren Wrekin Road Runners 87 88 87 88 350
MV35 215 SEDMAN-SMITH, Robin Newport & District NR 99 99 99 297
MV35 195 ROMEI, Simon Telford AC NR 96 96 NR 192
MV35 228 BIERTON, Kelvin Wrekin Road Runners 97 NR 93 NR 190
MV35 225 TAYLOR, John Wrekin Road Runners 90 NR NR 89 179
MV35 123 BAGSHAW, Chris Telford AC 99 NR NR NR 99
MV35 131 MCNAUGHTON, Andrew Wrekin Road Runners NR NR NR NR 0
Men MV40
Cat Num Name Club #1 Pts #2 Pts #3 Pts #4 Pts #5 Pts #6 Pts #TOT
MV40 230 GUY, Robin Newport & District 100 100 100 100 400
MV40 40 OTTOLINI, Craig Market Drayton RC 97 99 99 98 393
MV40 152 PARKINSON, Paul Newport & District 99 97 98 99 393
MV40 161 VICKERS, Gary Telford AC 95 98 97 97 387
MV40 173 WATTS, Richard Unattached 98 96 94 94 382
MV40 98 OWEN-JONES, Darren Wrekin Road Runners 93 94 96 96 379
MV40 253 JUDGE, Mark Dudley Kingswinford 94 93 93 93 373
MV40 267 BEATTIE, Darren Dudley Kingswinford 87 92 90 91 360
MV40 163 NICKLIN, Kevin Newport & District 88 91 88 92 359
MV40 8 PREECE, Tony Unattached 92 89 87 87 355
MV40 220 MORRIS, Karl Telford AC 84 90 91 90 355
MV40 176 ANDREWS, John Dudley Kingswinford 89 88 85 86 348
MV40 262 SIXSMITH, John Dudley Kingswinford 86 87 86 88 347
MV40 67 RIXOM, Lee Telford AC 83 85 89 89 346
MV40 193 WALKER, Steve Telford Harriers NR 95 95 95 285
MV40 172 MILES, Richard Wrekin Road Runners 85 86 NR 85 256
MV40 39 FAWKE, Darren Telford Harriers NR 84 84 84 252
MV40 102 BROWN, David Newport & District 91 NR 92 NR 183
MV40 37 HARRIS, Lee West Bromwich Harriers 96 NR NR NR 96
MV40 264 MACMANUS, Jason Unattached 90 NR NR NR 90
Men MV45
Cat Num Name Club #1 Pts #2 Pts #3 Pts #4 Pts #5 Pts #6 Pts #TOT
MV45 238 JONES, PAUL Mercia 99 100 100 100 399
MV45 236 SMITH, David Wolverhampton & Bilston AC 98 99 99 99 395
MV45 72 COUPE, Paul Telford AC 97 98 97 98 390
MV45 31 BOWES, Paul Shropshire Shufflers 96 97 98 97 388
MV45 73 FRANCIS, Kevin Shrewsbury AC 95 96 96 96 383
MV45 213 BECKETT, Tim Market Drayton RC 93 94 95 94 376
MV45 89 NORMAN, David Dudley Kingswinford 92 93 94 93 372
MV45 136 EDMONDS, Jon Telford Harriers 91 92 93 92 368
MV45 233 SEDGLEY, Andrew Telford Harriers 87 90 92 91 360
MV45 244 MOUNTFORD, Mark Telford AC 90 91 91 87 359
MV45 128 PINCHER, Ian Wolverhampton & Bilston AC 83 89 89 90 351
MV45 55 SPRIGGS, Paul Wrekin Road Runners 89 88 87 86 350
MV45 10 HOPKINS, Ian Telford AC 86 85 90 89 350
MV45 224 TAYLOR, Simon Shropshire Shufflers 85 87 88 88 348
MV45 13 BRIERLEY, Kevin Lawley Running Club 81 83 85 84 333
MV45 143 INGRAM, Nigel Newport & District 82 82 84 83 331
MV45 234 FRIEL, Robert Telford Harriers 80 80 82 81 323
MV45 265 DEANE, Nick Shropshire Shufflers 79 77 81 80 317
MV45 259 MORRISON, Andy Dudley Kingswinford 78 76 80 82 316
MV45 159 ROBERTS, Martyn Unattached 76 79 79 79 313
MV45 23 ROBINSON, Ian Unattached 73 73 76 75 297
MV45 211 HAYNES, Stephen Lawley Running Club 74 72 75 76 297
MV45 153 BISHOP, Darran Dudley Kingswinford 94 95 NR 95 284
MV45 263 FREER, Chris Newport & District 84 84 86 NR 254
MV45 151 HEATH, Richard Unattached NR 86 83 85 254
MV45 248 MILLWARD, Lee Unattached 77 78 78 NR 233
MV45 78 CHETWOOD, Danny Unattached NR 74 77 78 229
MV45 192 BUDD, Ian Wrekin Road Runners 75 75 NR 77 227
MV45 113 FENNELL, Andrew Lawley Running Club 72 71 74 NR 217
MV45 1 WARD, Paul Telford AC 100 NR NR NR 100
MV45 28 HILL, Paul Telford Harriers 88 NR NR NR 88
MV45 107 SMITH, Phil Dudley Kingswinford NR 81 NR NR 81
Men MV50
Cat Num Name Club #1 Pts #2 Pts #3 Pts #4 Pts #5 Pts #6 Pts #TOT
MV50 90 THOMAS, Paul Market Drayton RC 99 99 100 100 398
MV50 223 GARMSON, John Telford AC 97 100 99 99 395
MV50 237 BONNER, Gary Dudley Kingswinford 96 98 97 96 387
MV50 79 EDWARDS, Robert Wolverhampton & Bilston AC 95 96 96 97 384
MV50 184 CHRISTIAN, Marc Unattached 94 97 95 95 381
MV50 129 MAXWELL, Ian Telford Harriers 92 95 93 93 373
MV50 142 WILDGOOSE, Graham Dudley Kingswinford 93 94 92 92 371
MV50 116 MARTIN, Ian Telford AC 91 91 89 89 360
MV50 141 CHRISTIAN, Andy Sneyd  Striders 90 89 88 91 358
MV50 148 SKEHAN, Martin Telford Harriers 88 88 90 90 356
MV50 235 COLES, Andrew Newport & District 86 90 91 88 355
MV50 117 BROADHEAD, Roland Unattached 87 86 87 87 347
MV50 42 EVANS, Mark Wrekin Road Runners 85 85 86 86 342
MV50 121 THOMAS, Nick Telford AC 98 NR 98 98 294
MV50 43 WILLIAMS, Paul Telford AC NR 93 94 94 281
MV50 158 WELLMAN, Malf Newport & District 84 84 85 NR 253
MV50 30 WEBB, Dave Unattached 83 83 NR 85 251
MV50 125 GREGORY, Bruce Telford AC 89 92 NR NR 181
MV50 68 WOODCOCK, Paul Telford Harriers 82 NR NR 84 166
MV50 222 SANDERS, John Telford AC 100 NR NR NR 100
MV50 88 ATKINS, John Newport & District NR 87 NR NR 87
MV50 127 HONICK, John Unattached NR NR NR NR 0
Men MV55
Cat Num Name Club #1 Pts #2 Pts #3 Pts #4 Pts #5 Pts #6 Pts #TOT
MV55 241 CALROW, Simon Wolverhampton & Bilston AC 100 100 100 100 400
MV55 239 DIPPIE, Andrew Telford Harriers 99 99 99 98 395
MV55 154 SUMMERS, MARTIN Bridgnorth RC 98 98 98 99 393
MV55 138 BAJIC, Steve Telford Harriers 97 96 97 96 386
MV55 254 JUDD, Kevin Newport & District 95 95 95 97 382
MV55 175 ROWLINSON, Les Shropshire Shufflers 91 90 89 93 363
MV55 181 HOLBROOK, Bernie Newport & District 89 88 90 92 359
MV55 150 BEATTIE, Ian Telford AC 90 89 88 90 357
MV55 17 WAKEMAN, Chris Shrewsbury AC 96 97 96 NR 289
MV55 209 CARROLL, Paul Wolverhampton & Bilston AC 94 93 NR 95 282
MV55 14 STEWART, Richard Whitchurch Whippets 93 94 93 NR 280
MV55 3 WHITE, Andrew West Bromwich Harriers 92 NR 92 94 278
MV55 69 HUSS, Chris Shropshire Shufflers NR 91 91 91 273
MV55 56 REX, Simon Telford Harriers NR 92 94 NR 186
Men MV60
Cat Num Name Club #1 Pts #2 Pts #3 Pts #4 Pts #5 Pts #6 Pts #TOT
MV60 11 SAVILL, Peter Shrewsbury AC 100 100 100 100 400
MV60 6 JOHNSON, Peter Mercia 99 99 99 99 396
MV60 119 HOPKINS, Dave Telford AC 98 97 98 98 391
MV60 170 PERKINS(S), Gregory Telford AC 97 98 97 97 389
MV60 155 FOWLES, Stephen Newport & District 96 95 95 95 381
MV60 61 STOKES, John Newport & District 94 94 93 93 374
MV60 26 PRICE, Steve Shropshire Shufflers NR 96 96 96 288
MV60 164 ELWELL, Michael Midland Vets 95 NR 94 94 283
Men MV65
Cat Num Name Club #1 Pts #2 Pts #3 Pts #4 Pts #5 Pts #6 Pts #TOT
MV65 92 ROWLANDS, Paul Dudley Kingswinford 100 100 100 99 399
MV65 135 CHURM, Tony Newport & District 99 99 99 100 397
MV65 76 GRUNDY, Preston Dudley Kingswinford 98 98 98 98 392
MV65 87 RICKETTS, Mike Telford Harriers 97 97 97 97 388
MV65 217 MURRAY, Mike Fell Running ASS 96 96 96 96 384
Men MV70
Cat Num Name Club #1 Pts #2 Pts #3 Pts #4 Pts #5 Pts #6 Pts #TOT
MV70 149 HODKISS, Alan Telford AC 100 100 100 100 400
MV70 44 BUCKBY, John West Brom Harriers 99 99 99 NR 297
MV70 53 SERGEANT, Ray Telford Harriers 98 NR 98 99 295
MV70 169 WARD, Mick Oswestry Olympians NR 98 NR 98 196
MV70 182 TOWERS, David Oswestry Olympians NR NR NR NR 0

No comments:

Post a Comment